DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
3B Wayne Garrett #60
Age: 46 | Bats: L | Throws: R
10/23/1994
3B WAYNE GARRETT #60 - AGE: 46 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 9
Gap 6 5 6 8
Power 5 4 5 7
Eye 13 13 14 19
Avoid K's 8 6 8 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 8 2
Arm: - 8 2
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 1 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 11
Baserunning Inst.: 7
Sacrifice Bunt: 5
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:12/03/1947
Born in:Brooksville, FL
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Pittsburgh - DBL 28 52 173 28 4 1 3 18 22 35 0 2 27 2 2 .162 .300 .249 .549 52 65 0.2
1976 Texas - DBL 28 105 358 84 11 3 4 38 39 62 2 5 46 4 1 .235 .347 .316 .662 83 90 1.8
1976 Total - DBL 28 157 531 112 15 4 7 56 61 97 2 7 73 6 3 .211 .331 .294 .625 77 84 2.2
1977 Los Angeles - DBL 29 152 459 80 14 2 9 40 53 93 0 2 85 2 2 .174 .312 .272 .585 79 81 2.0
1978 New York - DBL 30 89 202 33 7 1 1 12 20 32 0 3 23 1 1 .163 .274 .223 .497 45 50 0.1
1979 New York - DBL 31 2 3 2 0 0 0 0 1 1 0 0 0 0 0 .667 .750 .667 1.417 304 313 0.2
1979 Milwaukee - DBL 31 45 127 25 1 0 3 12 16 24 0 0 24 0 2 .197 .325 .276 .600 65 74 0.3
1979 Philadelphia - DBL 31 35 116 28 4 2 1 6 17 19 0 1 14 0 1 .241 .346 .336 .682 88 96 0.6
1979 Total - DBL 31 82 246 55 5 2 4 18 34 44 0 1 38 0 3 .224 .340 .309 .649 83 91 1.1
1980 Toronto - DBL 32 86 247 53 11 2 3 29 37 55 0 1 53 1 2 .215 .356 .312 .668 87 99 1.4
1981 Toronto - DBL 33 75 193 49 9 0 5 30 20 32 0 0 44 1 0 .254 .360 .378 .738 103 113 1.3
1982 Toronto - DBL 34 112 373 90 17 0 9 57 42 65 0 4 64 0 2 .241 .351 .359 .710 95 101 1.8
1983 Toronto - DBL 35 6 16 3 0 0 1 3 3 2 0 0 3 0 0 .188 .278 .375 .653 79 86 0.1
1984 Texas - DBL 36 83 111 18 2 2 1 8 11 17 1 2 23 0 0 .162 .275 .243 .518 42 42 -0.8
1986 New York - DBL 38 5 4 2 0 1 1 4 3 2 0 0 0 0 0 .500 .667 1.750 2.417 563 482 0.2
Total DBL 847 2382 495 80 14 41 257 284 439 3 20 406 11 13 .208 .329 .305 .634 79 86 9.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Hawaii - CBL 31 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1981 Durham - CBL 33 1 4 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 45 44 0.0
1982 Durham - CBL 34 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -22 15 0.0
1983 Durham - CBL 35 130 445 105 15 3 9 54 65 96 1 6 79 7 1 .236 .369 .344 .712 113 115 0.0
1985 Tidewater - CBL 37 128 412 90 7 2 5 42 52 95 0 6 84 0 2 .218 .361 .282 .642 80 90 0.0
1986 Tidewater - CBL 38 102 341 72 11 3 6 37 37 57 3 4 84 2 1 .211 .326 .314 .640 76 81 0.0
Total CBL 364 1205 268 33 8 20 133 155 249 4 16 247 9 4 .222 .353 .313 .666 90 97
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Toronto - DBL 34 8 24 7 0 0 0 2 4 5 0 1 4 0 0 .292 .400 .292 .692 0 0 0.0
1983 Toronto - DBL 35 4 8 1 0 0 0 1 0 4 0 0 1 0 0 .125 .417 .125 .542 0 0 0.0
1985 Tidewater - CBL 37 3 10 3 1 0 0 1 2 2 0 0 2 0 0 .300 .417 .400 .817 0 0 0.0
Total DBL 12 32 8 0 0 0 3 4 9 0 1 5 0 0 .250 .405 .250 .655 85 93
Total CBL 3 10 3 1 0 0 1 2 2 0 0 2 0 0 .300 .417 .400 .817 127 139
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Pittsburgh - DBL 3B 52 52 34 116 7 152 2 .987 470.2 2.87 +3.6 1.050
1976 Texas - DBL 3B 105 105 50 212 21 267 5 .981 940.2 2.51 +6.1 1.051
1977 Los Angeles - DBL 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.1 1.018
1977 Los Angeles - DBL 3B 150 145 83 322 43 412 7 .983 1280.0 2.85 +8.8 1.043
1978 New York - DBL 2B 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
1978 New York - DBL 3B 87 58 41 127 16 171 3 .982 574.1 2.63 +5.6 1.065
1979 Milwaukee - DBL 2B 4 2 4 5 0 9 0 1.000 20.0 4.05 -0.3 .873
1979 New York - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1979 Milwaukee - DBL 3B 39 31 15 72 11 87 0 1.000 299.2 2.61 +3.4 1.094
1979 Milwaukee - DBL SS 2 2 2 5 1 7 0 1.000 18.0 3.50 -0.1 .882
1979 New York - DBL SS 2 0 0 3 0 3 0 1.000 8.0 3.38 +0.2 1.058
1979 Philadelphia - DBL SS 34 34 62 112 17 178 4 .978 307.1 5.10 +0.1 1.005
1979 Hawaii - CBL SS 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
1980 Toronto - DBL 2B 70 70 165 187 45 354 2 .994 609.0 5.20 +4.0 1.066
1980 Toronto - DBL 3B 9 0 0 7 1 7 0 1.000 19.0 3.32 +0.2 1.060
1980 Toronto - DBL SS 4 2 1 3 0 5 1 .800 27.0 1.33 -1.4 .637
1981 Toronto - DBL 2B 67 51 118 181 43 305 6 .980 483.1 5.57 +1.2 1.013
1981 Toronto - DBL 3B 6 3 2 12 3 14 0 1.000 40.0 3.15 +0.1 1.054
1981 Toronto - DBL SS 2 2 1 11 0 12 0 1.000 18.0 6.00 +0.1 1.056
1981 Durham - CBL SS 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.104
1982 Toronto - DBL 2B 101 98 207 266 63 482 9 .981 860.1 4.95 +1.6 1.011
1982 Durham - CBL 2B 1 1 1 0 0 2 1 .500 9.0 1.00 -0.5 .000
1982 Toronto - DBL 3B 8 6 6 11 1 18 1 .944 59.1 2.58 -0.7 .970
1982 Toronto - DBL SS 4 4 6 14 3 21 1 .952 35.0 5.14 -0.3 .985
1983 Toronto - DBL 2B 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
1983 Durham - CBL 2B 124 124 266 367 79 639 6 .991 1115.2 5.11 +10.7 1.054
1983 Toronto - DBL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1983 Durham - CBL 3B 1 1 0 3 0 4 1 .750 8.0 3.38 -0.3 .802
1983 Toronto - DBL SS 4 4 4 12 1 16 0 1.000 36.0 4.00 +0.1 .968
1983 Durham - CBL SS 4 4 4 10 2 14 0 1.000 36.0 3.50 -0.7 .970
1984 Texas - DBL 2B 52 7 41 45 7 88 2 .977 160.0 4.84 -0.4 .986
1984 Texas - DBL 3B 6 5 2 10 3 13 1 .923 41.0 2.63 -0.7 .949
1984 Texas - DBL SS 35 14 22 41 5 66 3 .955 152.1 3.72 -2.3 .890
1985 Tidewater - CBL 2B 3 2 4 4 0 8 0 1.000 19.0 3.79 +0.0 1.051
1985 Tidewater - CBL 3B 126 126 68 211 24 292 13 .955 1082.1 2.32 +1.2 1.002
1986 New York - DBL 2B 3 0 1 2 1 3 0 1.000 5.0 5.40 -0.4 .522
1986 Tidewater - CBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 New York - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1986 Tidewater - CBL 3B 102 101 52 175 8 238 11 .954 879.0 2.32 -8.8 .904
TOTAL 2B 429 355 807 1058 238 1891 26 .986 3289.1 5.10 +15.6 1.032
TOTAL 3B 693 633 353 1278 138 1675 44 .974 5697.0 2.58 +18.6 1.019
TOTAL SS 93 67 103 212 29 324 9 .972 647.2 4.38 -4.2 .967
PLAYER HISTORY
06/04/1976 Was traded by the Pittsburgh Pirates to the Texas Rangers in exchange for RP Joe Hoerner, SP Nelson Briles, RP Bill Singer, 1B Jim Fregosi.
11/08/1976 Released by the Texas Rangers.
11/08/1976 Wins the 1976 DBL FL Gold Glove at 3B.
01/01/1977 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 7 (9); Eye: 16 (17).
07/30/1977 Injured (Bruised finger), day-to-day for 5 days.
11/01/1977 Wins the 1977 DBL UL Gold Glove at 3B.
11/21/1977 Was traded by the Los Angeles Dodgers to the New York Yankees, along with RP Steve Burke, 3B Ed Putman, in exchange for LF Roy White.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 17 (17).
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (7); Eye: 18 (18).
04/17/1979 Was traded by the New York Yankees to the Milwaukee Brewers in exchange for DH Dan Thomas.
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 17 (18).
01/01/1981 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 17 (18).
03/29/1981 Injured (Strained oblique), day-to-day for 4 weeks.
06/21/1981 Injured (Bone bruise (wrist)), out for 2 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 17 (19).
07/16/1982 Injured (Intercostal strain), out for 2-3 weeks.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 17 (19).
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
12/12/1983 Released by the Toronto Blue Jays.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 17 (19).
12/25/1984 Released by the Texas Rangers.
01/01/1985 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (7); Eye: 17 (19).
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 6 (7); Eye: 16 (19).
10/26/1986 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year BB Rank
1976 97 3
1977 93 4
Year IBB Rank
1977 4 7
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74