DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
RF Andres Mora #59
Age: 39 | Bats: R | Throws: R
10/23/1994
RF ANDRES MORA #59 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 9 10
Gap 9 8 9 9
Power 12 12 12 13
Eye 6 7 6 8
Avoid K's 10 10 9 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 10
Errors: - 2 14
Arm: - 2 14
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 9
1st Base: - Center Field: -
2nd Base: - Right Field: 11
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 6
Baserunning Inst.: 2
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/25/1955
Born in:Unknown
Nationality:Mexican
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Baltimore - DBL 24 3 2 1 1 0 0 2 1 1 0 0 0 0 0 .500 .667 1.000 1.667 360 328 0.1
1980 Baltimore - DBL 25 3 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -119 -0.1
1986 Houston - DBL 31 13 33 10 1 0 3 6 4 3 0 0 3 0 0 .303 .361 .606 .967 164 172 0.4
1987 Houston - DBL 32 22 47 10 2 0 3 10 8 5 0 0 11 0 0 .213 .288 .447 .735 104 108 0.2
Total DBL 41 86 21 4 0 6 18 13 9 0 0 17 0 0 .244 .316 .500 .816 126 130 0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Rochester - CBL 21 105 392 96 23 1 16 80 53 40 0 9 76 0 0 .245 .308 .431 .740 128 126 0.0
1977 Rochester - CBL 22 131 556 146 18 0 25 72 62 31 0 5 108 0 0 .263 .299 .430 .729 124 128 0.0
1978 Rochester - CBL 23 131 537 136 24 0 27 69 66 42 0 3 99 0 0 .253 .306 .449 .755 128 131 0.0
1979 Rochester - CBL 24 130 516 143 15 0 28 89 66 39 0 4 95 0 0 .277 .326 .469 .795 131 130 0.0
1980 Rochester - CBL 25 131 542 129 21 1 23 72 64 20 0 6 103 0 0 .238 .262 .408 .670 92 92 0.0
1981 Rochester - CBL 26 131 516 128 24 1 19 71 59 29 0 4 94 0 0 .248 .286 .409 .695 99 98 0.0
1982 Rochester - CBL 27 81 320 77 10 0 17 61 49 17 0 7 74 0 0 .241 .273 .431 .705 101 99 0.0
1983 Rochester - CBL 28 30 95 25 4 0 3 14 8 3 0 0 16 0 0 .263 .286 .400 .686 102 102 0.0
1984 Chattanooga - CBL 29 133 538 146 21 1 33 87 80 38 0 3 101 0 1 .271 .318 .498 .816 115 114 0.0
1985 Palolo - WL 30 16 54 15 3 0 4 8 9 3 0 1 9 0 0 .278 .310 .556 .866 100 136 0.0
1985 Chattanooga - CBL 30 98 373 95 21 0 23 68 47 24 0 4 73 0 0 .255 .297 .496 .793 115 115 0.0
1986 Memphis - CBL 31 44 171 39 6 0 9 30 12 8 0 2 26 0 0 .228 .260 .421 .681 83 81 0.0
1987 Memphis - CBL 32 44 176 54 6 0 13 38 22 5 0 3 33 0 0 .307 .321 .563 .883 135 133 0.0
1988 Tidewater - CBL 33 87 300 70 13 0 15 36 34 19 0 1 57 0 0 .233 .278 .427 .705 92 90 0.0
1989 Chattanooga - CBL 34 89 371 91 14 0 17 48 38 18 0 3 87 0 0 .245 .278 .420 .699 90 90 0.0
Total CBL 1365 5403 1375 220 4 268 835 660 333 0 54 1042 0 1 .254 .295 .445 .740 111 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Rochester - CBL LF 101 101 241 5 1 250 4 .984 887.2 2.49 -1.5 1.004
1977 Rochester - CBL LF 39 36 76 2 1 82 4 .951 342.2 2.05 -3.2 .990
1977 Rochester - CBL RF 94 94 220 7 0 237 10 .958 835.2 2.44 -7.1 .952
1978 Rochester - CBL LF 131 131 317 5 1 327 5 .985 1219.0 2.38 +6.3 1.030
1979 Baltimore - DBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1979 Rochester - CBL LF 6 3 6 0 0 7 1 .857 30.0 1.80 -0.1 1.255
1979 Rochester - CBL RF 127 127 328 7 1 340 5 .985 1128.0 2.67 +2.8 1.011
1980 Baltimore - DBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1980 Baltimore - DBL RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .989
1980 Rochester - CBL RF 131 131 346 12 3 364 6 .984 1166.0 2.76 +4.9 1.002
1981 Rochester - CBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1981 Rochester - CBL RF 130 130 323 7 3 333 3 .991 1142.1 2.60 -1.5 1.016
1982 Rochester - CBL LF 9 7 22 0 0 22 0 1.000 67.0 2.96 +0.3 .994
1982 Rochester - CBL RF 69 66 161 8 0 173 4 .977 575.1 2.64 -0.2 1.011
1983 Rochester - CBL 1B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.086
1983 Rochester - CBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1983 Rochester - CBL RF 15 10 38 0 0 38 0 1.000 101.0 3.39 +1.0 1.006
1984 Chattanooga - CBL LF 4 4 17 0 0 17 0 1.000 34.0 4.50 +0.1 .992
1984 Chattanooga - CBL RF 128 128 317 8 0 329 4 .988 1131.1 2.59 -0.8 1.018
1985 Chattanooga - CBL LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .986
1985 Palolo - WL LF 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.000
1985 Chattanooga - CBL RF 93 93 228 8 1 242 6 .975 820.2 2.59 -1.7 .994
1985 Palolo - WL RF 9 9 20 2 1 22 0 1.000 81.0 2.44 -0.2 1.000
1986 Houston - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Houston - DBL LF 8 4 7 0 0 7 0 1.000 48.0 1.31 -0.7 .987
1986 Houston - DBL CF 1 1 5 0 0 5 0 1.000 8.0 5.63 -0.1 .996
1986 Houston - DBL RF 3 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 .983
1986 Memphis - CBL RF 44 44 93 3 0 98 2 .980 378.1 2.28 -1.4 .994
1987 Houston - DBL LF 5 3 7 1 1 9 1 .889 35.0 2.06 -0.8 .843
1987 Memphis - CBL LF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.3 .991
1987 Houston - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Houston - DBL RF 12 7 21 2 1 23 0 1.000 69.0 3.00 +0.0 .988
1987 Memphis - CBL RF 44 43 99 1 1 101 1 .990 376.2 2.39 +1.4 .996
1988 Tidewater - CBL LF 5 1 3 0 0 3 0 1.000 14.0 1.93 +0.4 .998
1988 Tidewater - CBL RF 82 80 186 4 0 191 1 .995 691.0 2.47 -1.5 .981
1989 Chattanooga - CBL LF 3 0 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.001
1989 Chattanooga - CBL RF 89 88 188 5 1 196 3 .985 771.0 2.25 -4.3 .974
TOTAL 1B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.086
TOTAL LF 320 292 703 13 4 731 15 .979 2710.1 2.38 +0.7 1.013
TOTAL CF 1 1 5 0 0 5 0 1.000 8.0 5.63 -0.1 .996
TOTAL RF 1071 1052 2575 74 12 2694 45 .983 9287.1 2.57 -8.2 .998
PLAYER HISTORY
04/05/1976 Named the #90 prospect in the DBL
05/31/1976 Wins the CBL AA Player of the Week Award.
06/01/1976 Wins the CBL AA Batter of the Month Award.
06/11/1976 Injured (Sprained ankle), out for 4 weeks.
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 8 (8).
04/11/1977 Wins the CBL AA Player of the Week Award.
05/17/1977 Goes 5-6 against the Pawtucket Red Sox, with 1 HR, 2 RBI and 2 R.
06/19/1977 Was selected to the 1977 Clemente Baseball League All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 8 (8).
06/18/1978 Was selected to the 1978 Clemente Baseball League All-Star Game.
08/01/1978 Wins the CBL AA Batter of the Month Award.
09/09/1978 Wins the 1978 CBL AA Silver Slugger at LF.
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 8 (8).
04/02/1979 Named the #83 prospect in the DBL
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 7 (7).
04/07/1980 Named the #95 prospect in the DBL
01/01/1981 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 7 (7).
07/27/1981 Wins the CBL AA Player of the Week Award.
01/01/1982 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 7 (7).
09/03/1982 Injured (Herniated disc (back)), out for 2 weeks.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (6).
12/12/1983 Released by the Baltimore Orioles.
01/01/1984 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 7 (7).
07/19/1984 Injured (Finger blister), day-to-day for 5 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (6).
01/15/1985 Named to the 1985 Hawaii Winter League for the Palolo Turtles.
04/13/1985 Injured (Severe hip strain), out for 5 weeks.
12/25/1985 Released by the Atlanta Braves.
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (7).
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (7).
12/15/1987 Released by the Houston Astros.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (7).
07/03/1988 Injured (Knee contusion), day-to-day for 2 weeks.
08/18/1988 Injured (Fractured hand), out for 6 weeks.
08/31/1988 Wins the 1988 Clemente Baseball League National Championship with the Tidewater Tides!
12/25/1988 Released by the New York Mets.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (13); Eye: 6 (7).
04/10/1989 Goes 5-5 against the Buffalo Bisons, with 1 2B, 1 HR, 3 RBI and 2 R.
04/27/1989 Injured (High ankle sprain), out for 3-4 weeks.
12/25/1989 Released by the Atlanta Braves.
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 12 (13); Eye: 6 (8).
10/28/1990 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HR Rank
1985 4 6
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74