DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Gary Nolan #35
Age: 46 | Bats: R | Throws: R
10/23/1994
P GARY NOLAN #35 - AGE: 46 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 6 8
Movement 11 10 11 12
Control 14 14 15 15
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 8
Slider 3 4
Curveball 7 8
Changeup 1 9
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 19
Suggested Role Strictly BP
Type Neutral
Hold Runners 10
Defense 12
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 5
Sacrifice Bunt: 20
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/27/1948
Born in:Unknown
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Houston - DBL 28 32 32 15 15 0 3.40 267.1 241 117 101 35 41 145 15 1 1.05 .243 3.79 3.1 108
1977 Houston - DBL 29 32 32 9 14 0 3.58 236.1 218 103 94 30 48 141 3 1 1.13 .252 3.73 2.9 102
1978 Houston - DBL 30 32 32 12 14 0 3.67 252.1 234 120 103 23 75 140 9 1 1.22 .264 3.59 3.7 100
1979 Houston - DBL 31 33 33 11 18 0 5.01 237.0 270 154 132 34 52 139 7 1 1.36 .298 4.34 2.8 84
1980 Houston - DBL 32 25 25 8 13 0 4.15 195.0 192 97 90 25 53 112 10 0 1.26 .270 4.21 2.4 100
1980 Oakland - DBL 32 4 4 2 2 0 4.26 31.2 31 15 15 5 6 18 2 0 1.17 .263 4.41 0.3 94
1980 Total - DBL 32 29 29 10 15 0 4.17 226.2 223 112 105 30 59 130 12 0 1.24 .269 4.24 2.7 99
1981 Oakland - DBL 33 36 21 13 9 0 3.85 215.0 214 97 92 24 40 102 10 1 1.18 .269 3.98 2.7 105
1982 Oakland - DBL 34 13 13 3 8 0 5.14 89.1 98 61 51 20 28 43 2 0 1.41 .263 5.77 -0.5 80
1982 Milwaukee - DBL 34 3 3 1 1 0 3.44 18.1 16 7 7 3 3 9 0 0 1.04 .217 4.49 0.2 126
1982 Total - DBL 34 16 16 4 9 0 4.85 107.2 114 68 58 23 31 52 2 0 1.35 .255 5.56 -0.2 87
1983 Milwaukee - DBL 35 7 0 0 0 0 5.68 19.0 15 13 12 4 15 14 0 0 1.58 .193 6.45 -0.4 75
1984 Milwaukee - DBL 36 21 21 6 13 0 4.69 147.2 154 94 77 21 49 67 9 1 1.37 .271 4.74 1.1 90
Total DBL 238 216 80 107 0 4.08 1709.0 1683 878 774 224 410 930 67 6 1.22 .265 4.13 18.2 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 San Diego - CBL 32 1 1 0 0 0 3.86 7.0 7 3 3 0 4 7 0 0 1.57 .333 2.64 0.2 96
1983 Denver - CBL 35 28 28 14 11 0 3.52 204.2 214 87 80 13 25 129 11 1 1.17 .301 2.83 5.2 104
1984 Denver - CBL 36 5 5 1 2 0 5.17 38.1 47 22 22 7 10 22 1 0 1.49 .325 4.99 0.2 84
1985 Denver - CBL 37 28 28 8 10 0 5.95 165.0 243 120 109 21 40 69 3 0 1.72 .355 4.71 1.4 72
1986 Phoenix - CBL 38 10 10 4 3 0 3.01 68.2 59 23 23 8 11 40 3 1 1.02 .243 3.92 1.2 142
Total CBL 72 72 27 26 0 4.41 483.2 570 255 237 49 90 267 18 2 1.36 .316 3.79 96.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Houston - DBL 29 3 3 1 1 0 3.63 22.1 24 9 9 2 5 16 1 0 1.30 .333 0.00 0.0 0
1979 Houston - DBL 31 1 0 0 0 0 54.00 0.1 1 2 2 1 1 0 0 0 6.00 .000 0.00 0.0 0
1980 Oakland - DBL 32 4 0 0 0 0 2.35 7.2 4 2 2 1 1 7 0 0 0.65 .158 0.00 0.0 0
1981 Oakland - DBL 33 3 3 1 0 0 4.56 23.2 26 15 12 1 7 13 0 0 1.39 .305 0.00 0.0 0
1983 Milwaukee - DBL 35 2 0 0 0 0 0.00 3.0 1 0 0 0 0 1 0 0 0.33 .125 0.00 0.0 0
Total DBL 13 6 2 1 0 3.95 57.0 56 28 25 5 14 37 1 0 1.23 .290 3.38 151.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Houston - DBL P 32 32 11 30 1 42 1 .976 267.1 1.38 +0.0 1.040
1977 Houston - DBL P 32 32 14 29 2 44 1 .977 236.1 1.64 +1.2 1.067
1978 Houston - DBL P 32 32 11 39 3 56 6 .893 252.1 1.78 -1.2 .939
1979 Houston - DBL P 33 33 12 44 1 59 3 .949 237.0 2.13 -1.7 .990
1980 Houston - DBL P 25 25 8 24 1 34 2 .941 195.0 1.48 -0.3 .987
1980 Oakland - DBL P 4 4 0 8 1 8 0 1.000 31.2 2.27 +0.1 1.031
1980 San Diego - CBL P 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
1981 Oakland - DBL P 36 21 4 25 0 34 5 .853 215.0 1.21 -1.3 .951
1982 Oakland - DBL P 13 13 3 16 0 20 1 .950 89.1 1.91 -0.3 .970
1982 Milwaukee - DBL P 3 3 0 1 0 1 0 1.000 18.1 0.49 -0.0 1.035
1983 Milwaukee - DBL P 7 0 0 2 0 2 0 1.000 19.0 0.95 -0.1 1.032
1983 Denver - CBL P 28 28 10 29 1 41 2 .951 204.2 1.71 -0.8 1.051
1984 Milwaukee - DBL P 21 21 5 24 1 30 1 .967 147.2 1.77 -1.9 .922
1984 Denver - CBL P 5 5 1 6 1 7 0 1.000 38.1 1.64 -0.2 .896
1985 Denver - CBL P 28 28 3 29 1 33 1 .970 165.0 1.75 +0.5 1.020
1986 Phoenix - CBL P 10 10 3 12 1 16 1 .938 68.2 1.97 +0.2 1.020
TOTAL P 310 288 85 318 14 427 24 .944 2192.2 1.65 -5.9 .994
PLAYER HISTORY
09/18/1976 Pitches a 1-hit shutout against the Oakland Athletics with 6 strikeouts and 0 BB allowed!
01/01/1977 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 11 (14); Control: 18 (18).
04/30/1977 Pitches a 5-hit shutout against the Detroit Tigers with 5 strikeouts and 1 BB allowed!
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 12 (14); Control: 15 (15).
04/14/1978 Injured (Mild oblique strain), day-to-day for 6 days.
05/05/1978 Pitches a 6-hit shutout against the Oakland Athletics with 3 strikeouts and 1 BB allowed!
01/01/1979 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 13 (14); Control: 15 (15).
05/07/1979 Pitches a 3-hit shutout against the Baltimore Orioles with 3 strikeouts and 0 BB allowed!
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 13 (14); Control: 15 (15).
08/30/1980 Released by the Houston Astros.
10/14/1980 Injured (Mild calf strain), day-to-day for 3 days.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 13 (13); Control: 16 (16).
06/06/1981 Pitches a 2-hit shutout against the Los Angeles Dodgers with 4 strikeouts and 0 BB allowed!
10/30/1981 Wins the 1981 World Series with the Oakland Athletics.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 14 (14); Control: 15 (15).
05/23/1982 Injured (Forearm stiffness), out for 6 days.
06/19/1982 Was traded by the Oakland Athletics to the Milwaukee Brewers, along with SP Don Robinson, RP Ed Vande Berg, SP Gene Nelson, in exchange for SP Kevin Kobel, SP Luis Leal, RP Tom Hausman.
07/03/1982 Injured (Ulnar nerve entrapment), out for 3-4 months.
08/28/1982 Suffered setback in recovery from injury, will miss another 2-3 months.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 13 (13); Control: 15 (15).
08/19/1983 Pitches a 5-hit shutout against the San Diego Padres with 4 strikeouts and 0 BB allowed!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (13); Control: 15 (15).
05/10/1984 Pitches a 2-hit shutout against the Minnesota Twins with 1 strikeouts and 3 BB allowed!
01/01/1985 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 11 (12); Control: 14 (15).
07/12/1985 Injured (Mild calf strain), day-to-day for 3 days.
12/25/1985 Released by the Milwaukee organization.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 12 (12); Control: 15 (15).
04/05/1986 Injured (Rotator cuff inflammation), out for 3 months.
07/02/1986 Injured (Back tightness), day-to-day for 2 weeks.
08/02/1986 Pitches a 7-hit shutout against the San Diego Padres with 3 strikeouts and 0 BB allowed!
12/16/1986 Released by the San Francisco Giants.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 11 (12); Control: 15 (15).
10/26/1987 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1979 33 5
Year L Rank
1977 14 6
1979 18 2
1980 15 7
1984 13 9
Year Win. % Rank
1981 .591 10
Year IP Rank
1976 267.1 9
1978 252.1 8
Year BF Rank
1978 1047 9
Year HRA Rank
1976 35 1
1977 30 2
1978 23 7
1979 34 3
1980 30 7
Year K Rank
1978 140 10
Year WP Rank
1978 9 7
Year BABIP Rank
1976 .243 8
1977 .252 9
Year WHIP Rank
1976 1.05 3
1977 1.13 7
1981 1.18 8
Year K/BB Rank
1976 3.54 3
1977 2.94 4
1979 2.67 6
1980 2.20 10
1981 2.55 10
Year RA/9 Rank
1976 9.56 2
1977 10.32 8
1980 11.24 10
1981 10.67 8
Year BB/9 Rank
1976 1.38 1
1977 1.83 2
1979 1.97 4
1980 2.34 8
1981 1.67 2
Year CG Rank
1976 15 6
1978 9 7
1980 12 3
1981 10 6
1984 9 6
Year CGP Rank
1976 .469 8
1978 .281 7
1980 .414 3
1981 .476 3
Year SHO Rank
1984 1 9
Year GB% Rank
1979 0.55 4
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74