DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
LF Jerry White #50
Age: 42 | Bats: S | Throws: R
10/23/1994
LF JERRY WHITE #50 - AGE: 42 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 10
Gap 10 10 10 12
Power 5 5 6 7
Eye 13 12 13 19
Avoid K's 7 6 8 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 1
Arm: - 1 2
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 14
Baserunning Inst.: 15
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:08/23/1952
Born in:Shirley, NY
Nationality:American
Height:5' 11"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 New York - DBL 23 35 135 25 9 0 1 9 10 12 2 0 13 7 4 .185 .262 .274 .536 66 64 -0.1
1977 New York - DBL 24 13 52 10 7 0 0 5 5 5 0 0 8 2 0 .192 .263 .327 .590 78 76 -0.0
1978 New York - DBL 25 14 50 9 4 0 1 4 4 3 1 0 5 1 3 .180 .241 .320 .561 66 63 -0.3
1979 New York - DBL 26 24 91 17 6 0 1 6 10 6 1 1 13 2 3 .187 .242 .286 .528 50 48 -0.7
1980 New York - DBL 27 6 20 7 3 0 0 1 3 1 0 0 4 2 0 .350 .381 .500 .881 151 153 0.2
1981 New York - DBL 28 7 8 3 0 1 0 0 3 4 0 0 1 0 0 .375 .583 .625 1.208 245 162 0.2
1982 New York - DBL 29 18 28 8 3 0 0 2 3 5 0 0 6 0 1 .286 .394 .393 .787 125 133 0.2
1983 New York - DBL 30 13 42 9 1 0 0 7 6 1 0 1 10 3 0 .214 .227 .238 .465 35 30 -0.2
1984 New York - DBL 31 10 39 8 3 0 2 5 4 0 0 0 7 0 0 .205 .205 .436 .641 82 78 -0.1
1986 New York - DBL 33 17 57 11 3 0 0 5 5 8 0 0 5 0 1 .193 .292 .246 .538 57 54 -0.3
1987 New York - DBL 34 54 202 44 11 0 4 29 23 21 3 0 47 10 5 .218 .301 .332 .633 84 87 -0.0
Total DBL 211 724 151 50 1 9 73 76 66 7 2 119 27 17 .209 .280 .318 .598 76 74 -1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Tidewater - CBL 23 70 249 74 14 1 2 18 26 29 2 4 26 15 14 .297 .370 .386 .755 134 138 0.0
1977 Tidewater - CBL 24 119 453 135 17 3 11 61 71 48 10 5 50 43 22 .298 .374 .422 .796 146 151 0.0
1978 Tidewater - CBL 25 115 461 109 17 3 8 53 58 48 4 3 57 28 17 .236 .312 .338 .650 98 99 0.0
1979 Tidewater - CBL 26 122 461 114 23 1 9 56 82 79 6 2 66 40 19 .247 .363 .360 .723 112 116 0.0
1980 Tidewater - CBL 27 133 510 153 22 3 12 75 80 61 6 9 63 18 11 .300 .375 .425 .801 132 130 0.0
1981 Tidewater - CBL 28 123 474 144 22 3 8 61 85 69 1 5 58 26 10 .304 .390 .414 .803 132 134 0.0
1982 Tidewater - CBL 29 64 261 64 11 2 7 26 34 34 3 0 45 10 6 .245 .339 .383 .722 108 109 0.0
1983 Tidewater - CBL 30 76 304 84 24 1 7 38 41 32 2 4 34 16 5 .276 .345 .431 .776 129 130 0.0
1984 Tidewater - CBL 31 137 499 147 26 0 17 70 95 86 5 7 64 27 17 .295 .399 .449 .848 126 129 0.0
1985 Tidewater - CBL 32 135 481 123 28 0 10 58 66 83 4 10 70 20 9 .256 .363 .376 .740 105 102 0.0
1986 Tidewater - CBL 33 131 481 143 28 0 13 53 74 83 2 5 45 24 10 .297 .399 .437 .836 128 132 0.0
1987 Tidewater - CBL 34 66 237 77 19 0 7 45 46 36 1 2 23 9 1 .325 .413 .494 .907 146 152 0.0
1988 Columbus - CBL 35 47 178 43 9 0 4 16 29 25 1 3 27 5 5 .242 .333 .360 .693 92 97 0.0
1988 Vancouver - CBL 35 23 88 21 4 0 3 8 8 18 0 1 10 0 3 .239 .364 .386 .751 102 105 0.0
1988 Total - CBL 35 70 266 64 13 0 7 24 37 43 1 4 37 5 8 .241 .344 .368 .712 0 0 0.0
1989 Chattanooga - CBL 36 121 449 125 27 0 16 66 64 79 1 2 62 15 1 .278 .386 .445 .831 129 135 0.0
1990 Tidewater - CBL 37 30 32 12 3 0 0 7 2 5 0 0 2 0 0 .375 .459 .469 .928 150 146 0.0
Total CBL 1512 5618 1568 294 17 134 711 861 815 48 62 702 296 150 .279 .372 .409 .781 123 125
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 Tidewater - CBL 24 1 5 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0.0
1980 New York - DBL 27 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833 0 0 0.0
1985 Tidewater - CBL 32 3 13 2 0 0 0 0 0 0 0 0 2 0 0 .154 .154 .154 .308 0 0 0.0
Total DBL 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833 146 40
Total CBL 4 18 3 0 0 0 0 0 0 0 0 2 0 0 .167 .167 .167 .333 -4 -15
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Tidewater - CBL 2B 2 2 4 5 0 11 2 .818 19.0 4.26 -0.5 .768
1976 Tidewater - CBL LF 3 1 8 0 0 8 0 1.000 19.1 3.72 +0.9 .995
1976 New York - DBL CF 35 35 90 2 0 93 1 .989 286.1 2.89 -1.2 .965
1976 Tidewater - CBL CF 21 20 58 1 0 59 0 1.000 181.0 2.93 +0.1 .992
1977 New York - DBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1977 Tidewater - CBL LF 3 1 3 0 0 3 0 1.000 10.0 2.70 +0.3 1.003
1977 Tidewater - CBL CF 40 40 151 1 0 154 2 .987 359.0 3.81 -1.7 .976
1978 New York - DBL LF 9 7 16 0 0 17 1 .941 74.0 1.95 -0.7 .983
1978 Tidewater - CBL LF 94 92 240 4 0 245 1 .996 829.1 2.65 +7.9 1.030
1978 New York - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1978 Tidewater - CBL CF 17 17 57 3 1 62 2 .968 147.0 3.67 -4.3 .876
1979 New York - DBL LF 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 .980
1979 Tidewater - CBL LF 19 18 39 1 0 42 2 .952 157.0 2.29 +0.1 1.004
1979 Tidewater - CBL CF 94 94 322 8 1 338 8 .976 844.2 3.52 -2.8 .978
1980 New York - DBL LF 3 2 6 0 0 7 1 .857 26.0 2.08 +0.4 .984
1980 Tidewater - CBL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1980 Tidewater - CBL CF 132 132 442 14 3 469 13 .972 1173.0 3.50 -8.5 .971
1981 New York - DBL LF 2 1 4 0 0 4 0 1.000 13.0 2.77 +0.4 .981
1981 Tidewater - CBL LF 119 119 265 7 2 277 5 .982 1057.0 2.32 +0.9 1.034
1981 Tidewater - CBL CF 3 3 10 0 0 10 0 1.000 30.0 3.00 +0.2 1.023
1982 New York - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 New York - DBL LF 4 0 6 0 0 6 0 1.000 7.0 7.71 +0.9 1.226
1982 Tidewater - CBL LF 18 18 45 1 0 48 2 .958 155.0 2.67 +0.6 1.019
1982 New York - DBL CF 3 2 6 0 0 6 0 1.000 18.0 3.00 -0.7 .862
1983 New York - DBL LF 9 9 20 0 0 22 2 .909 77.0 2.34 -0.3 .985
1983 Tidewater - CBL LF 75 75 198 8 2 208 2 .990 671.0 2.76 +1.5 1.001
1983 New York - DBL CF 1 0 0 0 0 1 1 .000 3.0 0.00 0.0 .000
1983 Tidewater - CBL CF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.014
1984 New York - DBL LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1984 Tidewater - CBL LF 134 133 289 6 1 303 8 .974 1171.2 2.27 +0.7 .999
1984 Tidewater - CBL CF 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.1 1.013
1985 Tidewater - CBL LF 135 134 331 6 1 346 9 .974 1172.0 2.59 -3.1 .993
1985 Tidewater - CBL CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.020
1986 New York - DBL LF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1986 Tidewater - CBL LF 128 128 265 6 1 277 6 .978 1137.2 2.14 -3.6 .986
1986 Tidewater - CBL CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.019
1987 New York - DBL LF 7 7 10 0 0 10 0 1.000 58.0 1.55 -0.3 .983
1987 Tidewater - CBL LF 66 66 140 4 0 148 4 .973 562.0 2.31 +1.1 .983
1987 New York - DBL CF 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.6 .802
1988 Columbus - CBL LF 1 1 0 0 0 1 1 .000 8.0 0.00 -0.7 .000
1988 Vancouver - CBL LF 23 23 49 3 0 56 4 .929 198.0 2.36 -3.3 .938
1989 Chattanooga - CBL LF 115 114 290 7 1 301 4 .987 994.2 2.69 -4.2 .980
1990 Tidewater - CBL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Tidewater - CBL SS 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.096
1990 Tidewater - CBL LF 4 0 5 0 0 5 0 1.000 6.0 7.50 +0.3 .993
TOTAL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 2 2 4 5 0 11 2 .818 19.0 4.26 -0.5 .768
TOTAL SS 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.096
TOTAL LF 977 950 2232 53 8 2337 52 .978 8421.0 2.44 -0.5 .999
TOTAL CF 354 345 1146 29 5 1202 27 .978 3070.0 3.44 -19.5 .968
PLAYER HISTORY
03/22/1976 Was traded by the Montreal Expos to the New York Mets, along with RF Warren Cromartie, in exchange for 1B Ed Kranepool.
08/23/1976 Wins the CBL AA Player of the Week Award.
01/01/1977 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 4 (9); Eye: 12 (14).
05/05/1977 Injured (Sprained elbow), day-to-day for 2 weeks.
05/23/1977 Wins the CBL AA Player of the Week Award.
08/09/1977 Injured (Strained forearm), day-to-day for one week.
08/11/1977 Injured (Patellar tendinitis), out for one week.
08/21/1977 Goes 5-6 against the Columbus Clippers, with 1 2B, 3 RBI and 3 R.
01/01/1978 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 7 (9); Eye: 12 (14).
09/09/1978 Wins the 1978 CBL AA Gold Glove at LF.
01/01/1979 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 8 (9); Eye: 12 (14).
05/01/1979 Wins the CBL AA Batter of the Month Award.
05/28/1979 Injured (Sprained thumb), day-to-day for one week.
08/04/1979 Injured (Hamstring soreness), day-to-day for 2 days.
01/01/1980 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 9 (9); Eye: 12 (15).
06/20/1980 Injured (Bruised lung), day-to-day for 1-2 weeks.
07/08/1980 Injured (Sprained ankle), day-to-day for 3 days.
07/21/1980 Wins the CBL AA Player of the Week Award.
01/01/1981 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 9 (9); Eye: 13 (15).
06/21/1981 Was selected to the 1981 Clemente Baseball League All-Star Game.
07/27/1981 Hits for the CYCLE, going 4-4 against the Memphis Blues, with 4 RBI and 3 runs scored.
01/01/1982 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 9 (9); Eye: 13 (16).
01/01/1983 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 8 (9); Eye: 13 (16).
06/01/1983 Injured (Rotator cuff inflammation), out for 2 months.
01/01/1984 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 8 (8); Eye: 14 (17).
04/07/1984 Injured (Hamstring soreness), day-to-day for 2 days.
06/18/1984 Wins the CBL AA Player of the Week Award.
01/01/1985 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (8); Eye: 14 (17).
12/25/1985 Released by the New York Mets.
01/01/1986 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 8 (8); Eye: 14 (17).
06/06/1986 Injured (Hamstring cramp), day-to-day for 5 days.
01/01/1987 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (8); Eye: 14 (17).
04/02/1987 Injured (Groin soreness), day-to-day for 2 days.
04/28/1987 Injured (Mild hamstring strain), day-to-day for 1-2 weeks.
05/20/1987 Goes 5-5 against the Nashville Sounds, with 2 RBI and 2 R.
05/25/1987 Wins the CBL AA Player of the Week Award.
06/03/1987 Was selected to the 1987 Clemente Baseball League All-Star Game.
07/11/1987 Injured (Strained oblique), out for 5-6 weeks.
12/15/1987 Released by the New York Mets.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 7 (8); Eye: 15 (18).
07/30/1988 Released by the Pittsburgh organization.
12/25/1988 Released by the Montreal Expos.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 15 (18).
06/14/1989 Was selected to the 1989 Clemente Baseball League All-Star Game.
07/25/1989 Injured (Hamstring tendinitis), out for 3 days.
08/24/1989 Injured (Strained rib cage muscle), day-to-day for 3 weeks.
12/25/1989 Released by the Atlanta Braves.
01/01/1990 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 15 (19).
12/01/1990 Released by the New York Mets.
01/01/1991 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 13 (19).
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 7 (7); Eye: 13 (19).
10/27/1992 Retired from professional baseball.
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74