DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Sam Hinds #10
Age: 41 | Bats: R | Throws: R
10/23/1994
P SAM HINDS #10 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 9
Movement 12 12 13 15
Control 12 11 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 5 11
Forkball 6 9
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 6
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 20
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:07/11/1953
Born in:Frederick, MD
Nationality:American
Height:6' 6"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1976, 3rd Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Montreal - DBL 24 23 0 0 2 1 3.11 46.1 41 17 16 3 26 38 0 0 1.45 .273 3.70 0.1 118
1979 Montreal - DBL 25 9 0 1 2 0 5.40 13.1 18 11 8 1 11 11 0 0 2.17 .340 5.00 -0.1 78
1980 Montreal - DBL 26 21 0 1 2 2 3.38 24.0 24 9 9 2 11 19 0 0 1.46 .301 3.67 0.2 123
1981 Montreal - DBL 27 18 0 3 2 3 2.31 23.1 19 6 6 0 12 14 0 0 1.33 .268 3.12 0.5 181
1982 Montreal - DBL 28 19 0 0 2 1 9.56 16.0 28 20 17 2 15 12 0 0 2.69 .433 5.60 -0.3 44
1984 Hollywood - DBL 30 36 0 3 3 4 5.26 53.0 66 32 31 8 20 32 0 0 1.62 .331 4.73 -0.3 77
1985 Hollywood - DBL 31 45 0 3 9 25 5.77 48.1 51 41 31 4 29 32 0 0 1.66 .294 4.03 0.4 71
1986 Hollywood - DBL 32 39 0 3 2 4 3.98 63.1 56 30 28 4 30 40 0 0 1.36 .269 3.86 0.5 107
1987 Baltimore - DBL 33 42 0 2 0 0 1.95 55.1 36 12 12 1 23 45 0 0 1.07 .233 2.82 1.2 219
1988 Baltimore - DBL 34 40 0 6 2 2 1.92 61.0 48 16 13 2 20 39 0 0 1.11 .241 3.02 1.3 224
1989 Baltimore - DBL 35 45 0 0 2 4 3.41 63.1 61 29 24 9 28 35 0 0 1.41 .269 4.75 -0.4 119
Total DBL 337 0 22 28 46 3.76 467.1 448 223 195 36 225 317 0 0 1.44 .283 3.89 3.1 133
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Denver - CBL 23 24 0 1 1 1 3.09 43.2 35 17 15 2 21 22 0 0 1.28 .246 3.69 -0.2 104
1978 Denver - CBL 24 23 0 2 1 5 2.76 29.1 24 11 9 1 9 26 0 0 1.13 .267 2.24 0.8 122
1979 Denver - CBL 25 17 0 1 1 11 1.88 24.0 18 5 5 0 5 27 0 0 0.96 .290 1.48 1.2 203
1981 Vancouver - CBL 27 16 0 3 1 3 1.31 20.2 16 3 3 0 6 16 0 0 1.06 .267 2.30 0.7 294
1982 Vancouver - CBL 28 25 0 2 2 9 3.34 32.1 34 12 12 0 13 23 0 0 1.45 .333 2.41 1.1 110
1983 Vancouver - CBL 29 38 0 3 2 9 4.17 54.0 50 29 25 3 25 38 0 0 1.39 .281 3.37 0.5 87
Total CBL 143 0 12 8 38 3.04 204.0 177 77 69 6 79 152 0 0 1.25 .280 2.79 134.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Vancouver - CBL 29 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 0.00 0.0 0
Total CBL 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Denver - CBL P 24 0 1 9 0 10 0 1.000 43.2 2.06 +0.1 1.039
1978 Montreal - DBL P 21 0 1 5 0 6 0 1.000 46.1 1.17 +0.3 1.038
1978 Denver - CBL P 21 0 1 3 0 5 1 .800 29.1 1.23 -1.4 .523
1979 Montreal - DBL P 9 0 0 1 0 2 1 .500 13.1 0.67 -0.5 .518
1979 Denver - CBL P 17 0 0 2 0 2 0 1.000 24.0 0.75 -0.2 1.050
1980 Montreal - DBL P 20 0 1 2 0 3 0 1.000 24.0 1.13 -0.2 1.031
1981 Montreal - DBL P 17 0 0 2 0 2 0 1.000 23.1 0.77 -0.3 1.037
1981 Vancouver - CBL P 16 0 1 3 0 5 1 .800 20.2 1.74 +0.0 1.046
1982 Montreal - DBL P 17 0 0 0 0 0 0 .000 16.0 0.00 -0.0 .000
1982 Vancouver - CBL P 24 0 2 7 0 9 0 1.000 32.1 2.51 +0.1 1.057
1983 Vancouver - CBL P 38 0 4 7 0 13 2 .846 54.0 1.83 -1.1 .818
1984 Hollywood - DBL P 35 0 3 6 0 9 0 1.000 53.0 1.53 -1.2 .745
1985 Hollywood - DBL P 45 0 2 5 0 8 1 .875 48.1 1.30 -1.3 .738
1986 Hollywood - DBL P 39 0 4 12 0 16 0 1.000 63.1 2.27 -0.4 1.040
1987 Baltimore - DBL P 42 0 2 8 0 10 0 1.000 55.1 1.63 -0.2 1.035
1988 Baltimore - DBL P 39 0 7 9 0 16 0 1.000 61.0 2.36 -0.1 1.044
1989 Baltimore - DBL P 42 0 3 9 0 13 1 .923 63.1 1.71 -0.2 1.042
TOTAL P 466 0 32 90 0 129 7 .946 671.1 1.64 -6.8 .939
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 5, Pick 3, 83rd overall pick) by the Montreal Expos.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 8 (9).
01/01/1978 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (16); Control: 9 (9).
01/01/1979 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 9 (9).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 10 (10).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 10 (10).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 10 (10).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 11 (11).
12/12/1983 Released by the Montreal Expos.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 10 (10).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (17); Control: 11 (11).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 16 (17); Control: 11 (11).
12/16/1986 Released by the Hollywood Stars.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (17); Control: 12 (12).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 16 (17); Control: 12 (12).
07/17/1988 Injured (Strained forearm), day-to-day for 2 weeks.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (17); Control: 13 (13).
12/25/1989 Released by the Baltimore Orioles.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 15 (16); Control: 12 (12).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 14 (16); Control: 12 (12).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 4 (9); Movement: 13 (15); Control: 12 (12).
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SV Rank
1985 25 10
Year HLD Rank
1982 5 9
1987 13 2
1989 10 2
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74