DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
RF Tim Corcoran #58
Age: 41 | Bats: L | Throws: L
10/23/1994
RF TIM CORCORAN #58 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 10 10
Gap 9 7 9 9
Power 4 4 5 4
Eye 13 10 13 14
Avoid K's 16 14 16 16
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 11
Errors: - 5 13
Arm: - 4 14
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 4 Center Field: -
2nd Base: - Right Field: 12
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 11
Baserunning Inst.: 9
Sacrifice Bunt: 7
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:03/19/1953
Born in:Glendale, AZ
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1976, 15th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Pittsburgh - DBL 25 38 134 40 9 0 3 23 24 17 1 1 8 1 1 .299 .379 .433 .812 127 120 0.7
1979 Pittsburgh - DBL 26 83 251 65 15 0 3 29 28 36 3 0 23 1 1 .259 .359 .355 .713 96 98 0.7
1980 Pittsburgh - DBL 27 7 19 8 1 0 0 2 4 0 0 0 0 0 1 .421 .421 .474 .895 141 150 0.1
Total DBL 128 404 113 25 0 6 54 56 53 4 1 31 2 3 .280 .368 .386 .754 108 107 1.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 Oklahoma City - CBL 24 132 500 123 18 0 5 56 61 53 12 5 42 1 2 .246 .330 .312 .642 97 103 0.0
1978 Columbus - CBL 25 83 312 99 12 1 6 43 36 55 3 7 23 1 0 .317 .416 .420 .836 156 148 0.0
1979 Columbus - CBL 26 31 120 31 5 0 2 7 18 14 1 1 7 0 0 .258 .338 .350 .688 102 103 0.0
1980 Columbus - CBL 27 114 438 130 20 1 11 66 64 62 8 5 40 2 3 .297 .390 .422 .812 135 136 0.0
1981 Columbus - CBL 28 115 420 125 19 1 8 44 53 36 3 3 38 0 0 .298 .355 .405 .760 119 119 0.0
1982 Columbus - CBL 29 57 177 47 10 0 0 19 18 24 4 1 19 2 0 .266 .364 .322 .686 100 102 0.0
1983 Columbus - CBL 30 87 293 64 10 2 1 32 36 41 2 5 31 2 0 .218 .314 .276 .590 76 80 0.0
1984 Vancouver - CBL 31 77 223 61 10 0 6 32 36 31 0 3 18 2 1 .274 .358 .399 .757 109 105 0.0
1985 Vancouver - CBL 32 133 491 151 20 4 13 67 65 56 4 11 46 1 0 .308 .375 .444 .819 120 119 0.0
1986 Vancouver - CBL 33 112 390 108 21 0 8 52 39 40 2 5 28 0 0 .277 .343 .392 .736 101 95 0.0
Total CBL 941 3364 939 145 9 60 418 426 412 39 46 292 11 6 .279 .360 .381 .741 114 113
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Pittsburgh - DBL 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1980 Columbus - CBL 27 1 4 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0.0
1981 Columbus - CBL 28 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0.0
1983 Columbus - CBL 30 1 5 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0.0
1984 Vancouver - CBL 31 2 7 3 0 0 1 3 1 3 0 0 0 0 0 .429 .600 .857 1.457 0 0 0.0
Total DBL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -113
Total CBL 5 20 7 0 0 1 3 2 3 0 0 0 0 0 .350 .435 .500 .935 175 177
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Oklahoma City - CBL 1B 2 0 2 0 1 2 0 1.000 2.0 9.00 +0.1 1.093
1977 Oklahoma City - CBL RF 131 130 314 9 4 326 3 .991 1134.0 2.56 +4.5 1.009
1978 Pittsburgh - DBL 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1978 Columbus - CBL 2B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.059
1978 Pittsburgh - DBL CF 2 2 3 0 0 4 1 .750 18.0 1.50 -1.2 .605
1978 Pittsburgh - DBL RF 35 34 86 4 0 91 1 .989 301.0 2.69 +0.5 .995
1978 Columbus - CBL RF 81 81 182 7 0 191 2 .990 741.2 2.29 +4.2 1.019
1979 Pittsburgh - DBL 1B 2 0 5 0 1 5 0 1.000 3.0 15.00 0.0 .000
1979 Columbus - CBL 1B 1 1 11 2 2 13 0 1.000 9.0 13.00 +0.2 1.099
1979 Pittsburgh - DBL RF 73 67 164 9 0 174 1 .994 611.0 2.55 +2.1 .997
1979 Columbus - CBL RF 29 29 68 0 0 69 1 .986 256.2 2.38 -0.8 .998
1980 Pittsburgh - DBL LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Pittsburgh - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Pittsburgh - DBL RF 7 4 12 0 0 14 2 .857 48.0 2.25 +0.0 .989
1980 Columbus - CBL RF 114 114 261 8 0 273 4 .985 1015.1 2.38 -0.2 .993
1981 Columbus - CBL 1B 3 3 20 0 2 21 1 .952 25.0 7.20 -0.4 .805
1981 Columbus - CBL RF 99 94 231 10 1 243 2 .992 866.2 2.50 -0.4 .993
1982 Columbus - CBL 1B 4 4 35 2 2 37 0 1.000 38.0 8.76 -0.0 .977
1982 Columbus - CBL RF 22 15 47 0 0 47 0 1.000 163.1 2.59 +2.5 1.004
1983 Columbus - CBL 1B 19 18 152 8 12 163 3 .982 156.1 9.21 -2.9 .794
1983 Columbus - CBL RF 63 60 144 7 0 155 4 .974 552.1 2.46 +3.5 1.006
1984 Vancouver - CBL 1B 4 2 21 0 2 21 0 1.000 19.0 9.95 +0.0 .000
1984 Vancouver - CBL RF 4 3 6 0 0 6 0 1.000 29.0 1.86 -0.1 .998
1985 Vancouver - CBL RF 132 131 325 11 1 343 7 .980 1163.2 2.60 -0.4 .996
1986 Vancouver - CBL 1B 1 1 17 1 2 18 0 1.000 17.0 9.53 -0.7 .653
1986 Vancouver - CBL RF 52 52 127 2 0 132 3 .977 456.1 2.54 +0.5 .997
TOTAL 1B 38 29 265 13 24 282 4 .986 271.1 9.22 -3.8 .848
TOTAL 2B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.059
TOTAL CF 2 2 3 0 0 4 1 .750 18.0 1.50 -1.2 .605
TOTAL RF 842 814 1967 67 6 2064 30 .985 7339.0 2.49 +15.7 1.001
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 4, Pick 15, 75th overall pick) by the Philadelphia Phillies.
01/01/1977 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 4 (4); Eye: 10 (12).
04/04/1977 Named the #66 prospect in the DBL
01/01/1978 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 13 (13).
04/01/1978 Was traded by the Philadelphia Phillies to the Pittsburgh Pirates in exchange for RP Dan O'Brien.
04/03/1978 Named the #65 prospect in the DBL
06/19/1978 Wins the DBL FL Player of the Week Award.
09/09/1978 Wins the 1978 CBL AA Gold Glove at RF.
01/01/1979 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 13 (13).
09/04/1979 Wins the 1979 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 13 (13).
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 13 (13).
09/08/1981 Wins the 1981 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1982 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 5 (5); Eye: 13 (13).
01/01/1983 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 4 (4); Eye: 12 (13).
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1984 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 4 (4); Eye: 13 (13).
01/01/1985 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 5 (5); Eye: 12 (13).
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 5 (5); Eye: 12 (14).
12/16/1986 Released by the Montreal Expos.
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 12 (14).
10/26/1987 Retired from professional baseball.
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74