DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
WALLA WALLA WARRIORS (AAA)
FIELDING STATS REPORT
08/30/1995
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Leskanic 84 0 1 11 2 13 1 .923 95.0 1.14 -0.7 .947
Pete Young 52 0 0 10 1 10 0 1.000 67.2 1.33 +0.1 1.041
Terry Mathews 38 0 6 2 1 8 0 1.000 54.2 1.32 +0.3 1.388
Gene Nelson 27 24 5 24 0 29 0 1.000 166.2 1.57 +0.2 1.041
Jason Grimsley 26 25 5 17 0 23 1 .957 164.2 1.20 +0.4 1.041
Ugueth Urbina 25 25 7 17 0 24 0 1.000 157.1 1.37 +0.4 1.106
Robert Person 24 24 6 11 0 19 2 .895 123.1 1.24 -0.6 .881
Jerry DiPoto 22 0 0 2 0 3 1 .667 30.1 0.59 -0.3 .521
Tom Bolton 21 0 3 4 0 7 0 1.000 30.1 2.08 -0.2 1.041
Kirk McCaskill 14 14 5 16 0 21 0 1.000 107.0 1.77 +0.3 1.041
Jamie Brewington 11 10 2 8 0 10 0 1.000 65.2 1.37 +0.2 1.041
Tito Navarro 4 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.041
Charles Nagy 2 0 1 2 1 3 0 1.000 4.1 6.23 +0.3 2.082
Kim Batiste 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Braulio Castillo 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Larry Gonzales 1 0 0 3 0 3 0 1.000 2.0 13.50 +0.1 1.041
Derrick White 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.041
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Turner 99 98 742 32 8 783 9 .989 863.2 8.07 -1.5 .964 13 35 5 14.3 5.10
Larry Gonzales 25 24 185 10 2 196 1 .995 213.2 8.21 +0.3 1.157 4 11 4 36.4 5.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Peltier 120 120 851 54 86 912 7 .992 1050.1 7.75 +7.5 1.084
Derrick White 7 2 19 0 3 19 0 1.000 25.0 6.84 -0.7 .564
Greg A. Smith 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Bell 83 83 159 192 53 356 5 .986 719.1 4.39 +8.4 1.092
John A Patterson 34 30 51 72 20 128 5 .961 265.1 4.17 +0.5 1.055
Bobby Rose 7 7 11 13 5 26 2 .923 62.2 3.45 -0.5 .915
Ed Giovanola 3 1 3 1 1 4 0 1.000 12.0 3.00 -0.3 .000
Greg A. Smith 3 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Kevin Jordan 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.119
Keith A. Miller 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 1.119
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Giovanola 116 116 45 192 19 261 24 .908 985.1 2.16 -2.1 .985
Joe Randa 11 2 2 9 1 11 0 1.000 31.2 3.13 +0.2 1.110
Kim Batiste 9 2 0 6 0 7 1 .857 29.0 1.86 -0.4 .833
David Bell 4 0 2 3 0 5 0 1.000 9.1 4.82 +0.2 1.110
Bobby Rose 2 2 2 7 0 9 0 1.000 22.0 3.68 +0.5 1.110
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Santana 71 69 76 160 37 243 7 .971 588.1 3.61 -7.6 .916
Tito Navarro 54 46 58 126 29 192 8 .958 423.0 3.91 -5.4 .915
Kim Batiste 9 7 9 14 2 24 1 .958 64.0 3.23 -2.1 .801
Ed Giovanola 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Steverson 116 116 255 4 0 266 7 .974 1021.1 2.28 -1.4 1.007
Darrell Sherman 7 6 18 1 0 19 0 1.000 55.0 3.11 +1.0 .943
Darrell Whitmore 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braulio Castillo 113 113 365 9 5 378 4 .989 984.2 3.42 -4.3 .990
Allen Battle 13 9 22 1 1 23 0 1.000 83.2 2.47 -3.1 .827
Darrell Whitmore 4 0 0 0 0 0 0 .000 6.0 0.00 -0.6 .000
Dave Gallagher 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.2 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Battle 88 88 222 8 2 237 7 .970 777.0 2.66 -2.2 .991
Darrell Whitmore 37 34 85 2 0 93 6 .935 300.1 2.61 -0.6 .977
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74