Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PORTLAND STAG (AAA)
FIELDING STATS REPORT
07/14/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kerry Ligtenberg 39 2 3 6 0 10 1 .900 45.0 1.80 -0.8 .887
Carlos Castillo 30 0 3 5 1 8 0 1.000 45.2 1.58 +0.5 1.552
Ron Blazier 27 5 1 10 0 11 0 1.000 53.1 1.86 +0.2 1.034
Gary Haught 27 0 5 9 0 14 0 1.000 44.1 2.84 +0.0 1.034
Dilson Torres 24 3 0 3 0 3 0 1.000 35.0 0.77 +0.1 1.034
Bill C. Swift 22 22 9 16 0 26 1 .962 111.0 2.03 -0.6 .974
Billy Brewer 20 0 2 3 0 5 0 1.000 37.1 1.21 -0.0 1.034
Will Cunnane 20 0 1 3 0 4 0 1.000 22.0 1.64 +0.1 1.034
Omar Olivares 19 19 5 15 1 20 0 1.000 118.1 1.52 +0.3 1.108
Dave Burba 18 18 1 13 3 16 2 .875 97.1 1.29 -1.1 .887
Mike Mohler 16 0 0 3 1 3 0 1.000 26.1 1.03 +0.0 1.034
Bryan Rekar 14 14 4 9 1 13 0 1.000 104.2 1.12 -0.2 .931
Pedro Martinez 9 0 0 3 0 3 0 1.000 12.2 2.13 +0.0 1.034
Chuck Ricci 5 2 1 1 0 2 0 1.000 14.0 1.29 -0.0 1.034
Brett Tomko 5 4 2 6 0 8 0 1.000 30.1 2.37 -0.1 1.034
Omar Daal 3 1 0 0 0 1 1 .000 6.1 0.00 -0.5 .000
Scott Karl 3 3 0 4 0 4 0 1.000 18.2 1.93 +0.1 1.034
Marvin Freeman 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Mike Harkey 1 1 1 1 0 2 0 1.000 5.2 3.18 +0.0 1.034
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Widger 82 80 515 32 1 554 7 .987 705.0 6.98 +1.5 .852 6 32 10 31.3 5.13
Mike Macfarlane 15 15 106 4 0 110 0 1.000 129.0 7.67 +0.4 1.162 1 4 1 25.0 3.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark P Johnson 64 63 472 28 56 505 5 .990 550.0 8.18 +0.8 1.006
Scott Stahoviak 30 30 230 18 27 249 1 .996 263.0 8.49 +2.0 1.107
Fernando Tatis 6 2 23 0 1 23 0 1.000 21.0 9.86 +0.2 1.107
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Vizcaino 47 38 79 116 34 195 0 1.000 338.0 5.19 +4.8 1.100
Mike Mordecai 37 35 74 96 27 173 3 .983 304.1 5.03 -0.8 .958
Bret Barberie 19 19 46 44 16 92 2 .978 162.0 5.00 +0.8 1.070
Josh Booty 3 3 4 4 1 8 0 1.000 27.0 2.67 -1.0 .642
Kevin Morgan 1 0 0 0 0 0 0 .000 2.2 0.00 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Tatis 84 83 38 137 19 181 6 .967 720.0 2.19 +3.4 1.032
Josh Booty 9 5 1 6 1 7 0 1.000 47.0 1.34 +0.2 1.083
Bret Barberie 7 2 1 3 0 4 0 1.000 20.0 1.80 +0.1 1.083
Mike Mordecai 4 4 4 10 1 15 1 .933 32.0 3.94 +0.1 .999
Kevin Morgan 4 1 2 3 0 5 0 1.000 15.0 3.00 +0.0 1.083
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex S Gonzalez 91 91 113 246 59 364 5 .986 794.0 4.07 +11.3 1.114
Bret Barberie 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mike Mordecai 2 2 1 3 1 4 0 1.000 18.0 2.00 +0.0 1.137
Kevin Morgan 2 1 4 1 1 5 0 1.000 10.0 4.50 -0.4 .569
Jose Vizcaino 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 1.137
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Chamberlain 87 87 179 2 1 182 1 .995 760.0 2.14 -2.6 .989
Hiroshi Shibahara 6 4 12 0 0 12 0 1.000 40.0 2.70 +0.9 1.208
Fernando Tatis 4 4 7 0 0 7 0 1.000 34.0 1.85 -1.2 .881
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Kunkel 61 61 209 2 0 216 5 .977 522.1 3.64 +3.7 1.007
Yoshinobu Takahashi 45 34 137 0 0 137 0 1.000 311.2 3.96 +3.5 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshinobu Takahashi 57 57 127 3 1 136 6 .956 474.1 2.47 +0.5 1.028
Hiroshi Shibahara 39 6 20 2 0 22 0 1.000 89.2 2.21 +0.3 1.010
Jeff Kunkel 27 27 48 1 0 53 4 .925 227.0 1.94 -1.2 .967
Fernando Tatis 3 3 3 0 0 4 1 .750 25.0 1.08 -0.9 1.010
Wes Chamberlain 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.010
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74