Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
RF Wes Chamberlain #6
Age: 31 | Bats: R | Throws: R
07/14/1997
RF WES CHAMBERLAIN #6 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
89 355 99 15 1 15 60 33 50 .279 .340 .454 10 1.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 11 10 10
Gap 11 12 11 12
Power 12 12 12 12
Eye 9 9 9 9
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 9
Errors: - 2 16
Arm: - 2 11
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 10
1st Base: - Center Field: -
2nd Base: - Right Field: 9
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 16
Baserunning Inst.: 18
Sacrifice Bunt: 1
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/13/1997 TUC Win, 4-3 4 0 0 0 0 0 2 0
07/12/1997 TUC Win, 10-3 4 1 1 0 0 1 0 0
07/11/1997 TUC Loss, 7-9 4 1 1 0 0 0 1 1
07/08/1997 @ SPK Loss, 4-10 4 0 1 1 0 0 0 0
07/07/1997 @ SPK Loss, 1-3 4 0 1 0 0 0 0 0
07/06/1997 OMA Win, 6-4 4 0 0 0 0 0 0 0
07/05/1997 OMA Loss, 2-8 3 0 0 0 0 1 1 0
07/04/1997 OMA Loss, 1-5 4 0 0 0 0 0 2 0
07/03/1997 SLC Win, 6-3 4 0 2 1 0 0 0 0
07/02/1997 SLC Win, 8-3 4 1 1 3 1 0 1 0
Birthday:04/13/1966
Born in:Chicago, IL
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1989, 9th Pick in Round 3
HUGG BASEBALL LEAGUE 1997 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 89 355 99 15 1 15 60 54 33 50 .279 .340 .454 .794 .352 .175 102
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 89 394 2 0 0 8 0 4 161 31 10 1 90.9 56.3 5.65 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 25 3 0 4 11 15 8 10 1 0 1 .357 .425 .571 .996
Versus Right   285 74 12 1 11 49 39 25 40 3 0 1 .260 .318 .425 .743
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   20 4 0 0 0 1 2 1 3 0 0 0 .200 .238 .200 .438
March   4 1 1 0 0 1 0 0 1 0 0 0 .250 .250 .500 .750
April   108 31 3 0 4 16 19 11 18 2 0 1 .287 .352 .426 .778
May   101 29 5 0 4 17 15 9 11 1 0 1 .287 .348 .455 .804
June   99 31 6 1 6 21 17 11 12 1 0 0 .313 .378 .576 .954
July   43 7 0 0 1 5 3 2 8 0 0 0 .163 .200 .233 .433
Last Year   443 130 16 1 20 61 76 26 67 2 0 1 .293 .333 .470 .802
2 Years Ago   364 122 26 6 16 85 72 27 54 7 0 5 .335 .382 .571 .954
Career   1162 351 57 8 51 206 202 86 171 13 0 8 .302 .351 .497 .847
Home   183 47 6 0 8 31 28 16 25 2 0 1 .257 .317 .421 .738
Road   172 52 9 1 7 29 26 17 25 2 0 1 .302 .365 .488 .853
Grass   346 96 14 1 15 60 53 33 49 4 0 2 .277 .340 .454 .794
Turf   9 3 1 0 0 0 1 0 1 0 0 0 .333 .333 .444 .778
Day   105 24 3 1 4 15 13 9 11 1 0 0 .229 .287 .390 .677
Night   250 75 12 0 11 45 41 24 39 3 0 2 .300 .362 .480 .842
As Starter   355 99 15 1 15 60 54 33 50 4 0 2 .279 .340 .454 .794
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 San Francisco - DBL 28 17 47 12 2 0 1 6 6 4 1 0 13 0 1 .255 .327 .362 .689 95 99 0.1
1995 San Francisco - DBL 29 3 3 1 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 97 97 0.0
Total DBL 20 50 13 2 0 1 6 6 4 1 0 13 1 1 .260 .327 .360 .687 95 99 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Manoa - WL 24 25 102 24 4 0 2 10 11 8 0 3 19 0 1 .235 .283 .333 .617 100 67 0.0
1990 Phoenix - CBL 24 64 175 49 10 0 12 40 30 9 1 1 32 6 1 .280 .317 .543 .860 128 123 0.0
1991 Manoa - WL 25 25 94 22 3 0 2 20 18 10 2 2 12 2 1 .234 .315 .330 .645 100 84 0.0
1991 Phoenix - CBL 25 104 384 122 17 1 35 113 86 33 3 6 65 4 3 .318 .371 .641 1.012 165 159 0.0
1995 Portland - AAA 29 86 364 122 26 6 16 85 72 27 5 7 54 5 1 .335 .382 .571 .954 148 143 0.0
1996 Portland - AAA 30 106 443 130 16 1 20 61 76 26 1 2 67 4 1 .293 .333 .470 .802 109 109 0.0
1997 Portland - AAA 31 89 355 99 15 1 15 60 54 33 2 4 50 10 1 .279 .340 .454 .794 102 102 0.0
Total CBL 168 559 171 27 1 47 153 116 42 4 7 97 10 4 .306 .355 .610 .965 154 148
Total HBL 281 1162 351 57 8 51 206 202 86 8 13 171 19 3 .302 .351 .497 .847 119 118
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Phoenix - CBL 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1991 Phoenix - CBL 25 1 4 1 0 0 1 1 1 0 0 0 1 0 0 .250 .250 1.000 1.250 0 0 0.0
1995 Portland - HBL 29 4 14 2 0 1 0 1 1 3 0 0 3 0 0 .143 .294 .286 .580 0 0 0.0
1996 Portland - HBL 30 3 12 1 0 0 0 0 1 1 0 0 2 0 0 .083 .154 .083 .237 0 0 0.0
Total CBL 3 5 1 0 0 1 1 1 0 0 0 1 0 0 .200 .200 .800 1.000 153 144
Total HBL 7 26 3 0 1 0 1 2 4 0 0 5 0 0 .115 .233 .192 .426 15 12
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Phoenix - CBL LF 30 15 35 1 0 36 0 1.000 153.1 2.11 +0.0 .993
1990 Phoenix - CBL RF 17 15 42 0 0 42 0 1.000 136.0 2.78 -0.1 1.002
1990 Manoa - WL RF 25 25 62 2 1 66 2 .970 224.0 2.57 -3.3 .983
1991 Phoenix - CBL LF 59 50 119 3 3 122 0 1.000 456.2 2.40 -0.1 .990
1991 Phoenix - CBL RF 27 27 50 1 0 52 1 .981 230.2 1.99 +0.2 1.014
1991 Manoa - WL RF 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.000
1994 San Francisco - DBL RF 6 4 9 0 0 9 0 1.000 37.0 2.19 +0.5 1.005
1995 Portland - AAA LF 51 51 130 2 0 134 2 .985 449.0 2.65 +0.2 .995
1995 Portland - AAA RF 34 34 85 2 1 90 3 .967 303.2 2.58 -0.4 .978
1996 Portland - AAA LF 87 87 185 4 1 191 2 .990 752.2 2.26 -5.3 .979
1996 Portland - AAA RF 13 13 25 1 0 26 0 1.000 110.0 2.13 -0.4 1.018
1997 Portland - AAA LF 87 87 179 2 1 182 1 .995 760.0 2.14 -2.6 .989
1997 Portland - AAA RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.010
TOTAL LF 314 290 648 12 5 665 5 .992 2571.2 2.31 -7.8 .988
TOTAL RF 125 121 280 6 2 292 6 .979 1067.1 2.41 -3.3 .994
PLAYER HISTORY
12/30/1989 Drafted in the 1989 first-year player draft (Round 3, Pick 9, 57th overall pick) by the San Francisco Giants.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 12 (12); Eye: 9 (9).
01/15/1990 Named to the 1990 Hawaii Winter League for the Manoa Surfers.
02/20/1990 Wins the 1990 HWL Championship with the Manoa Surfers.
04/02/1990 Named the #74 prospect in the DBL
04/30/1990 Wins the CBL PCL Player of the Week Award.
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 13 (13); Eye: 8 (8).
01/15/1991 Named to the 1991 Hawaii Winter League for the Manoa Surfers.
04/01/1991 Named the #76 prospect in the DBL
06/13/1991 Was selected to the 1991 Clemente Baseball League All-Star Game.
01/01/1992 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 8 (8).
03/30/1992 Named the #85 prospect in the DBL
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 8 (8).
01/01/1994 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 8 (8).
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 8 (8).
05/25/1995 Was selected to the 1995 Hugg Baseball League All-Star Game.
05/27/1995 Earned 1995 Hugg Baseball League All-Star Game MVP honors.
01/01/1996 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 8 (8).
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 12 (12); Eye: 8 (9).
LEADERBOARD APPEARANCES
Year K Rank
1990 19 10
Year RBI Rank
1991 20 10
Year IBB Rank
1990 1 7
Year HP Rank
1991 2 4
Year SF Rank
1990 3 2
1991 2 8
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74