Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ARIZONA DIAMONDBACKS
HISTORY TEAM STATS 1997
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ARIZONA DIAMONDBACKS HISTORY TEAM STATS 1997 - RECORD 81-81, .500 - FINISH 2nd - RUNS SCORED 711 - RUNS ALLOWED 697
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Sandy Alomar Jr. 30 110 110 407 40 82 22 1 8 42 5 2 22 86 .201 .241 .319 .561 56 0.0
DH Moises Alou 30 156 152 599 91 174 35 5 35 106 6 1 51 94 .290 .347 .541 .888 140 4.5
SS #Bret Barberie 29 20 11 40 6 7 0 1 0 6 1 0 2 10 .175 .250 .225 .475 40 -0.3
CF Lance Blankenship 33 132 130 417 74 94 33 1 6 46 24 8 110 90 .225 .389 .353 .742 114 3.4
SS Mike Bordick 31 130 121 395 44 76 11 0 6 28 8 8 38 61 .192 .268 .266 .534 53 -0.0
LF Wes Chamberlain 31 4 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.0
LF *Alex Cole 31 4 2 8 4 3 1 0 0 2 2 0 1 1 .375 .444 .500 .944 170 0.1
LF Chad Curtis 28 64 32 124 18 27 2 0 4 17 10 5 13 26 .218 .295 .331 .626 80 0.6
2B *Delino DeShields 28 152 149 621 92 159 35 3 8 45 65 11 61 133 .256 .323 .361 .683 96 3.9
DH Bobby M Estalella 22 138 136 512 80 112 19 1 41 92 4 1 72 161 .219 .315 .500 .815 124 3.1
1B Freddy F Garcia 22 13 4 22 3 7 1 2 0 1 0 0 1 3 .318 .348 .545 .893 145 0.2
1B *Mark Grace 32 119 98 372 46 96 15 0 6 45 9 3 42 44 .258 .332 .347 .679 96 1.0
LF *Mike Greenwell 33 88 84 322 43 100 22 4 11 47 6 0 20 32 .311 .356 .506 .862 138 2.3
RF *Tony Gwynn 37 140 137 552 62 163 34 2 7 67 26 10 33 51 .295 .334 .402 .736 100 1.3
LF Butch Huskey 25 100 69 281 28 58 6 0 15 48 3 4 10 68 .206 .236 .388 .624 71 -0.5
1B *Mark P Johnson 29 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.0
2B Kevin Jordan 27 4 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -17 -0.1
SS Aaron Ledesma 25 53 35 122 13 30 3 3 0 7 4 0 4 31 .246 .276 .320 .595 67 0.3
1B *Scott Stahoviak 27 37 20 91 10 14 3 0 2 7 1 1 7 33 .154 .222 .253 .475 31 -0.6
RF Fernando Tatis 22 9 7 23 2 4 1 0 0 1 0 0 5 7 .174 .321 .217 .539 68 0.0
3B *Robin Ventura 29 155 155 533 53 110 19 2 14 74 0 2 40 135 .206 .266 .328 .594 64 0.0
2B #Jose Vizcaino 29 18 6 24 1 3 1 0 1 2 0 0 0 6 .125 .125 .292 .417 3 -0.1
  TEAM TOTALS/AVG 28.6 1647 1458 5472 711 1319 263 25 164 683 174 56 533 1073 .241 .310 .388 .698 95 19.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Miguel Batista 26 7 4 0.636 24 18 1 134.0 130 63 20 45 105 4.23 4.35 1.4
Will Cunnane 23 0 0 0.000 4 0 1 6.0 5 3 2 3 4 4.50 7.33 -0.2
*Omar Daal 25 5 6 0.455 29 16 1 117.0 103 71 27 48 128 5.46 5.03 0.2
Kelvim Escobar 21 6 7 0.462 49 0 4 59.0 28 21 7 40 67 3.20 3.98 0.5
Alex Fernandez 27 8 8 0.500 17 17 0 123.0 100 45 18 38 110 3.29 3.97 2.0
Marvin Freeman 34 8 5 0.615 39 0 3 77.1 75 32 9 17 75 3.72 3.10 1.4
*Eddie Guardado 26 2 2 0.500 26 0 0 57.1 40 11 7 17 68 1.73 2.94 1.4
Mike Harkey 30 7 4 0.636 22 14 0 98.1 87 46 9 41 78 4.21 3.93 1.5
*Scott Karl 25 3 8 0.273 19 14 0 98.0 95 58 18 33 80 5.33 4.72 0.6
*Pedro Martinez 28 1 0 1.000 18 0 0 26.0 16 20 5 33 27 6.92 6.95 -0.8
Omar Olivares 29 0 0 0.000 1 1 0 6.0 7 5 2 2 2 7.50 7.50 -0.1
Danny Patterson 26 4 5 0.444 50 0 33 46.0 41 13 1 19 41 2.54 2.64 1.9
Bryan Rekar 24 4 2 0.667 21 3 1 60.2 43 17 9 19 65 2.52 3.61 0.9
Chuck Ricci 28 2 2 0.500 32 0 1 42.2 34 25 8 25 38 5.27 5.53 -0.5
Scott Sanders 28 7 12 0.368 32 32 0 194.1 166 92 48 45 209 4.26 4.76 1.3
Brett Tomko 24 5 4 0.556 14 14 0 86.0 78 41 21 25 69 4.29 5.55 -0.2
Dilson Torres 27 0 0 0.000 1 0 0 1.2 1 0 0 0 0 0.00 2.83 0.0
Floyd Youmans 33 12 12 0.500 33 33 0 221.0 151 98 25 115 253 3.99 3.64 4.5
TEAM TOTALS/AVG 26.9 81 81 0.500 431 162 45 1454.1 1200 661 236 565 1419 4.09 4.27 15.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Patterson 46.0 0 49 1 6 1 0 -0.5 .875 1.37  
Kelvim Escobar 59.0 0 48 1 7 1 0 -0.6 .889 1.22  
Marvin Freeman 77.1 0 39 3 2 1 0 -1.3 .833 0.58  
Floyd Youmans 221.0 33 33 13 25 3 2 -1.4 .927 1.55  
Scott Sanders 194.1 32 32 5 17 3 1 -2.5 .880 1.02  
Omar Daal 117.0 16 29 5 9 0 2 -0.8 1.000 1.08  
Chuck Ricci 42.2 0 29 0 3 1 0 -0.5 .750 0.63  
Eddie Guardado 57.1 0 26 1 2 0 0 -0.7 1.000 0.47  
Miguel Batista 134.0 18 24 5 24 1 0 -1.9 .967 1.95  
Mike Harkey 98.1 14 22 3 8 3 0 -1.7 .786 1.01  
Bryan Rekar 60.2 3 21 0 5 0 0 -0.3 1.000 0.74  
Scott Karl 98.0 14 19 4 10 1 0 -0.9 .933 1.29  
Alex Fernandez 123.0 17 17 2 21 3 1 -0.1 .885 1.68  
Pedro Martinez 26.0 0 15 0 2 0 0 -0.1 1.000 0.69  
Brett Tomko 86.0 14 14 4 7 1 0 -0.9 .917 1.15  
Will Cunnane 6.0 0 4 0 0 0 0 -0.0 .000 0.00  
Omar Olivares 6.0 1 1 0 1 0 0 -0.0 1.000 1.50  
Dilson Torres 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 423 47 149 19 6 -14.2 .912  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sandy Alomar Jr. 982.0 110 110 999 53 9 7 0.6 .992 26.44  
Bobby M Estalella 472.1 52 53 438 32 7 3 -1.2 .985 20.00  
TEAM TOTALS/AVG 1454.1 162 163 1437 85 16 10 -0.7 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Grace 853.2 95 109 668 27 1 55 2.5 .999 7.33  
Moises Alou 445.1 51 51 318 16 4 25 0.5 .988 6.75  
Scott Stahoviak 105.1 12 13 80 4 1 8 0.2 .988 7.18  
Freddy F Garcia 17.0 1 3 19 0 0 3 -0.1 1.000 10.06  
Mike Greenwell 9.0 1 2 13 0 0 0 0.1 1.000 13.00  
Aaron Ledesma 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Fernando Tatis 18.0 2 2 24 2 0 0 0.3 1.000 13.00  
Mark P Johnson 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Kevin Jordan 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1454.1 162 184 1126 49 6 92 3.5 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Delino DeShields 1294.2 149 153 255 337 8 78 1.5 .987 4.12  
Jose Vizcaino 35.1 2 14 14 5 0 0 0.5 1.000 4.84  
Aaron Ledesma 20.0 0 13 8 5 0 2 0.2 1.000 5.85  
Lance Blankenship 69.0 8 9 14 21 0 6 0.2 1.000 4.57  
Bret Barberie 31.1 3 8 5 10 0 1 0.1 1.000 4.31  
Kevin Jordan 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 199 296 378 8 87 2.5 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robin Ventura 1376.1 155 155 51 231 3 25 3.0 .989 1.84  
Mike Bordick 31.0 4 4 2 5 1 0 -0.5 .875 2.03  
Freddy F Garcia 19.0 2 3 3 5 0 1 0.2 1.000 3.79  
Aaron Ledesma 12.0 1 3 0 2 0 0 0.1 1.000 1.50  
Scott Stahoviak 10.0 0 3 1 1 0 0 -0.5 1.000 1.80  
Lance Blankenship 3.0 0 2 0 1 1 0 -0.5 .500 3.00  
Kevin Jordan 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Fernando Tatis 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1454.1 162 172 58 247 5 26 1.9 .984  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Bordick 1053.1 117 126 137 299 8 41 5.7 .982 3.73  
Aaron Ledesma 304.0 34 38 40 68 5 17 -0.2 .956 3.20  
Bret Barberie 61.0 7 11 12 16 1 5 -1.1 .966 4.13  
Jose Vizcaino 36.0 4 7 8 11 0 4 0.2 1.000 4.75  
TEAM TOTALS/AVG 1454.1 162 182 197 394 14 67 4.7 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Greenwell 621.2 75 76 143 6 4 0 -2.1 .974 2.16  
Chad Curtis 159.0 12 47 40 0 1 0 3.6 .976 2.26  
Butch Huskey 315.1 35 44 79 0 2 0 0.1 .975 2.25  
Moises Alou 333.1 38 38 86 1 6 0 -3.5 .935 2.35  
Wes Chamberlain 8.0 0 4 0 0 0 0 -0.2 .000 0.00  
Alex Cole 8.0 1 1 1 0 0 0 -0.4 1.000 1.13  
Fernando Tatis 9.0 1 1 4 0 0 0 0.4 1.000 4.00  
TEAM TOTALS/AVG 1454.1 162 211 353 7 13 0 -2.2 .965  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Blankenship 1096.2 122 123 381 6 8 2 -0.1 .980 3.18  
Butch Huskey 210.2 25 26 67 1 1 0 -2.5 .986 2.91  
Chad Curtis 131.0 14 22 51 0 1 0 1.0 .981 3.50  
Tony Gwynn 14.0 1 2 5 0 0 0 -0.2 1.000 3.21  
Alex Cole 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 174 504 7 10 2 -1.8 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Gwynn 1189.1 136 136 283 6 2 2 -0.1 .993 2.19  
Butch Huskey 111.0 9 29 26 1 0 0 0.1 1.000 2.19  
Mike Greenwell 65.0 7 11 14 0 0 0 -0.4 1.000 1.94  
Chad Curtis 49.0 6 6 14 0 0 0 1.0 1.000 2.57  
Fernando Tatis 32.0 3 4 8 0 0 0 0.3 1.000 2.25  
Alex Cole 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 187 345 7 2 2 1.0 .994  
TEAM BATTING LEADERS
Batting Average Tony Gwynn  .295
On-Base Pct Lance Blankenship  .389
Slugging Pct Moises Alou  .541
OPS Moises Alou  .888
wOBA Moises Alou  .359
Games Moises Alou  156
At-Bats Delino DeShields  621
Runs Delino DeShields  92
Hits Moises Alou  174
Total Bases Moises Alou  324
Singles Tony Gwynn  120
Doubles Moises Alou  35
Triples Moises Alou  5
Home Runs Bobby M Estalella  41
RBIs Moises Alou  106
Stolen Bases Delino DeShields  65
Caught Stealing Delino DeShields  11
Walks Lance Blankenship  110
Strikeouts Bobby M Estalella  161
 
 
 
TEAM PITCHING LEADERS
ERA Floyd Youmans  3.99
Wins Floyd Youmans  12
Losses Scott Sanders  12
Winning Pct Floyd Youmans  .500
Saves Danny Patterson  33
Games Pitched Danny Patterson  50
Games Started Floyd Youmans  33
Complete Games Alex Fernandez  5
Shutouts Floyd Youmans  1
Innings Pitched Floyd Youmans  221.0
Hits Allowed Scott Sanders  166
Home Runs Allowed Scott Sanders  48
Strikeouts Floyd Youmans  253
Walks Allowed Floyd Youmans  115
Walks per 9 IP Scott Sanders  2.08
Hits per 9 IP Floyd Youmans  6.15
Strikeouts per 9 IP Floyd Youmans  10.30
WHIP Scott Sanders  1.09
OAVG Floyd Youmans  0.192
OOBP Scott Sanders  0.280
OSLG Floyd Youmans  0.321
OOPS Floyd Youmans  0.618
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74