Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TORONTO BLUE JAYS
HISTORY TEAM STATS 1997
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TORONTO BLUE JAYS HISTORY TEAM STATS 1997 - RECORD 95-68, .583 - FINISH 3rd - RUNS SCORED 825 - RUNS ALLOWED 643
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B George Arias 25 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.0
SS Jay Bell 31 90 90 325 35 71 12 4 10 41 0 1 30 79 .218 .294 .372 .667 83 1.7
LF Dante Bichette 33 49 49 184 25 44 8 0 12 35 2 1 9 40 .239 .273 .478 .751 103 0.5
3B Scott Brosius 30 4 2 6 3 2 1 0 0 1 1 0 2 2 .333 .500 .500 1.000 188 0.2
RF Ellis Burks 32 156 156 598 97 163 26 3 33 102 9 5 77 145 .273 .356 .492 .848 132 4.6
1B *Will Clark 33 160 160 619 112 159 38 2 29 81 12 3 86 160 .257 .353 .465 .818 124 4.0
CF #Cecil Espy 34 13 11 39 7 14 2 1 0 7 2 1 7 8 .359 .447 .462 .908 153 0.5
SS #Tony Fernandez 34 65 65 231 26 41 8 3 2 15 2 0 15 52 .177 .232 .264 .496 37 -0.8
C *Darrin Fletcher 30 86 85 311 49 84 22 0 16 35 0 0 15 41 .270 .318 .495 .813 125 2.9
CF Darrin Jackson 33 58 57 200 21 46 8 0 11 36 0 0 9 49 .230 .274 .435 .709 94 0.9
2B Derek Jeter 22 157 156 650 105 169 25 7 23 72 12 4 68 146 .260 .337 .426 .763 112 3.8
CF *Lance Johnson 33 84 84 321 38 82 13 6 2 46 7 6 15 19 .255 .292 .352 .644 77 -0.4
LF #Felix Jose 32 8 8 31 3 5 1 0 1 1 0 1 5 6 .161 .278 .290 .568 66 -0.2
LF Roberto Kelly 32 7 4 18 2 4 2 0 0 0 0 0 1 4 .222 .263 .333 .596 57 -0.1
DH Carney Lansford 40 1 1 3 0 1 0 0 0 2 0 0 0 1 .333 .250 .333 .583 38 -0.0
SS #Torey Lovullo 31 14 11 37 2 6 0 0 0 4 1 0 4 10 .162 .244 .162 .406 18 -0.3
DH Mark McGwire 33 162 162 582 116 130 16 3 66 126 1 0 135 224 .223 .375 .601 .977 162 6.3
LF #Brian McRae 29 24 24 88 10 18 3 3 1 5 0 0 11 16 .205 .293 .341 .634 75 -0.1
C Joe Oliver 31 25 25 87 7 22 4 0 2 6 0 0 7 26 .253 .309 .368 .676 85 0.4
3B Dean Palmer 28 156 156 590 85 119 19 1 44 100 1 0 52 215 .202 .271 .461 .732 99 2.5
LF *Dan Pasqua 35 43 42 159 26 32 5 0 7 30 0 0 21 52 .201 .299 .365 .664 88 0.2
LF *Phil Plantier 28 20 20 77 13 16 1 0 6 11 0 0 6 23 .208 .271 .455 .725 98 0.1
LF Mike Simms 30 27 27 100 13 20 1 0 8 19 0 0 7 33 .200 .257 .450 .707 91 0.3
C Hector Villanueva 32 53 53 194 24 39 5 0 11 25 0 0 19 53 .201 .272 .397 .669 86 0.7
LF *Tony Womack 27 22 18 73 6 15 3 2 1 7 5 3 6 15 .205 .266 .342 .608 69 -0.3
  TEAM TOTALS/AVG 31.1 1485 1467 5524 825 1302 223 35 285 807 55 25 607 1420 .236 .316 .444 .760 109 27.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Curt Brown 37 5 5 0.500 59 0 5 90.1 81 39 9 17 50 3.89 3.58 1.1
Brad Clontz 26 0 2 0.000 6 0 0 2.1 5 6 1 4 3 23.14 10.97 -0.3
*Pat Combs 30 0 0 0.000 9 0 1 18.0 18 6 0 4 17 3.00 1.61 0.7
Jim Corsi 35 6 1 0.857 49 0 1 106.1 92 36 6 21 75 3.05 2.83 2.3
Scott Garrelts 35 3 0 1.000 9 9 0 48.2 30 12 5 17 44 2.22 3.59 1.1
Joe Grahe 29 1 1 0.500 10 10 0 45.1 46 25 6 19 27 4.96 4.88 0.3
*Bryan Hickerson 33 3 4 0.429 23 14 0 93.2 88 43 18 22 71 4.13 4.55 0.8
*German Jimenez 34 6 4 0.600 38 0 1 63.0 61 23 5 17 32 3.29 3.66 0.8
Ramon Pena 35 0 0 0.000 11 0 1 19.2 21 9 4 7 12 4.12 5.32 -0.2
Melido Perez 31 17 12 0.586 33 33 0 210.0 184 84 30 47 208 3.60 3.45 5.0
Hipolito Pichardo 27 20 9 0.690 33 33 0 244.1 209 68 11 50 138 2.50 3.02 7.3
Jeff D. Robinson 36 8 6 0.571 24 24 0 135.2 124 58 12 30 99 3.85 3.36 3.4
*Steve Shirley 40 4 3 0.571 53 0 32 59.0 50 14 2 15 46 2.14 2.43 2.3
*John Smiley 32 10 13 0.435 34 34 0 207.1 224 109 35 43 176 4.73 4.10 3.2
Scott Sullivan 26 0 0 0.000 5 0 0 6.2 6 5 3 2 8 6.75 9.43 -0.4
*David West 32 2 0 1.000 7 0 0 17.0 12 6 2 8 20 3.18 3.77 0.2
Frank Wills 38 10 8 0.556 45 6 3 98.2 78 46 11 31 81 4.20 3.61 1.5
TEAM TOTALS/AVG 32.7 95 68 0.583 448 163 44 1466.0 1329 589 160 354 1107 3.62 3.57 28.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Brown 90.1 0 59 3 13 1 1 -0.8 .941 1.59  
Steve Shirley 59.0 0 53 2 5 0 0 -0.3 1.000 1.07  
Jim Corsi 106.1 0 48 4 19 0 1 -0.6 1.000 1.95  
Frank Wills 98.2 6 45 3 17 1 0 -1.1 .952 1.82  
German Jimenez 63.0 0 38 6 11 0 0 -0.2 1.000 2.43  
John Smiley 207.1 34 34 11 19 2 0 -2.1 .938 1.30  
Melido Perez 210.0 33 33 12 22 1 0 -2.6 .971 1.46  
Hipolito Pichardo 244.1 33 33 14 35 1 0 -1.7 .980 1.80  
Jeff D. Robinson 135.2 24 24 7 19 1 0 -0.1 .963 1.72  
Bryan Hickerson 93.2 14 22 6 11 1 0 -0.4 .944 1.63  
Ramon Pena 19.2 0 11 2 2 0 0 -0.0 1.000 1.83  
Joe Grahe 45.1 10 10 0 4 0 0 -0.7 1.000 0.79  
Pat Combs 18.0 0 9 0 1 0 0 -0.1 1.000 0.50  
Scott Garrelts 48.2 9 9 1 10 1 0 -0.4 .917 2.03  
David West 17.0 0 7 1 1 0 0 -0.1 1.000 1.06  
Brad Clontz 2.1 0 5 0 0 0 0 -0.0 .000 0.00  
Scott Sullivan 6.2 0 4 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1466.0 163 444 72 189 9 2 -11.3 .967  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrin Fletcher 763.0 85 85 581 45 7 4 1.1 .989 23.46  
Hector Villanueva 476.1 53 53 377 22 6 1 -1.5 .985 16.33  
Joe Oliver 226.2 25 25 171 15 1 3 0.9 .995 24.24  
TEAM TOTALS/AVG 1466.0 163 163 1129 82 14 8 0.4 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Will Clark 1438.0 160 160 1472 80 14 90 2.7 .991 9.71  
Mark McGwire 19.0 2 2 12 1 0 2 -0.2 1.000 6.16  
Mike Simms 9.0 1 1 5 0 0 1 0.0 1.000 5.00  
TEAM TOTALS/AVG 1466.0 163 163 1489 81 14 93 2.6 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Jeter 1373.1 152 153 268 416 16 76 -2.5 .977 4.48  
Tony Womack 73.0 8 8 21 28 2 11 -1.7 .961 6.04  
Torey Lovullo 17.0 2 2 2 9 0 1 0.5 1.000 5.82  
George Arias 2.2 1 1 1 1 0 0 0.1 1.000 6.75  
TEAM TOTALS/AVG 1466.0 163 164 292 454 18 88 -3.7 .976  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dean Palmer 1400.2 156 156 64 291 14 23 -1.5 .962 2.28  
Torey Lovullo 35.1 4 4 0 6 0 0 0.2 1.000 1.53  
Scott Brosius 20.0 2 3 1 3 0 1 0.0 1.000 1.80  
Jay Bell 10.0 1 2 1 8 0 2 0.2 1.000 8.10  
TEAM TOTALS/AVG 1466.0 163 165 66 308 14 26 -1.1 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Bell 799.2 89 89 99 278 9 31 5.6 .977 4.24  
Tony Fernandez 581.2 65 65 82 198 7 33 -3.3 .976 4.33  
Torey Lovullo 47.2 5 6 2 10 1 1 -1.5 .923 2.27  
Derek Jeter 36.0 4 4 4 9 0 2 -0.2 1.000 3.25  
Tony Womack 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1466.0 163 165 187 496 17 67 0.6 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dante Bichette 406.1 46 46 93 1 0 0 -0.8 1.000 2.08  
Dan Pasqua 325.1 36 37 88 3 1 1 -0.7 .989 2.52  
Mike Simms 224.2 25 25 50 1 1 1 0.8 .981 2.04  
Phil Plantier 170.0 19 19 40 2 2 0 -1.6 .955 2.22  
Brian McRae 121.1 13 13 26 2 1 1 -0.3 .966 2.08  
Tony Womack 76.1 8 9 19 0 0 0 -0.1 1.000 2.24  
Felix Jose 71.0 8 8 19 0 1 0 0.5 .950 2.41  
Ellis Burks 44.0 5 5 10 0 0 0 -0.4 1.000 2.05  
Roberto Kelly 27.0 3 4 6 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1466.0 163 166 351 9 6 3 -2.5 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Johnson 745.0 84 84 249 4 5 0 -4.7 .981 3.06  
Darrin Jackson 508.0 57 58 171 5 1 1 1.6 .994 3.12  
Cecil Espy 110.1 11 12 34 2 1 1 -0.2 .973 2.94  
Brian McRae 98.0 11 11 31 0 0 0 -1.2 1.000 2.85  
Roberto Kelly 4.2 0 1 2 0 0 0 -0.8 1.000 3.86  
TEAM TOTALS/AVG 1466.0 163 166 487 11 7 2 -5.2 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ellis Burks 1360.0 151 151 303 9 2 0 0.1 .994 2.06  
Dan Pasqua 44.0 5 5 7 1 0 0 -0.7 1.000 1.64  
Dante Bichette 26.0 3 3 5 0 0 0 -0.1 1.000 1.73  
Tony Womack 18.0 2 2 5 0 0 0 0.2 1.000 2.50  
Roberto Kelly 9.0 1 1 3 0 0 0 -0.1 1.000 3.00  
Phil Plantier 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1466.0 163 163 324 10 2 0 -0.6 .994  
TEAM BATTING LEADERS
Batting Average Ellis Burks  .273
On-Base Pct Mark McGwire  .375
Slugging Pct Mark McGwire  .601
OPS Mark McGwire  .977
wOBA Mark McGwire  .392
Games Mark McGwire  162
At-Bats Derek Jeter  650
Runs Mark McGwire  116
Hits Derek Jeter  169
Total Bases Mark McGwire  350
Singles Derek Jeter  114
Doubles Will Clark  38
Triples Derek Jeter  7
Home Runs Mark McGwire  66
RBIs Mark McGwire  126
Stolen Bases Will Clark  12
Caught Stealing Lance Johnson  6
Walks Mark McGwire  135
Strikeouts Mark McGwire  224
 
 
 
TEAM PITCHING LEADERS
ERA Hipolito Pichardo  2.50
Wins Hipolito Pichardo  20
Losses John Smiley  13
Winning Pct Hipolito Pichardo  .690
Saves Steve Shirley  32
Games Pitched Curt Brown  59
Games Started John Smiley  34
Complete Games Hipolito Pichardo  5
Shutouts Hipolito Pichardo  1
Innings Pitched Hipolito Pichardo  244.1
Hits Allowed John Smiley  224
Home Runs Allowed John Smiley  35
Strikeouts Melido Perez  208
Walks Allowed Hipolito Pichardo  50
Walks per 9 IP Hipolito Pichardo  1.84
Hits per 9 IP Hipolito Pichardo  7.70
Strikeouts per 9 IP Melido Perez  8.91
WHIP Hipolito Pichardo  1.06
OAVG Hipolito Pichardo  0.229
OOBP Hipolito Pichardo  0.275
OSLG Hipolito Pichardo  0.330
OOPS Hipolito Pichardo  0.605
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74