Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
OAKLAND ATHLETICS
HISTORY TEAM STATS 1997
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OAKLAND ATHLETICS HISTORY TEAM STATS 1997 - RECORD 77-85, .475 - FINISH 4th - RUNS SCORED 639 - RUNS ALLOWED 742
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Jay Buhner 32 156 155 549 77 118 11 2 40 85 1 1 71 185 .215 .311 .461 .772 118 2.0
LF #John Cangelosi 34 36 14 61 12 15 4 0 1 6 7 0 12 15 .246 .395 .361 .755 125 0.6
LF #Chuck Carr 29 49 41 140 11 33 1 0 1 11 17 3 16 17 .236 .321 .264 .585 68 0.6
SS Benji Gil 24 126 122 392 38 67 18 0 7 33 33 11 27 139 .171 .229 .270 .500 42 -1.0
DH Rickey Henderson 38 162 162 614 80 136 23 2 12 58 54 7 101 166 .221 .331 .324 .656 94 1.0
LF *David Justice 31 100 98 349 40 68 6 0 13 34 18 5 40 68 .195 .283 .324 .607 77 -0.1
CF #Gene Kingsale 20 19 19 63 4 11 4 0 0 4 2 3 11 22 .175 .293 .238 .531 58 0.1
SS Greg Litton 32 62 42 153 10 26 8 0 1 10 0 0 9 56 .170 .213 .242 .455 29 -0.7
1B *John Mabry 26 6 1 12 1 4 0 0 0 2 0 0 0 2 .333 .333 .333 .667 92 0.0
C Kirt Manwaring 31 32 31 105 9 21 2 0 0 4 0 0 8 23 .200 .263 .219 .482 44 -0.4
1B *John Olerud 28 161 160 577 79 143 28 1 25 87 0 1 86 103 .248 .346 .430 .776 117 3.5
1B Craig Paquette 28 31 7 43 10 13 1 0 3 10 1 0 5 11 .302 .367 .535 .902 152 0.6
2B #Geronimo Pena 30 154 154 570 83 116 21 0 37 84 41 25 64 171 .204 .301 .435 .736 106 2.9
3B Herbert Perry 27 154 154 545 55 110 24 1 18 59 5 3 39 115 .202 .270 .349 .618 76 0.8
C Benito Santiago 32 132 131 496 55 109 27 0 23 61 12 4 22 114 .220 .264 .413 .677 90 2.4
CF *Michael Tucker 25 4 0 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 42 -0.0
LF Greg Vaughn 31 64 48 160 21 32 5 1 10 26 4 1 33 51 .200 .330 .431 .761 114 0.1
CF #Devon White 34 122 119 408 54 75 13 3 13 38 41 4 32 129 .184 .256 .326 .582 64 0.9
  TEAM TOTALS/AVG 29.6 1570 1458 5240 639 1098 196 10 204 612 236 68 577 1389 .210 .295 .368 .663 89 13.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Don August 33 0 2 0.000 9 0 0 18.2 24 18 3 8 13 8.68 4.81 -0.1
Jason Bere 26 6 7 0.462 51 4 33 73.1 56 34 16 36 107 4.17 4.26 0.3
Toby Borland 28 1 1 0.500 14 0 0 28.2 20 9 3 9 34 2.83 2.87 0.6
Jeff C D'Amico 21 7 7 0.500 21 13 1 97.1 97 51 22 35 109 4.72 4.67 0.5
Ramon A. Garcia 28 0 2 0.000 22 0 0 39.1 40 22 10 13 42 5.03 4.99 -0.3
Joel Johnston 30 2 1 0.667 31 0 0 44.2 33 25 8 27 46 5.04 4.91 -0.3
*Bobby M Jones 25 11 13 0.458 28 28 0 192.1 169 98 26 97 141 4.59 4.81 1.0
*Mike Magnante 31 0 1 0.000 19 0 0 26.0 32 16 6 11 15 5.54 6.06 -0.5
John Mitchell 31 4 11 0.267 20 20 0 120.2 115 66 21 49 58 4.92 5.53 -0.3
Matt Morris 22 9 5 0.643 14 14 0 113.2 90 41 9 35 95 3.25 3.19 2.9
*Jamie Moyer 34 14 11 0.560 32 32 0 219.0 192 84 38 48 174 3.45 4.25 2.6
*Kirk Rueter 26 0 1 0.000 10 0 0 19.2 23 15 4 10 13 6.86 5.22 -0.2
Todd Stottlemyre 32 7 16 0.304 32 31 0 189.0 158 91 39 57 164 4.33 4.87 0.8
Todd Van Poppel 25 8 4 0.667 26 14 2 125.2 103 69 24 48 134 4.94 4.42 0.9
William VanLandingham 26 5 3 0.625 50 4 2 102.1 83 43 15 40 90 3.78 4.18 0.5
Jaret Wright 21 3 0 1.000 6 2 0 25.0 9 6 3 8 19 2.16 3.95 0.3
TEAM TOTALS/AVG 27.4 77 85 0.475 385 162 38 1435.1 1244 688 247 531 1254 4.31 4.53 8.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Bere 73.1 4 51 1 9 0 0 -0.7 1.000 1.23  
William VanLandingham 102.1 4 50 2 20 0 1 -1.0 1.000 1.93  
Jamie Moyer 219.0 32 32 14 43 1 3 -0.0 .983 2.34  
Todd Stottlemyre 189.0 31 32 7 21 1 1 -1.2 .966 1.33  
Joel Johnston 44.2 0 30 6 3 0 0 -0.2 1.000 1.81  
Bobby M Jones 192.1 28 28 4 25 2 0 -2.2 .935 1.36  
Todd Van Poppel 125.2 14 26 5 13 1 0 -0.4 .947 1.29  
Ramon A. Garcia 39.1 0 22 1 7 0 2 -0.1 1.000 1.83  
Jeff C D'Amico 97.1 13 21 4 14 2 0 -1.1 .900 1.66  
John Mitchell 120.2 20 20 4 17 2 0 -0.8 .913 1.57  
Mike Magnante 26.0 0 19 4 7 1 0 -0.4 .917 3.81  
Toby Borland 28.2 0 14 1 2 0 0 -0.2 1.000 0.94  
Matt Morris 113.2 14 14 5 16 0 0 -0.6 1.000 1.66  
Kirk Rueter 19.2 0 10 0 3 0 0 -0.1 1.000 1.37  
Don August 18.2 0 9 2 3 0 0 -0.1 1.000 2.41  
Jaret Wright 25.0 2 6 0 1 0 0 -0.4 1.000 0.36  
TEAM TOTALS/AVG 1435.1 162 384 60 204 10 7 -9.6 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Benito Santiago 1164.1 131 132 1033 74 7 5 4.6 .994 35.29  
Kirt Manwaring 271.0 31 31 240 26 2 5 0.4 .993 31.43  
TEAM TOTALS/AVG 1435.1 162 163 1273 100 9 10 4.9 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Olerud 1398.1 160 161 1190 59 8 66 6.9 .994 8.04  
Craig Paquette 33.0 2 11 29 1 0 3 0.3 1.000 8.18  
John Mabry 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Herbert Perry 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1435.1 162 174 1222 60 8 69 7.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geronimo Pena 1352.1 154 154 267 331 14 60 -1.0 .977 3.98  
Greg Vaughn 70.0 8 8 15 10 2 2 -3.9 .926 3.21  
Benji Gil 13.0 0 6 3 2 0 0 0.4 1.000 3.46  
TEAM TOTALS/AVG 1435.1 162 168 285 343 16 62 -4.5 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herbert Perry 1349.1 154 154 74 232 9 12 1.2 .971 2.04  
Craig Paquette 52.0 5 8 2 13 1 0 0.1 .938 2.60  
Benji Gil 23.0 2 5 2 2 0 0 0.0 1.000 1.57  
John Mabry 9.0 1 1 0 0 0 0 -0.2 .000 0.00  
Greg Vaughn 2.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 169 78 247 11 12 0.6 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Benji Gil 1026.2 120 121 145 315 31 47 -1.7 .937 4.03  
Greg Litton 408.2 42 62 57 114 7 13 -0.6 .961 3.77  
TEAM TOTALS/AVG 1435.1 162 183 202 429 38 60 -2.3 .943  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Justice 842.1 98 99 214 2 4 0 1.7 .982 2.31  
Greg Vaughn 291.0 33 36 78 1 0 0 -2.3 1.000 2.44  
Chuck Carr 210.1 23 27 55 1 1 0 2.6 .982 2.40  
John Cangelosi 82.2 8 12 24 0 0 0 0.2 1.000 2.61  
Craig Paquette 7.0 0 2 1 0 0 0 -0.1 1.000 1.29  
John Mabry 2.0 0 1 2 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1435.1 162 177 374 4 5 0 2.2 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Devon White 1050.1 119 120 367 10 8 1 -0.8 .979 3.23  
Gene Kingsale 169.0 19 19 63 0 0 0 2.3 1.000 3.36  
Chuck Carr 160.0 18 18 51 2 0 2 0.9 1.000 2.98  
John Cangelosi 55.0 6 7 14 0 0 0 0.7 1.000 2.29  
Michael Tucker 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 165 495 12 8 3 3.2 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Buhner 1353.1 155 155 302 11 5 3 -7.5 .984 2.08  
Greg Vaughn 61.0 7 9 12 1 0 0 -0.8 1.000 1.92  
John Cangelosi 13.0 0 6 2 0 0 0 -0.4 1.000 1.38  
Craig Paquette 6.0 0 4 1 0 0 0 0.0 1.000 1.50  
David Justice 1.0 0 1 0 0 0 0 0.0 .000 0.00  
John Mabry 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1435.1 162 176 317 12 5 3 -8.6 .985  
TEAM BATTING LEADERS
Batting Average John Olerud  .248
On-Base Pct John Olerud  .346
Slugging Pct Jay Buhner  .461
OPS John Olerud  .776
wOBA Jay Buhner  .323
Games Rickey Henderson  162
At-Bats Rickey Henderson  614
Runs Geronimo Pena  83
Hits John Olerud  143
Total Bases Jay Buhner  253
Singles Rickey Henderson  99
Doubles John Olerud  28
Triples Devon White  3
Home Runs Jay Buhner  40
RBIs John Olerud  87
Stolen Bases Rickey Henderson  54
Caught Stealing Geronimo Pena  25
Walks Rickey Henderson  101
Strikeouts Jay Buhner  185
 
 
 
TEAM PITCHING LEADERS
ERA Jamie Moyer  3.45
Wins Jamie Moyer  14
Losses Todd Stottlemyre  16
Winning Pct Jamie Moyer  .560
Saves Jason Bere  33
Games Pitched Jason Bere  51
Games Started Jamie Moyer  32
Complete Games Matt Morris  6
Shutouts Matt Morris  2
Innings Pitched Jamie Moyer  219.0
Hits Allowed Jamie Moyer  192
Home Runs Allowed Todd Stottlemyre  39
Strikeouts Jamie Moyer  174
Walks Allowed Bobby M Jones  97
Walks per 9 IP Jamie Moyer  1.97
Hits per 9 IP Todd Stottlemyre  7.52
Strikeouts per 9 IP Todd Stottlemyre  7.81
WHIP Jamie Moyer  1.10
OAVG Todd Stottlemyre  0.227
OOBP Jamie Moyer  0.278
OSLG Bobby M Jones  0.395
OOPS Jamie Moyer  0.676
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74