Overall outcomes
141 batters faced
Pitching outcome counts and percentages for Overall: Singles: 29 (20.6%). Doubles: 10 (7.1%). Home runs: 2 (1.4%). Walks: 16 (11.3%). Strikeouts: 8 (5.7%). Other outs: 73 (51.8%). Other BF: 3 (2.1%).
Bob Ojeda’s current DBL season and season-by-season career record.
Current season · DBL
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
| Split | G | GS | W | L | SV | IP | BF | AB | H | 2B | 3B | HR | BB | HBP | K | ERA | WHIP | BAA | K% | BB% | HR/BF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 6 | 0 | 4 | 0 | 28.2 | 141 | 122 | 41 | 10 | 0 | 2 | 16 | 0 | 8 | 6.59 | 1.99 | .336 | 5.7% | 11.3% | 1.4% |
| vs RHB | — | — | — | — | — | — | 103 | 86 | 28 | 5 | 0 | 1 | 14 | 0 | 8 | — | — | .326 | 7.8% | 13.6% | 1.0% |
| vs LHB | — | — | — | — | — | — | 38 | 36 | 13 | 5 | 0 | 1 | 2 | 0 | 0 | — | — | .361 | 0.0% | 5.3% | 2.6% |
Game results, innings, ERA, and WHIP apply to the full season only; outcome counts and rates are shown by batter handedness.
141 batters faced
Pitching outcome counts and percentages for Overall: Singles: 29 (20.6%). Doubles: 10 (7.1%). Home runs: 2 (1.4%). Walks: 16 (11.3%). Strikeouts: 8 (5.7%). Other outs: 73 (51.8%). Other BF: 3 (2.1%).
103 batters faced
Pitching outcome counts and percentages for vs RHB: Singles: 22 (21.4%). Doubles: 5 (4.9%). Home runs: 1 (1.0%). Walks: 14 (13.6%). Strikeouts: 8 (7.8%). Other outs: 50 (48.5%). Other BF: 3 (2.9%).
38 batters faced
Pitching outcome counts and percentages for vs LHB: Singles: 7 (18.4%). Doubles: 5 (13.2%). Home runs: 1 (2.6%). Walks: 2 (5.3%). Other outs: 23 (60.5%).
Wedge area shows each outcome's share of batters faced. Other outs are at-bats that were neither hits nor strikeouts; Other BF includes sacrifices, interference, and other appearances not counted as at-bats, walks, or hit batters.
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | HBL | — | 30 | 30 | 12 | 14 | 0 | 196.0 | 198 | 9 | 51 | 97 | 2.85 | 1.27 | 4.5 | 3.66 |
| 1981 | HBL | — | 18 | 18 | 9 | 5 | 0 | 119.0 | 117 | 10 | 24 | 62 | 3.10 | 1.18 | 4.7 | 1.80 |
| 1981 | HBL | — | 8 | 8 | 2 | 5 | 0 | 55.2 | 61 | 3 | 12 | 32 | 4.20 | 1.31 | 5.2 | 1.17 |
| 1982 | DBL | MIL | 32 | 32 | 16 | 10 | 0 | 220.0 | 213 | 25 | 63 | 139 | 4.13 | 1.25 | 5.7 | 3.52 |
| 1983 | DBL | MIL | 30 | 30 | 14 | 7 | 0 | 200.0 | 185 | 19 | 52 | 123 | 3.06 | 1.19 | 5.5 | 3.90 |
| 1984 | DBL | MIL | 32 | 32 | 17 | 12 | 0 | 232.2 | 220 | 29 | 68 | 136 | 4.06 | 1.24 | 5.3 | 2.95 |
| 1985 | DBL | MIL | 31 | 31 | 14 | 10 | 0 | 215.1 | 186 | 19 | 63 | 142 | 3.13 | 1.16 | 5.9 | 4.48 |
| 1986 | DBL | MIL | 32 | 32 | 16 | 10 | 0 | 231.2 | 197 | 31 | 72 | 169 | 3.19 | 1.16 | 6.6 | 3.59 |
| 1987 | DBL | MIL | 32 | 32 | 15 | 8 | 0 | 230.0 | 189 | 23 | 74 | 164 | 2.97 | 1.14 | 6.4 | 4.53 |
| 1988 | DBL | PHI | 15 | 15 | 6 | 5 | 0 | 99.0 | 94 | 13 | 35 | 79 | 4.36 | 1.30 | 7.2 | 1.58 |
| 1988 | DBL | MIL | 17 | 17 | 7 | 6 | 0 | 124.1 | 115 | 8 | 48 | 75 | 3.47 | 1.31 | 5.4 | 2.61 |
| 1989 | DBL | COL | 17 | 17 | 9 | 3 | 0 | 129.1 | 118 | 13 | 41 | 84 | 2.99 | 1.23 | 5.8 | 2.40 |
| 1989 | DBL | PHI | 16 | 16 | 8 | 5 | 0 | 111.1 | 99 | 12 | 32 | 85 | 3.96 | 1.18 | 6.9 | 2.17 |
| 1990 | DBL | COL | 36 | 36 | 14 | 8 | 0 | 254.2 | 220 | 22 | 75 | 178 | 3.18 | 1.16 | 6.3 | 5.76 |
| 1991 | DBL | COL | 21 | 21 | 4 | 13 | 0 | 139.0 | 144 | 22 | 52 | 99 | 5.37 | 1.41 | 6.4 | 1.27 |
| 1992 | DBL | COL | 4 | 4 | 3 | 0 | 0 | 23.0 | 18 | 5 | 7 | 21 | 2.74 | 1.09 | 8.2 | 0.14 |
| 1993 | DBL | COL | 10 | 10 | 4 | 4 | 0 | 63.0 | 64 | 10 | 17 | 51 | 4.86 | 1.29 | 7.3 | 0.91 |
| 1994 | DBL | COL | 30 | 30 | 12 | 13 | 0 | 217.2 | 197 | 25 | 59 | 174 | 3.80 | 1.18 | 7.2 | 4.80 |
| 1995 | DBL | COL | 30 | 30 | 15 | 6 | 0 | 214.2 | 184 | 24 | 54 | 183 | 3.27 | 1.11 | 7.7 | 5.11 |
| 1996 | DBL | MIL | 26 | 26 | 11 | 13 | 0 | 164.1 | 154 | 29 | 51 | 116 | 5.31 | 1.25 | 6.4 | 1.39 |
| 1997 | HBL | MIL | 6 | 6 | 2 | 0 | 0 | 23.0 | 27 | 1 | 7 | 14 | 4.30 | 1.48 | 5.5 | 0.50 |
| 1998 | DBL | BOS | 6 | 6 | 0 | 4 | 0 | 28.2 | 41 | 2 | 16 | 8 | 6.59 | 1.99 | 2.5 | 0.16 |
| Career · all levels | 479 | 479 | 210 | 161 | 0 | 3292.1 | 3041 | 354 | 973 | 2231 | 3.65 | 1.22 | 6.1 | 58.40 | ||
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | HBL | — | P | 30 | 30 | 39 | 13 | 24 | 2 | 2 | .949 |
| 1981 | HBL | — | P | 18 | 18 | 20 | 4 | 16 | 0 | 0 | 1.000 |
| 1981 | HBL | — | P | 8 | 8 | 11 | 1 | 10 | 0 | 0 | 1.000 |
| 1982 | DBL | MIL | P | 32 | 32 | 50 | 9 | 39 | 2 | 1 | .960 |
| 1983 | DBL | MIL | P | 30 | 30 | 32 | 10 | 21 | 1 | 1 | .969 |
| 1984 | DBL | MIL | P | 32 | 32 | 48 | 10 | 37 | 1 | 0 | .979 |
| 1985 | DBL | MIL | P | 31 | 31 | 32 | 3 | 26 | 3 | 0 | .906 |
| 1986 | DBL | MIL | P | 32 | 32 | 54 | 10 | 43 | 1 | 3 | .981 |
| 1987 | DBL | MIL | P | 32 | 32 | 52 | 5 | 43 | 4 | 1 | .923 |
| 1988 | DBL | PHI | P | 15 | 15 | 19 | 5 | 13 | 1 | 1 | .947 |
| 1988 | DBL | MIL | P | 17 | 17 | 23 | 5 | 16 | 2 | 0 | .913 |
| 1989 | DBL | COL | P | 17 | 17 | 21 | 2 | 17 | 2 | 1 | .905 |
| 1989 | DBL | PHI | P | 16 | 16 | 18 | 3 | 14 | 1 | 0 | .944 |
| 1990 | DBL | COL | P | 36 | 36 | 47 | 8 | 38 | 1 | 0 | .979 |
| 1991 | DBL | COL | P | 21 | 21 | 26 | 7 | 18 | 1 | 0 | .962 |
| 1992 | DBL | COL | P | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | P | 10 | 10 | 8 | 1 | 6 | 1 | 0 | .875 |
| 1994 | DBL | COL | P | 30 | 30 | 42 | 8 | 33 | 1 | 1 | .976 |
| 1995 | DBL | COL | P | 30 | 30 | 39 | 8 | 29 | 2 | 0 | .949 |
| 1996 | DBL | MIL | P | 26 | 26 | 30 | 10 | 19 | 1 | 0 | .967 |
| 1997 | HBL | MIL | P | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1998 | DBL | BOS | P | 6 | 6 | 7 | 1 | 6 | 0 | 0 | 1.000 |