Statistics
Brad Lesley’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | HBL | — | 48 | 0 | 5 | 6 | 6 | 61.2 | 67 | 3 | 15 | 61 | 4.23 | 1.33 | 8.9 | 2.11 |
| 1983 | DBL | MIL | 40 | 0 | 0 | 4 | 2 | 50.2 | 41 | 5 | 15 | 42 | 3.38 | 1.11 | 7.5 | 0.90 |
| 1983 | HBL | — | 16 | 0 | 2 | 1 | 5 | 22.0 | 15 | 0 | 6 | 16 | 0.82 | 0.95 | 6.5 | 0.59 |
| 1984 | DBL | MIL | 39 | 0 | 3 | 5 | 4 | 49.2 | 56 | 9 | 20 | 29 | 5.62 | 1.53 | 5.3 | -0.48 |
| 1985 | DBL | LV | 43 | 0 | 3 | 3 | 5 | 80.0 | 42 | 3 | 25 | 63 | 1.69 | 0.84 | 7.1 | 2.06 |
| 1986 | DBL | LV | 41 | 0 | 3 | 4 | 26 | 44.2 | 45 | 3 | 16 | 35 | 3.83 | 1.37 | 7.1 | 1.42 |
| 1987 | DBL | LA | 45 | 0 | 4 | 0 | 1 | 60.2 | 45 | 4 | 31 | 47 | 4.01 | 1.25 | 7.0 | 0.64 |
| 1988 | DBL | LA | 26 | 0 | 0 | 0 | 1 | 46.2 | 33 | 3 | 22 | 29 | 2.89 | 1.18 | 5.6 | 0.31 |
| 1989 | DBL | LA | 28 | 0 | 0 | 1 | 0 | 36.0 | 24 | 3 | 22 | 20 | 2.00 | 1.28 | 5.0 | -0.01 |
| 1990 | DBL | BAL | 38 | 0 | 3 | 3 | 1 | 52.1 | 36 | 6 | 24 | 40 | 3.61 | 1.15 | 6.9 | 0.04 |
| 1991 | DBL | BAL | 18 | 0 | 1 | 2 | 1 | 27.2 | 15 | 1 | 14 | 20 | 2.60 | 1.05 | 6.5 | 0.57 |
| 1992 | DBL | BAL | 19 | 0 | 3 | 1 | 0 | 31.1 | 26 | 6 | 15 | 29 | 4.02 | 1.31 | 8.3 | -0.20 |
| 1993 | DBL | BAL | 21 | 0 | 1 | 0 | 2 | 35.1 | 25 | 2 | 13 | 22 | 3.31 | 1.08 | 5.6 | 0.36 |
| Career · all levels | 422 | 0 | 28 | 30 | 54 | 598.2 | 470 | 48 | 238 | 453 | 3.32 | 1.18 | 6.8 | 8.31 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | HBL | — | P | 46 | 0 | 6 | 1 | 5 | 0 | 0 | 1.000 |
| 1983 | DBL | MIL | P | 40 | 0 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1983 | HBL | — | P | 16 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1984 | DBL | MIL | P | 38 | 0 | 15 | 3 | 12 | 0 | 0 | 1.000 |
| 1985 | DBL | LV | P | 43 | 0 | 14 | 5 | 7 | 2 | 0 | .857 |
| 1986 | DBL | LV | P | 41 | 0 | 11 | 0 | 11 | 0 | 0 | 1.000 |
| 1987 | DBL | LA | P | 43 | 0 | 12 | 2 | 10 | 0 | 2 | 1.000 |
| 1988 | DBL | LA | P | 26 | 0 | 9 | 5 | 3 | 1 | 1 | .889 |
| 1989 | DBL | LA | P | 28 | 0 | 7 | 2 | 4 | 1 | 0 | .857 |
| 1990 | DBL | BAL | P | 36 | 0 | 8 | 0 | 6 | 2 | 1 | .750 |
| 1991 | DBL | BAL | P | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1992 | DBL | BAL | P | 19 | 0 | 2 | 0 | 1 | 1 | 0 | .500 |
| 1993 | DBL | BAL | P | 21 | 0 | 8 | 1 | 7 | 0 | 0 | 1.000 |