Statistics
Jose DeLeon’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DBL | DET | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.31 |
| Career · all levels | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.31 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | DET | 34 | 34 | 15 | 10 | 0 | 233.1 | 187 | 24 | 123 | 209 | 4.24 | 1.33 | 8.1 | 3.41 |
| 1984 | DBL | DET | 32 | 32 | 13 | 11 | 0 | 245.1 | 183 | 24 | 112 | 228 | 3.23 | 1.20 | 8.4 | 4.76 |
| 1985 | DBL | DET | 32 | 32 | 19 | 8 | 0 | 254.0 | 176 | 22 | 90 | 223 | 3.01 | 1.05 | 7.9 | 6.30 |
| 1986 | DBL | DET | 33 | 33 | 18 | 9 | 0 | 253.1 | 180 | 24 | 99 | 191 | 3.09 | 1.10 | 6.8 | 4.77 |
| 1987 | DBL | DET | 32 | 32 | 18 | 8 | 0 | 245.0 | 175 | 22 | 88 | 207 | 3.09 | 1.07 | 7.6 | 5.51 |
| 1988 | DBL | DET | 32 | 32 | 15 | 9 | 0 | 242.1 | 172 | 27 | 74 | 230 | 3.27 | 1.02 | 8.5 | 5.78 |
| 1989 | DBL | SD | 10 | 10 | 6 | 2 | 0 | 78.0 | 57 | 8 | 34 | 68 | 2.77 | 1.17 | 7.8 | 1.20 |
| 1989 | DBL | DET | 23 | 23 | 12 | 8 | 0 | 170.1 | 138 | 20 | 66 | 136 | 3.49 | 1.20 | 7.2 | 2.60 |
| 1990 | DBL | SD | 32 | 32 | 10 | 15 | 0 | 233.1 | 187 | 38 | 111 | 198 | 4.28 | 1.28 | 7.6 | 1.11 |
| 1991 | DBL | SD | 33 | 33 | 10 | 20 | 0 | 244.1 | 213 | 62 | 93 | 199 | 4.90 | 1.25 | 7.3 | -1.13 |
| 1992 | DBL | WAS | 33 | 33 | 8 | 15 | 0 | 225.1 | 222 | 51 | 100 | 165 | 5.07 | 1.43 | 6.6 | -1.04 |
| 1993 | DBL | WAS | 22 | 22 | 5 | 14 | 0 | 154.2 | 129 | 25 | 74 | 128 | 4.54 | 1.31 | 7.4 | 1.00 |
| 1994 | DBL | WAS | 35 | 35 | 5 | 19 | 0 | 239.1 | 241 | 61 | 100 | 217 | 5.72 | 1.42 | 8.2 | -0.65 |
| 1995 | DBL | ORL | 11 | 11 | 2 | 8 | 0 | 70.0 | 82 | 25 | 23 | 66 | 7.33 | 1.50 | 8.5 | -0.98 |
| 1995 | DBL | BOS | 2 | 2 | 0 | 2 | 0 | 7.2 | 12 | 7 | 6 | 7 | 12.91 | 2.35 | 8.2 | -0.65 |
| 1995 | HBL | DAD | 11 | 11 | 8 | 2 | 0 | 79.1 | 74 | 4 | 24 | 77 | 3.63 | 1.24 | 8.7 | 2.28 |
| 1996 | DBL | DET | 32 | 32 | 9 | 20 | 0 | 230.2 | 218 | 56 | 78 | 207 | 4.99 | 1.28 | 8.1 | 0.19 |
| 1997 | DBL | BAL | 32 | 32 | 9 | 14 | 0 | 214.0 | 173 | 43 | 89 | 189 | 4.00 | 1.22 | 7.9 | 0.99 |
| 1998 | HBL | SUN | 29 | 29 | 13 | 7 | 0 | 186.0 | 192 | 18 | 61 | 153 | 3.63 | 1.36 | 7.4 | 3.60 |
| Career · all levels | 500 | 500 | 195 | 201 | 0 | 3606.1 | 3011 | 561 | 1445 | 3098 | 4.07 | 1.24 | 7.7 | 39.05 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | DET | P | 34 | 34 | 35 | 11 | 22 | 2 | 1 | .943 |
| 1984 | DBL | DET | P | 32 | 32 | 46 | 14 | 31 | 1 | 2 | .978 |
| 1985 | DBL | DET | P | 32 | 32 | 35 | 3 | 29 | 3 | 1 | .914 |
| 1986 | DBL | DET | P | 33 | 33 | 50 | 11 | 35 | 4 | 3 | .920 |
| 1987 | DBL | DET | P | 32 | 32 | 36 | 6 | 29 | 1 | 0 | .972 |
| 1988 | DBL | DET | P | 32 | 32 | 37 | 9 | 25 | 3 | 0 | .919 |
| 1989 | DBL | SD | P | 10 | 10 | 16 | 5 | 10 | 1 | 0 | .938 |
| 1989 | DBL | DET | P | 23 | 23 | 19 | 7 | 11 | 1 | 0 | .947 |
| 1990 | DBL | SD | P | 32 | 32 | 32 | 10 | 20 | 2 | 1 | .938 |
| 1991 | DBL | SD | P | 33 | 33 | 44 | 13 | 29 | 2 | 2 | .955 |
| 1992 | DBL | WAS | P | 33 | 33 | 32 | 5 | 26 | 1 | 2 | .969 |
| 1993 | DBL | WAS | P | 22 | 22 | 32 | 6 | 17 | 9 | 1 | .719 |
| 1994 | DBL | WAS | P | 35 | 35 | 29 | 6 | 20 | 3 | 1 | .897 |
| 1995 | DBL | ORL | P | 11 | 11 | 8 | 1 | 7 | 0 | 0 | 1.000 |
| 1995 | DBL | BOS | P | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1995 | HBL | DAD | P | 11 | 11 | 11 | 1 | 10 | 0 | 0 | 1.000 |
| 1996 | DBL | DET | P | 32 | 32 | 38 | 6 | 30 | 2 | 1 | .947 |
| 1997 | DBL | BAL | P | 32 | 32 | 30 | 10 | 18 | 2 | 0 | .933 |
| 1998 | HBL | SUN | P | 29 | 29 | 29 | 9 | 18 | 2 | 0 | .931 |