Statistics
Kevin Gross’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | CIN | 28 | 28 | 13 | 9 | 0 | 173.0 | 166 | 26 | 48 | 111 | 4.47 | 1.24 | 5.8 | 1.72 |
| 1983 | HBL | — | 6 | 6 | 4 | 1 | 0 | 43.1 | 34 | 1 | 12 | 41 | 2.91 | 1.06 | 8.5 | 1.54 |
| 1984 | DBL | CIN | 30 | 30 | 14 | 10 | 0 | 182.2 | 192 | 32 | 72 | 125 | 4.98 | 1.45 | 6.2 | 0.69 |
| 1985 | DBL | CIN | 38 | 0 | 3 | 1 | 2 | 87.0 | 65 | 8 | 36 | 72 | 4.14 | 1.16 | 7.4 | 0.93 |
| 1986 | DBL | CIN | 27 | 0 | 0 | 0 | 2 | 56.0 | 35 | 6 | 37 | 42 | 3.05 | 1.29 | 6.8 | -0.07 |
| 1987 | DBL | CIN | 2 | 2 | 1 | 0 | 0 | 14.0 | 11 | 2 | 3 | 10 | 2.57 | 1.00 | 6.4 | 0.21 |
| 1987 | DBL | MIL | 31 | 26 | 9 | 13 | 0 | 185.1 | 162 | 26 | 65 | 125 | 4.08 | 1.22 | 6.1 | 1.78 |
| 1988 | DBL | COL | 9 | 9 | 3 | 5 | 0 | 59.0 | 56 | 5 | 38 | 45 | 4.42 | 1.59 | 6.9 | 0.78 |
| 1988 | DBL | MIL | 22 | 22 | 6 | 11 | 0 | 141.1 | 139 | 22 | 37 | 112 | 4.97 | 1.25 | 7.1 | 2.01 |
| 1988 | HBL | — | 1 | 1 | 1 | 0 | 0 | 7.1 | 6 | 0 | 3 | 8 | 1.23 | 1.23 | 9.8 | 0.31 |
| 1989 | DBL | COL | 33 | 33 | 13 | 12 | 0 | 225.2 | 204 | 37 | 92 | 163 | 3.99 | 1.31 | 6.5 | 1.43 |
| 1990 | DBL | COL | 21 | 16 | 5 | 5 | 1 | 109.2 | 91 | 12 | 51 | 102 | 2.87 | 1.29 | 8.4 | 1.69 |
| 1990 | DBL | OAK | 11 | 11 | 5 | 2 | 0 | 70.2 | 58 | 8 | 34 | 48 | 3.82 | 1.30 | 6.1 | 0.51 |
| 1991 | DBL | OAK | 32 | 32 | 18 | 8 | 0 | 235.2 | 182 | 29 | 85 | 144 | 3.25 | 1.13 | 5.5 | 2.22 |
| 1992 | DBL | CIN | 17 | 17 | 5 | 5 | 0 | 118.1 | 104 | 10 | 43 | 78 | 3.88 | 1.24 | 5.9 | 2.25 |
| 1992 | DBL | OAK | 15 | 15 | 6 | 4 | 0 | 106.2 | 82 | 9 | 50 | 72 | 3.80 | 1.24 | 6.1 | 1.29 |
| 1993 | DBL | CIN | 23 | 23 | 9 | 8 | 0 | 158.0 | 148 | 26 | 59 | 124 | 3.93 | 1.31 | 7.1 | 1.28 |
| 1994 | DBL | CIN | 32 | 32 | 11 | 12 | 0 | 187.2 | 182 | 26 | 89 | 152 | 5.08 | 1.44 | 7.3 | 1.86 |
| 1995 | HBL | SAM | 24 | 24 | 14 | 6 | 0 | 167.1 | 137 | 16 | 46 | 117 | 3.01 | 1.09 | 6.3 | 2.43 |
| 1996 | DBL | TOR | 33 | 17 | 8 | 6 | 0 | 131.1 | 122 | 18 | 47 | 111 | 4.66 | 1.29 | 7.6 | 1.77 |
| 1996 | HBL | BLU | 8 | 2 | 1 | 1 | 1 | 25.0 | 19 | 1 | 8 | 26 | 3.24 | 1.08 | 9.4 | 0.68 |
| 1997 | DBL | DET | 32 | 32 | 3 | 20 | 0 | 197.0 | 219 | 39 | 93 | 94 | 6.12 | 1.58 | 4.3 | -1.49 |
| Career · all levels | 475 | 378 | 152 | 139 | 6 | 2682.0 | 2414 | 359 | 1048 | 1922 | 4.17 | 1.29 | 6.4 | 25.82 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DBL | CIN | P | 28 | 28 | 31 | 8 | 21 | 2 | 0 | .935 |
| 1983 | HBL | — | P | 6 | 6 | 8 | 1 | 7 | 0 | 0 | 1.000 |
| 1984 | DBL | CIN | P | 30 | 30 | 36 | 3 | 33 | 0 | 1 | 1.000 |
| 1985 | DBL | CIN | P | 38 | 0 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1986 | DBL | CIN | P | 27 | 0 | 10 | 2 | 8 | 0 | 0 | 1.000 |
| 1987 | DBL | CIN | P | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1987 | DBL | MIL | P | 31 | 26 | 39 | 12 | 25 | 2 | 1 | .949 |
| 1988 | DBL | COL | P | 9 | 9 | 12 | 3 | 8 | 1 | 0 | .917 |
| 1988 | DBL | MIL | P | 22 | 22 | 23 | 7 | 16 | 0 | 0 | 1.000 |
| 1988 | HBL | — | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1989 | DBL | COL | P | 33 | 33 | 40 | 10 | 28 | 2 | 1 | .950 |
| 1990 | DBL | COL | P | 21 | 16 | 17 | 5 | 11 | 1 | 2 | .941 |
| 1990 | DBL | OAK | P | 11 | 11 | 12 | 0 | 10 | 2 | 0 | .833 |
| 1991 | DBL | OAK | P | 32 | 32 | 46 | 8 | 35 | 3 | 0 | .935 |
| 1992 | DBL | CIN | P | 17 | 17 | 23 | 6 | 17 | 0 | 0 | 1.000 |
| 1992 | DBL | OAK | P | 15 | 15 | 30 | 3 | 26 | 1 | 0 | .967 |
| 1993 | DBL | CIN | P | 23 | 23 | 31 | 8 | 21 | 2 | 0 | .935 |
| 1994 | DBL | CIN | P | 32 | 32 | 40 | 7 | 31 | 2 | 3 | .950 |
| 1995 | HBL | SAM | P | 24 | 24 | 26 | 6 | 18 | 2 | 2 | .923 |
| 1996 | DBL | TOR | P | 33 | 17 | 20 | 5 | 14 | 1 | 1 | .950 |
| 1996 | HBL | BLU | P | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | DET | P | 32 | 32 | 42 | 14 | 27 | 1 | 2 | .976 |