Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 12 |
| Power | 16 | 16 | 15 | 16 |
| Eye | 13 | 13 | 13 | 14 |
| Gap | 10 | 10 | 10 | 10 |
| Avoid K | 11 | 11 | 11 | 12 |
| BABIP | 9 | 9 | 9 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 6 |
| Error | 6 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | COL | 159 | 608 | 73 | 142 | 14 | 1 | 39 | 96 | 40 | 132 | 0 | .234 | .289 | .452 | .741 | 0.80 |
| 1985 | DBL | COL | 160 | 585 | 77 | 143 | 23 | 0 | 37 | 85 | 49 | 116 | 1 | .244 | .316 | .474 | .790 | 2.17 |
| 1986 | DBL | COL | 158 | 616 | 91 | 169 | 25 | 4 | 37 | 110 | 65 | 112 | 0 | .274 | .350 | .508 | .858 | 3.23 |
| 1987 | DBL | COL | 162 | 640 | 99 | 151 | 20 | 2 | 31 | 101 | 50 | 127 | 0 | .236 | .296 | .419 | .715 | -0.24 |
| 1988 | DBL | COL | 158 | 616 | 108 | 172 | 26 | 0 | 51 | 136 | 58 | 114 | 0 | .279 | .343 | .570 | .913 | 3.73 |
| 1989 | DBL | COL | 162 | 610 | 104 | 160 | 28 | 0 | 38 | 108 | 65 | 112 | 1 | .262 | .344 | .495 | .839 | 3.33 |
| 1990 | DBL | COL | 132 | 487 | 66 | 129 | 25 | 1 | 30 | 102 | 38 | 95 | 0 | .265 | .323 | .505 | .828 | 2.46 |
| 1991 | DBL | COL | 162 | 619 | 83 | 131 | 23 | 0 | 30 | 77 | 64 | 137 | 0 | .212 | .295 | .394 | .689 | 0.41 |
| 1992 | DBL | COL | 158 | 609 | 82 | 141 | 18 | 1 | 37 | 92 | 66 | 124 | 0 | .232 | .314 | .447 | .761 | 1.86 |
| 1993 | DBL | COL | 157 | 588 | 86 | 164 | 22 | 1 | 38 | 109 | 61 | 128 | 0 | .279 | .357 | .514 | .871 | 4.93 |
| 1994 | DBL | COL | 159 | 617 | 100 | 168 | 15 | 0 | 53 | 126 | 70 | 136 | 0 | .272 | .358 | .554 | .912 | 5.28 |
| 1995 | DBL | COL | 160 | 587 | 78 | 142 | 23 | 1 | 37 | 91 | 60 | 125 | 0 | .242 | .317 | .474 | .791 | 2.63 |
| 1996 | DBL | COL | 160 | 569 | 89 | 144 | 25 | 0 | 48 | 108 | 59 | 131 | 0 | .253 | .340 | .550 | .890 | 3.52 |
| 1997 | DBL | COL | 60 | 225 | 40 | 55 | 6 | 0 | 16 | 37 | 28 | 63 | 1 | .244 | .336 | .484 | .820 | 0.80 |
| Career | 2107 | 7976 | 1176 | 2011 | 293 | 11 | 522 | 1378 | 773 | 1652 | 3 | .252 | .327 | .488 | .815 | 34.91 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | COL | 2B | 159 | 159 | 1409 | 1301 | 93 | 15 | 91 | .989 |
| 1985 | DBL | COL | 2B | 160 | 158 | 1445 | 1367 | 71 | 7 | 87 | .995 |
| 1986 | DBL | COL | 2B | 64 | 64 | 557 | 529 | 25 | 3 | 39 | .995 |
| 1987 | DBL | COL | 2B | 1 | 1 | 11 | 10 | 0 | 1 | 1 | .909 |
| 1989 | DBL | COL | 2B | 1 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 |
| 1990 | DBL | COL | 2B | 40 | 37 | 300 | 287 | 12 | 1 | 8 | .997 |
| 1993 | DBL | COL | 2B | 156 | 156 | 1222 | 1146 | 67 | 9 | 66 | .993 |
| 1994 | DBL | COL | 2B | 159 | 159 | 1273 | 1206 | 52 | 15 | 56 | .988 |
| 1995 | DBL | COL | 2B | 158 | 158 | 1265 | 1193 | 63 | 9 | 65 | .993 |
| 1995 | DBL | COL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DBL | COL | 2B | 159 | 159 | 1251 | 1172 | 59 | 20 | 77 | .984 |
| 1996 | DBL | COL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | COL | 2B | 3 | 3 | 26 | 25 | 1 | 0 | 1 | 1.000 |
| 1997 | DBL | COL | 3B | 11 | 11 | 39 | 21 | 14 | 4 | 3 | .897 |
| 1997 | DBL | COL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | COL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |