Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 15 | 15 | 15 | 15 |
| Eye | 15 | 15 | 15 | 17 |
| Gap | 13 | 14 | 13 | 13 |
| Avoid K | 7 | 7 | 7 | 7 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 16 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 6 |
| Error | 6 |
| Turn DP | 5 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 5 |
| Error | 5 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DBL | FLA | 108 | 426 | 72 | 109 | 20 | 1 | 25 | 71 | 64 | 125 | 0 | .256 | .354 | .484 | .838 | 1.87 |
| 1984 | HBL | — | 62 | 242 | 58 | 83 | 18 | 3 | 19 | 66 | 39 | 60 | 2 | .343 | .432 | .678 | 1.110 | 3.73 |
| 1985 | DBL | FLA | 160 | 583 | 99 | 144 | 32 | 3 | 28 | 101 | 88 | 162 | 7 | .247 | .348 | .456 | .804 | 2.51 |
| 1986 | DBL | FLA | 161 | 627 | 110 | 169 | 31 | 4 | 38 | 124 | 90 | 190 | 7 | .270 | .361 | .514 | .875 | 4.98 |
| 1987 | DBL | FLA | 159 | 610 | 113 | 154 | 36 | 2 | 43 | 119 | 95 | 159 | 6 | .252 | .355 | .530 | .885 | 4.67 |
| 1988 | DBL | FLA | 160 | 647 | 126 | 170 | 31 | 2 | 35 | 93 | 102 | 191 | 7 | .263 | .362 | .479 | .841 | 3.30 |
| 1989 | DBL | CIN | 51 | 178 | 28 | 45 | 6 | 0 | 10 | 32 | 24 | 49 | 0 | .253 | .342 | .455 | .797 | 0.95 |
| 1989 | DBL | FLA | 111 | 438 | 68 | 113 | 21 | 1 | 24 | 58 | 63 | 131 | 3 | .258 | .352 | .475 | .827 | 3.18 |
| 1990 | DBL | FLA | 66 | 255 | 47 | 67 | 15 | 1 | 10 | 39 | 47 | 67 | 13 | .263 | .381 | .447 | .828 | 2.04 |
| 1990 | DBL | LA | 94 | 352 | 57 | 80 | 10 | 2 | 23 | 68 | 55 | 118 | 6 | .227 | .328 | .463 | .791 | 2.78 |
| 1991 | DBL | KC | 19 | 67 | 14 | 17 | 2 | 1 | 5 | 16 | 8 | 25 | 0 | .254 | .333 | .537 | .870 | 0.39 |
| 1991 | DBL | FLA | 100 | 386 | 66 | 100 | 17 | 2 | 22 | 50 | 64 | 130 | 7 | .259 | .373 | .484 | .857 | 2.65 |
| 1992 | DBL | KC | 56 | 201 | 44 | 53 | 8 | 0 | 13 | 33 | 34 | 68 | 2 | .264 | .373 | .498 | .871 | 1.57 |
| 1993 | DBL | KC | 50 | 174 | 23 | 40 | 8 | 1 | 8 | 23 | 15 | 56 | 0 | .230 | .289 | .425 | .714 | 0.21 |
| 1994 | DBL | KC | 55 | 190 | 25 | 41 | 11 | 0 | 12 | 29 | 29 | 64 | 0 | .216 | .323 | .463 | .786 | 0.88 |
| 1995 | DBL | KC | 72 | 259 | 45 | 60 | 8 | 1 | 14 | 32 | 43 | 72 | 1 | .232 | .353 | .432 | .785 | 1.35 |
| 1996 | DBL | TOR | 145 | 540 | 78 | 113 | 23 | 1 | 31 | 80 | 66 | 194 | 3 | .209 | .295 | .428 | .723 | 0.67 |
| 1997 | DBL | BOS | 93 | 315 | 31 | 54 | 11 | 1 | 10 | 42 | 41 | 119 | 1 | .171 | .265 | .308 | .573 | -1.85 |
| 1997 | HBL | DAD | 46 | 198 | 29 | 59 | 14 | 0 | 5 | 30 | 22 | 54 | 2 | .298 | .368 | .444 | .812 | 0.47 |
| Career | 1768 | 6688 | 1133 | 1671 | 322 | 26 | 375 | 1106 | 989 | 2034 | 67 | .250 | .348 | .474 | .822 | 36.35 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | HBL | — | 2B | 60 | 60 | 545 | 512 | 26 | 7 | 44 | .987 |
| 1984 | HBL | — | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | DBL | FLA | 2B | 102 | 101 | 950 | 898 | 47 | 5 | 55 | .995 |
| 1985 | DBL | FLA | DH | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1986 | DBL | FLA | 2B | 126 | 126 | 1152 | 1097 | 51 | 4 | 71 | .997 |
| 1987 | DBL | FLA | 2B | 159 | 159 | 1416 | 1333 | 67 | 16 | 78 | .989 |
| 1988 | DBL | FLA | 2B | 160 | 160 | 1444 | 1342 | 86 | 16 | 89 | .989 |
| 1989 | DBL | CIN | 2B | 49 | 48 | 378 | 357 | 19 | 2 | 28 | .995 |
| 1989 | DBL | FLA | 2B | 111 | 111 | 980 | 926 | 48 | 6 | 69 | .994 |
| 1990 | DBL | FLA | 2B | 66 | 65 | 545 | 500 | 38 | 7 | 21 | .987 |
| 1990 | DBL | LA | 2B | 94 | 94 | 854 | 798 | 48 | 8 | 53 | .991 |
| 1991 | DBL | FLA | 2B | 100 | 100 | 805 | 763 | 39 | 3 | 55 | .996 |
| 1992 | DBL | KC | 2B | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | KC | 2B | 11 | 8 | 88 | 82 | 4 | 2 | 3 | .977 |
| 1994 | DBL | KC | 2B | 53 | 51 | 444 | 422 | 18 | 4 | 13 | .991 |
| 1995 | DBL | KC | 2B | 71 | 69 | 653 | 617 | 29 | 7 | 40 | .989 |
| 1996 | DBL | TOR | 2B | 5 | 5 | 51 | 48 | 2 | 1 | 2 | .980 |
| 1997 | DBL | BOS | 2B | 88 | 88 | 633 | 596 | 27 | 10 | 38 | .984 |
| 1997 | HBL | DAD | 1B | 6 | 6 | 40 | 39 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | DAD | 2B | 40 | 40 | 328 | 317 | 11 | 0 | 34 | 1.000 |