Overall
107 plate appearances
Outcome counts and percentages for Overall: Singles: 12 (11.2%). Doubles: 4 (3.7%). Home runs: 1 (0.9%). Walks: 7 (6.5%). Strikeouts: 28 (26.2%). Other outs: 53 (49.5%). Other PA: 2 (1.9%).
Manuel Lee’s current DBL season and season-by-season career record.
Current season · DBL
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 49 | 107 | 98 | 17 | 4 | 0 | 1 | 7 | 28 | .173 | .229 | .245 | .473 |
| vs RHP | 37 | 81 | 74 | 12 | 3 | 0 | 1 | 5 | 21 | .162 | .215 | .243 | .458 |
| vs LHP | 18 | 26 | 24 | 5 | 1 | 0 | 0 | 2 | 7 | .208 | .269 | .250 | .519 |
107 plate appearances
Outcome counts and percentages for Overall: Singles: 12 (11.2%). Doubles: 4 (3.7%). Home runs: 1 (0.9%). Walks: 7 (6.5%). Strikeouts: 28 (26.2%). Other outs: 53 (49.5%). Other PA: 2 (1.9%).
81 plate appearances
Outcome counts and percentages for vs RHP: Singles: 8 (9.9%). Doubles: 3 (3.7%). Home runs: 1 (1.2%). Walks: 5 (6.2%). Strikeouts: 21 (25.9%). Other outs: 41 (50.6%). Other PA: 2 (2.5%).
26 plate appearances
Outcome counts and percentages for vs LHP: Singles: 4 (15.4%). Doubles: 1 (3.8%). Walks: 2 (7.7%). Strikeouts: 7 (26.9%). Other outs: 12 (46.2%).
Charts use plate appearances (PA), not at-bats (AB), so walks are included. Other outs are at-bats that were neither hits nor strikeouts; Other PA includes hit-by-pitches, sacrifices, and other appearances. Split charts are shown only when the exported counts reconcile.
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | 10 | 38 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | .132 | .195 | .158 | .353 | -0.38 |
| 1985 | HBL | — | 136 | 521 | 61 | 141 | 13 | 7 | 3 | 43 | 52 | 80 | 9 | .271 | .334 | .340 | .674 | 2.98 |
| 1985 | Rk | — | 28 | 113 | 13 | 40 | 5 | 3 | 1 | 19 | 6 | 15 | 0 | .354 | .383 | .478 | .861 | 1.15 |
| 1986 | DBL | CHA | 158 | 551 | 60 | 130 | 16 | 9 | 5 | 49 | 49 | 115 | 11 | .236 | .296 | .325 | .621 | 1.39 |
| 1986 | Rk | — | 28 | 111 | 18 | 36 | 5 | 1 | 0 | 9 | 16 | 19 | 1 | .324 | .406 | .387 | .793 | 1.53 |
| 1987 | DBL | CHA | 155 | 534 | 47 | 129 | 11 | 9 | 1 | 37 | 44 | 140 | 9 | .242 | .296 | .301 | .597 | 1.14 |
| 1988 | DBL | CHA | 155 | 525 | 69 | 141 | 19 | 4 | 9 | 59 | 52 | 116 | 10 | .269 | .332 | .371 | .703 | 2.68 |
| 1989 | DBL | CHA | 156 | 542 | 69 | 136 | 21 | 9 | 2 | 53 | 38 | 126 | 7 | .251 | .298 | .334 | .632 | 2.03 |
| 1990 | DBL | CHA | 156 | 566 | 62 | 135 | 17 | 5 | 4 | 50 | 48 | 129 | 13 | .239 | .298 | .307 | .605 | 2.09 |
| 1991 | DBL | CHA | 157 | 553 | 65 | 147 | 17 | 4 | 5 | 60 | 48 | 98 | 10 | .266 | .324 | .338 | .662 | 3.48 |
| 1992 | DBL | CHA | 48 | 168 | 15 | 37 | 4 | 0 | 2 | 16 | 9 | 41 | 3 | .220 | .257 | .280 | .537 | -0.30 |
| 1992 | DBL | CHC | 109 | 349 | 35 | 74 | 7 | 1 | 1 | 39 | 35 | 99 | 6 | .212 | .279 | .246 | .525 | 0.56 |
| 1993 | DBL | CHC | 157 | 511 | 46 | 116 | 17 | 4 | 5 | 34 | 32 | 134 | 9 | .227 | .272 | .305 | .577 | 0.93 |
| 1994 | DBL | CHC | 64 | 201 | 21 | 53 | 4 | 3 | 0 | 10 | 7 | 48 | 3 | .264 | .287 | .313 | .600 | 0.20 |
| 1995 | DBL | CHC | 17 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | .214 | .241 | .214 | .455 | -0.15 |
| 1995 | HBL | NOB | 57 | 251 | 51 | 98 | 12 | 2 | 2 | 34 | 15 | 35 | 2 | .390 | .420 | .478 | .898 | 3.65 |
| 1996 | DBL | SD | 108 | 350 | 38 | 76 | 13 | 1 | 5 | 30 | 19 | 95 | 4 | .217 | .255 | .303 | .558 | 0.31 |
| 1996 | DBL | COL | 10 | 35 | 4 | 11 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | .314 | .359 | .400 | .759 | 0.28 |
| 1996 | HBL | SKY | 35 | 142 | 15 | 46 | 11 | 1 | 1 | 15 | 11 | 22 | 1 | .324 | .368 | .437 | .805 | 1.50 |
| 1997 | DBL | SD | 117 | 365 | 41 | 76 | 13 | 4 | 4 | 26 | 30 | 97 | 6 | .208 | .266 | .299 | .565 | 1.53 |
| 1997 | HBL | TUC | 35 | 147 | 22 | 56 | 5 | 0 | 3 | 16 | 6 | 13 | 1 | .381 | .405 | .476 | .881 | 2.07 |
| 1998 | DBL | SD | 49 | 98 | 7 | 17 | 4 | 0 | 1 | 9 | 7 | 28 | 1 | .173 | .229 | .245 | .474 | -0.37 |
| Career · all levels | 1945 | 6699 | 764 | 1706 | 218 | 67 | 54 | 613 | 531 | 1477 | 107 | .255 | .307 | .331 | .638 | 28.30 | ||
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DBL | CHA | SS | 10 | 10 | 41 | 14 | 27 | 0 | 3 | 1.000 |
| 1985 | HBL | — | 2B | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1985 | HBL | — | SS | 135 | 135 | 666 | 214 | 446 | 6 | 99 | .991 |
| 1985 | Rk | — | SS | 28 | 28 | 135 | 54 | 79 | 2 | 21 | .985 |
| 1986 | DBL | CHA | SS | 156 | 154 | 735 | 202 | 520 | 13 | 66 | .982 |
| 1986 | Rk | — | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1986 | Rk | — | SS | 28 | 28 | 141 | 39 | 100 | 2 | 15 | .986 |
| 1987 | DBL | CHA | SS | 155 | 154 | 737 | 210 | 521 | 6 | 82 | .992 |
| 1988 | DBL | CHA | SS | 155 | 154 | 704 | 231 | 465 | 8 | 86 | .989 |
| 1989 | DBL | CHA | SS | 156 | 156 | 725 | 225 | 492 | 8 | 49 | .989 |
| 1990 | DBL | CHA | SS | 156 | 156 | 712 | 224 | 481 | 7 | 59 | .990 |
| 1991 | DBL | CHA | SS | 157 | 157 | 738 | 207 | 519 | 12 | 49 | .984 |
| 1992 | DBL | CHC | SS | 109 | 109 | 502 | 154 | 341 | 7 | 46 | .986 |
| 1992 | DBL | CHA | SS | 48 | 48 | 212 | 58 | 149 | 5 | 19 | .976 |
| 1993 | DBL | CHC | SS | 157 | 154 | 636 | 199 | 428 | 9 | 57 | .986 |
| 1994 | DBL | CHC | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1994 | DBL | CHC | SS | 59 | 53 | 230 | 61 | 162 | 7 | 19 | .970 |
| 1995 | DBL | CHC | 2B | 5 | 1 | 13 | 8 | 5 | 0 | 0 | 1.000 |
| 1995 | DBL | CHC | SS | 11 | 4 | 24 | 8 | 15 | 1 | 6 | .958 |
| 1995 | HBL | NOB | 2B | 12 | 12 | 49 | 18 | 30 | 1 | 3 | .980 |
| 1995 | HBL | NOB | SS | 45 | 45 | 220 | 65 | 154 | 1 | 31 | .995 |
| 1996 | DBL | SD | 3B | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | SS | 106 | 106 | 465 | 135 | 323 | 7 | 38 | .985 |
| 1996 | DBL | COL | SS | 10 | 10 | 37 | 10 | 26 | 1 | 2 | .973 |
| 1996 | HBL | SKY | SS | 35 | 35 | 153 | 43 | 107 | 3 | 25 | .980 |
| 1997 | DBL | SD | SS | 116 | 111 | 437 | 122 | 313 | 2 | 46 | .995 |
| 1997 | HBL | TUC | SS | 35 | 35 | 150 | 46 | 102 | 2 | 18 | .987 |
| 1998 | DBL | SD | SS | 44 | 24 | 97 | 23 | 69 | 5 | 6 | .948 |