Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 17 | 15 | 17 | 17 |
| Power | 3 | 3 | 3 | 4 |
| Eye | 16 | 13 | 17 | 17 |
| Gap | 11 | 10 | 12 | 13 |
| Avoid K | 15 | 13 | 15 | 15 |
| BABIP | 17 | 16 | 18 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 4 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 8 |
| Arm | 12 |
| Error | 12 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | NYM | 154 | 584 | 83 | 176 | 32 | 4 | 5 | 52 | 94 | 75 | 0 | .301 | .397 | .396 | .793 | 4.43 |
| 1987 | DBL | NYM | 157 | 559 | 64 | 149 | 33 | 2 | 2 | 47 | 97 | 81 | 1 | .267 | .374 | .343 | .717 | 2.75 |
| 1988 | DBL | NYM | 107 | 367 | 46 | 109 | 20 | 1 | 4 | 43 | 77 | 49 | 0 | .297 | .421 | .390 | .811 | 3.90 |
| 1989 | DBL | NYM | 154 | 548 | 68 | 152 | 24 | 2 | 11 | 54 | 88 | 65 | 0 | .277 | .377 | .389 | .766 | 4.13 |
| 1990 | DBL | NYM | 159 | 603 | 75 | 158 | 40 | 2 | 6 | 75 | 73 | 66 | 1 | .262 | .340 | .365 | .705 | 2.86 |
| 1991 | DBL | NYM | 154 | 574 | 82 | 161 | 42 | 3 | 5 | 74 | 95 | 93 | 1 | .280 | .382 | .390 | .772 | 4.17 |
| 1992 | DBL | NYM | 148 | 513 | 66 | 134 | 30 | 0 | 5 | 41 | 78 | 96 | 1 | .261 | .358 | .349 | .707 | 2.34 |
| 1993 | DBL | NYM | 147 | 544 | 63 | 151 | 31 | 0 | 2 | 42 | 89 | 85 | 0 | .278 | .376 | .346 | .722 | 3.07 |
| 1994 | DBL | NYM | 151 | 572 | 94 | 148 | 32 | 1 | 9 | 63 | 95 | 103 | 0 | .259 | .366 | .365 | .731 | 4.03 |
| 1995 | DBL | NYM | 142 | 538 | 81 | 147 | 33 | 2 | 8 | 66 | 78 | 90 | 2 | .273 | .364 | .387 | .751 | 4.56 |
| 1996 | DBL | KC | 72 | 252 | 30 | 60 | 10 | 0 | 3 | 25 | 37 | 39 | 0 | .238 | .334 | .313 | .647 | 0.04 |
| 1996 | HBL | OMA | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.13 |
| 1997 | DBL | SD | 42 | 139 | 12 | 31 | 10 | 0 | 2 | 9 | 11 | 28 | 0 | .223 | .280 | .338 | .618 | 0.00 |
| 1997 | HBL | TUC | 25 | 80 | 15 | 33 | 8 | 0 | 2 | 19 | 13 | 11 | 0 | .413 | .495 | .588 | 1.083 | 1.15 |
| Career | 1613 | 5877 | 779 | 1611 | 347 | 17 | 64 | 613 | 925 | 881 | 6 | .274 | .372 | .372 | .744 | 37.56 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | NYM | 2B | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 |
| 1986 | DBL | NYM | SS | 129 | 129 | 294 | 71 | 210 | 13 | 14 | .956 |
| 1987 | DBL | NYM | 2B | 4 | 4 | 32 | 29 | 3 | 0 | 1 | 1.000 |
| 1987 | DBL | NYM | SS | 152 | 152 | 358 | 84 | 259 | 15 | 16 | .958 |
| 1988 | DBL | NYM | 2B | 4 | 3 | 30 | 29 | 1 | 0 | 0 | 1.000 |
| 1988 | DBL | NYM | SS | 98 | 98 | 243 | 62 | 170 | 11 | 14 | .955 |
| 1989 | DBL | NYM | 2B | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 |
| 1989 | DBL | NYM | SS | 153 | 153 | 354 | 83 | 258 | 13 | 25 | .963 |
| 1990 | DBL | NYM | 2B | 2 | 1 | 12 | 12 | 0 | 0 | 3 | 1.000 |
| 1990 | DBL | NYM | SS | 155 | 153 | 361 | 74 | 265 | 22 | 16 | .939 |
| 1991 | DBL | NYM | SS | 150 | 150 | 363 | 74 | 272 | 17 | 22 | .953 |
| 1991 | DBL | NYM | LF | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1992 | DBL | NYM | SS | 146 | 145 | 380 | 84 | 277 | 19 | 15 | .950 |
| 1992 | DBL | NYM | DH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | SS | 145 | 144 | 308 | 50 | 249 | 9 | 18 | .971 |
| 1994 | DBL | NYM | SS | 152 | 149 | 335 | 61 | 264 | 10 | 20 | .970 |
| 1995 | DBL | NYM | SS | 140 | 140 | 316 | 72 | 236 | 8 | 25 | .975 |
| 1995 | DBL | NYM | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | KC | SS | 30 | 27 | 52 | 12 | 37 | 3 | 4 | .942 |
| 1996 | HBL | OMA | SS | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 1997 | DBL | SD | SS | 21 | 16 | 22 | 6 | 14 | 2 | 0 | .909 |
| 1997 | HBL | TUC | SS | 21 | 19 | 55 | 9 | 42 | 4 | 8 | .927 |