Overall
555 plate appearances
Outcome counts and percentages for Overall: Singles: 57 (10.3%). Doubles: 12 (2.2%). Home runs: 28 (5.0%). Walks: 67 (12.1%). Strikeouts: 74 (13.3%). Other outs: 306 (55.1%). Other PA: 11 (2.0%).
Rafael Palmeiro’s current DBL season and season-by-season career record.
Current season · DBL
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 130 | 555 | 477 | 97 | 12 | 0 | 28 | 67 | 74 | .203 | .308 | .405 | .713 |
| vs RHP | 111 | 399 | 338 | 72 | 8 | 0 | 24 | 52 | 51 | .213 | .328 | .450 | .778 |
| vs LHP | 58 | 156 | 139 | 25 | 4 | 0 | 4 | 15 | 23 | .180 | .256 | .295 | .551 |
555 plate appearances
Outcome counts and percentages for Overall: Singles: 57 (10.3%). Doubles: 12 (2.2%). Home runs: 28 (5.0%). Walks: 67 (12.1%). Strikeouts: 74 (13.3%). Other outs: 306 (55.1%). Other PA: 11 (2.0%).
399 plate appearances
Outcome counts and percentages for vs RHP: Singles: 40 (10.0%). Doubles: 8 (2.0%). Home runs: 24 (6.0%). Walks: 52 (13.0%). Strikeouts: 51 (12.8%). Other outs: 215 (53.9%). Other PA: 9 (2.3%).
156 plate appearances
Outcome counts and percentages for vs LHP: Singles: 17 (10.9%). Doubles: 4 (2.6%). Home runs: 4 (2.6%). Walks: 15 (9.6%). Strikeouts: 23 (14.7%). Other outs: 91 (58.3%). Other PA: 2 (1.3%).
Charts use plate appearances (PA), not at-bats (AB), so walks are included. Other outs are at-bats that were neither hits nor strikeouts; Other PA includes hit-by-pitches, sacrifices, and other appearances. Split charts are shown only when the exported counts reconcile.
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 159 | 572 | 88 | 152 | 27 | 1 | 31 | 100 | 64 | 67 | 13 | .266 | .337 | .479 | .816 | 3.60 |
| 1987 | DBL | DET | 159 | 574 | 96 | 141 | 24 | 0 | 37 | 96 | 89 | 87 | 11 | .246 | .346 | .481 | .827 | 4.46 |
| 1988 | DBL | DET | 162 | 597 | 104 | 155 | 31 | 1 | 40 | 105 | 63 | 84 | 10 | .260 | .328 | .516 | .844 | 4.33 |
| 1989 | DBL | DET | 160 | 573 | 94 | 149 | 24 | 3 | 36 | 95 | 83 | 87 | 13 | .260 | .354 | .501 | .855 | 4.60 |
| 1990 | DBL | DET | 161 | 623 | 85 | 154 | 32 | 2 | 30 | 91 | 62 | 96 | 9 | .247 | .313 | .449 | .762 | 3.36 |
| 1991 | DBL | BOS | 161 | 578 | 91 | 149 | 30 | 1 | 32 | 116 | 80 | 82 | 13 | .258 | .344 | .479 | .823 | 3.80 |
| 1992 | DBL | BOS | 160 | 594 | 101 | 171 | 27 | 1 | 39 | 95 | 71 | 109 | 11 | .288 | .364 | .534 | .898 | 5.15 |
| 1993 | DBL | BOS | 161 | 592 | 77 | 147 | 22 | 0 | 29 | 97 | 50 | 95 | 8 | .248 | .310 | .432 | .742 | 1.89 |
| 1994 | DBL | WAS | 159 | 598 | 97 | 172 | 28 | 2 | 36 | 94 | 72 | 102 | 1 | .288 | .365 | .522 | .887 | 5.35 |
| 1995 | DBL | WAS | 159 | 594 | 88 | 149 | 27 | 0 | 44 | 113 | 69 | 118 | 10 | .251 | .331 | .519 | .850 | 4.78 |
| 1996 | DBL | LA | 156 | 536 | 97 | 139 | 41 | 1 | 40 | 105 | 85 | 91 | 2 | .259 | .359 | .563 | .922 | 5.39 |
| 1997 | DBL | LA | 161 | 591 | 88 | 150 | 25 | 0 | 43 | 92 | 58 | 104 | 0 | .254 | .321 | .514 | .835 | 4.35 |
| 1998 | DBL | LA | 130 | 477 | 59 | 97 | 12 | 0 | 28 | 71 | 67 | 74 | 0 | .203 | .308 | .405 | .713 | 1.64 |
| Career · all levels | 2048 | 7499 | 1165 | 1925 | 350 | 12 | 465 | 1270 | 913 | 1196 | 101 | .257 | .337 | .493 | .830 | 52.70 | ||
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | DBL | DET | 1B | 159 | 159 | 1365 | 1302 | 58 | 5 | 83 | .996 |
| 1987 | DBL | DET | 1B | 157 | 157 | 1316 | 1233 | 73 | 10 | 81 | .992 |
| 1988 | DBL | DET | 1B | 161 | 161 | 1299 | 1221 | 63 | 15 | 76 | .988 |
| 1989 | DBL | DET | 1B | 159 | 159 | 1298 | 1225 | 64 | 9 | 84 | .993 |
| 1990 | DBL | DET | 1B | 161 | 161 | 1375 | 1298 | 65 | 12 | 67 | .991 |
| 1991 | DBL | BOS | 1B | 161 | 159 | 1352 | 1273 | 68 | 11 | 60 | .992 |
| 1992 | DBL | BOS | 1B | 157 | 157 | 1208 | 1152 | 45 | 11 | 76 | .991 |
| 1993 | DBL | BOS | 1B | 160 | 159 | 1271 | 1190 | 74 | 7 | 70 | .994 |
| 1994 | DBL | WAS | 1B | 159 | 159 | 1244 | 1175 | 60 | 9 | 74 | .993 |
| 1995 | DBL | WAS | 1B | 159 | 159 | 1377 | 1288 | 77 | 12 | 73 | .991 |
| 1996 | DBL | LA | 1B | 154 | 154 | 1219 | 1159 | 55 | 5 | 76 | .996 |
| 1996 | DBL | LA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | LA | 1B | 161 | 161 | 1126 | 1072 | 46 | 8 | 57 | .993 |
| 1998 | DBL | LA | 1B | 130 | 130 | 1110 | 1050 | 54 | 6 | 62 | .995 |