Overall outcomes
85 batters faced
Pitching outcome counts and percentages for Overall: Singles: 15 (17.6%). Doubles: 2 (2.4%). Home runs: 1 (1.2%). Walks: 2 (2.4%). Strikeouts: 29 (34.1%). Other outs: 34 (40.0%). Other BF: 2 (2.4%).
Brett Gideon’s current DBL season and season-by-season career record.
Current season · DBL
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
| Split | G | GS | W | L | SV | IP | BF | AB | H | 2B | 3B | HR | BB | HBP | K | ERA | WHIP | BAA | K% | BB% | HR/BF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 19 | 0 | 2 | 2 | 1 | 22.0 | 85 | 81 | 18 | 2 | 0 | 1 | 2 | 0 | 29 | 2.05 | 0.91 | .222 | 34.1% | 2.4% | 1.2% |
| vs RHB | — | — | — | — | — | — | 40 | 39 | 7 | 0 | 0 | 1 | 0 | 0 | 17 | — | — | .179 | 42.5% | 0.0% | 2.5% |
| vs LHB | — | — | — | — | — | — | 45 | 42 | 11 | 2 | 0 | 0 | 2 | 0 | 12 | — | — | .262 | 26.7% | 4.4% | 0.0% |
Game results, innings, ERA, and WHIP apply to the full season only; outcome counts and rates are shown by batter handedness.
85 batters faced
Pitching outcome counts and percentages for Overall: Singles: 15 (17.6%). Doubles: 2 (2.4%). Home runs: 1 (1.2%). Walks: 2 (2.4%). Strikeouts: 29 (34.1%). Other outs: 34 (40.0%). Other BF: 2 (2.4%).
40 batters faced
Pitching outcome counts and percentages for vs RHB: Singles: 6 (15.0%). Home runs: 1 (2.5%). Strikeouts: 17 (42.5%). Other outs: 15 (37.5%). Other BF: 1 (2.5%).
45 batters faced
Pitching outcome counts and percentages for vs LHB: Singles: 9 (20.0%). Doubles: 2 (4.4%). Walks: 2 (4.4%). Strikeouts: 12 (26.7%). Other outs: 19 (42.2%). Other BF: 1 (2.2%).
Wedge area shows each outcome's share of batters faced. Other outs are at-bats that were neither hits nor strikeouts; Other BF includes sacrifices, interference, and other appearances not counted as at-bats, walks, or hit batters.
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | 18 | 0 | 2 | 1 | 2 | 25.2 | 27 | 4 | 9 | 22 | 5.96 | 1.40 | 7.7 | 0.03 |
| 1987 | Rk | — | 4 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 3 | 2 | 3.00 | 1.50 | 3.0 | -0.14 |
| 1988 | HBL | — | 6 | 0 | 0 | 0 | 0 | 7.2 | 3 | 1 | 1 | 9 | 1.17 | 0.52 | 10.6 | 0.16 |
| 1989 | DBL | COL | 31 | 0 | 5 | 2 | 7 | 35.0 | 40 | 4 | 11 | 31 | 4.63 | 1.46 | 8.0 | 0.55 |
| 1989 | Rk | — | 12 | 0 | 1 | 1 | 2 | 10.0 | 14 | 1 | 5 | 8 | 9.00 | 1.90 | 7.2 | -0.01 |
| 1990 | DBL | COL | 22 | 0 | 1 | 2 | 6 | 39.0 | 27 | 5 | 9 | 31 | 3.00 | 0.92 | 7.2 | 0.39 |
| 1991 | DBL | COL | 57 | 0 | 6 | 6 | 31 | 71.1 | 63 | 18 | 14 | 81 | 3.91 | 1.08 | 10.2 | 0.15 |
| 1992 | DBL | COL | 41 | 0 | 6 | 7 | 7 | 48.1 | 40 | 11 | 12 | 50 | 2.98 | 1.08 | 9.3 | 0.21 |
| 1993 | DBL | COL | 33 | 0 | 2 | 2 | 10 | 40.2 | 37 | 7 | 14 | 42 | 4.20 | 1.25 | 9.3 | 0.33 |
| 1994 | DBL | COL | 52 | 0 | 7 | 7 | 4 | 76.1 | 71 | 19 | 16 | 87 | 4.36 | 1.14 | 10.3 | 0.22 |
| 1995 | DBL | COL | 27 | 0 | 0 | 1 | 0 | 64.2 | 58 | 10 | 13 | 66 | 4.31 | 1.10 | 9.2 | 0.81 |
| 1996 | DBL | COL | 51 | 0 | 2 | 3 | 0 | 93.1 | 94 | 21 | 18 | 92 | 4.82 | 1.20 | 8.9 | 0.34 |
| 1997 | DBL | COL | 42 | 0 | 5 | 6 | 3 | 54.0 | 45 | 10 | 7 | 50 | 3.00 | 0.96 | 8.3 | 0.73 |
| 1998 | DBL | COL | 19 | 0 | 2 | 2 | 1 | 22.0 | 18 | 1 | 2 | 29 | 2.05 | 0.91 | 11.9 | 1.26 |
| Career · all levels | 415 | 0 | 39 | 40 | 73 | 594.0 | 543 | 113 | 134 | 600 | 4.06 | 1.14 | 9.1 | 5.03 | ||
Season-by-season record
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | P | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | Rk | — | P | 4 | 0 | 3 | 1 | 1 | 1 | 0 | .667 |
| 1988 | HBL | — | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | DBL | COL | P | 31 | 0 | 6 | 1 | 3 | 2 | 0 | .667 |
| 1989 | Rk | — | P | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1990 | DBL | COL | P | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1991 | DBL | COL | P | 54 | 0 | 12 | 4 | 7 | 1 | 0 | .917 |
| 1992 | DBL | COL | P | 39 | 0 | 10 | 0 | 10 | 0 | 0 | 1.000 |
| 1993 | DBL | COL | P | 31 | 0 | 8 | 3 | 5 | 0 | 0 | 1.000 |
| 1994 | DBL | COL | P | 50 | 0 | 9 | 2 | 5 | 2 | 1 | .778 |
| 1995 | DBL | COL | P | 27 | 0 | 6 | 0 | 5 | 1 | 0 | .833 |
| 1996 | DBL | COL | P | 51 | 0 | 15 | 3 | 11 | 1 | 0 | .933 |
| 1997 | DBL | COL | P | 42 | 0 | 17 | 6 | 11 | 0 | 0 | 1.000 |
| 1998 | DBL | COL | P | 19 | 0 | 4 | 0 | 3 | 1 | 0 | .750 |