Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 9 | 11 | 10 |
| Power | 5 | 5 | 5 | 6 |
| Eye | 12 | 11 | 12 | 14 |
| Gap | 13 | 11 | 13 | 13 |
| Avoid K | 13 | 13 | 14 | 14 |
| BABIP | 10 | 9 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 17 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 7 |
| Error | 9 |
| Turn DP | 10 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | 124 | 519 | 86 | 153 | 19 | 4 | 13 | 62 | 32 | 56 | 30 | .295 | .336 | .422 | .758 | 1.26 |
| 1988 | DBL | COL | 14 | 32 | 1 | 8 | 4 | 0 | 0 | 6 | 1 | 11 | 0 | .250 | .273 | .375 | .648 | -0.51 |
| 1988 | HBL | — | 44 | 200 | 33 | 59 | 17 | 1 | 6 | 25 | 14 | 17 | 6 | .295 | .343 | .480 | .823 | 0.88 |
| 1988 | Rk | — | 12 | 48 | 5 | 13 | 1 | 0 | 1 | 6 | 5 | 7 | 1 | .271 | .340 | .354 | .694 | 0.37 |
| 1989 | DBL | COL | 5 | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | .150 | .227 | .300 | .527 | -0.01 |
| 1989 | HBL | — | 108 | 433 | 64 | 131 | 29 | 8 | 8 | 57 | 32 | 37 | 28 | .303 | .348 | .462 | .810 | 1.15 |
| 1990 | HBL | — | 133 | 535 | 94 | 167 | 30 | 6 | 16 | 73 | 57 | 43 | 46 | .312 | .380 | .480 | .860 | 3.20 |
| 1991 | DBL | COL | 23 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .176 | .263 | .176 | .439 | -0.11 |
| 1992 | DBL | COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1993 | DBL | COL | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | 0.00 |
| 1994 | DBL | CHA | 18 | 34 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 7 | 0 | .147 | .237 | .265 | .502 | -0.23 |
| 1995 | HBL | BKN | 96 | 372 | 58 | 126 | 24 | 5 | 12 | 68 | 33 | 46 | 2 | .339 | .398 | .527 | .925 | 2.19 |
| 1996 | HBL | SLC | 119 | 455 | 56 | 127 | 19 | 4 | 8 | 50 | 60 | 58 | 8 | .279 | .363 | .391 | .754 | -0.43 |
| Career | 701 | 2673 | 405 | 796 | 144 | 28 | 66 | 352 | 243 | 288 | 124 | .298 | .357 | .447 | .804 | 7.74 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | HBL | — | 3B | 118 | 117 | 526 | 256 | 265 | 5 | 77 | .990 |
| 1987 | HBL | — | LF | 5 | 1 | 9 | 3 | 6 | 0 | 2 | 1.000 |
| 1988 | DBL | COL | 3B | 7 | 3 | 25 | 8 | 13 | 4 | 4 | .840 |
| 1988 | DBL | COL | LF | 5 | 3 | 10 | 3 | 7 | 0 | 0 | 1.000 |
| 1988 | HBL | — | 3B | 39 | 39 | 180 | 75 | 102 | 3 | 31 | .983 |
| 1988 | HBL | — | LF | 5 | 5 | 13 | 6 | 7 | 0 | 0 | 1.000 |
| 1988 | Rk | — | 3B | 12 | 11 | 62 | 29 | 33 | 0 | 9 | 1.000 |
| 1989 | DBL | COL | 3B | 5 | 5 | 22 | 8 | 14 | 0 | 1 | 1.000 |
| 1989 | HBL | — | 3B | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1990 | HBL | — | 3B | 120 | 120 | 507 | 216 | 276 | 15 | 69 | .970 |
| 1990 | HBL | — | LF | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | COL | 3B | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | COL | LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | COL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | COL | 3B | 3 | 2 | 12 | 2 | 10 | 0 | 0 | 1.000 |
| 1994 | DBL | CHA | 3B | 7 | 2 | 19 | 5 | 13 | 1 | 0 | .947 |
| 1995 | HBL | BKN | 3B | 10 | 9 | 42 | 17 | 24 | 1 | 6 | .976 |
| 1995 | HBL | BKN | LF | 83 | 83 | 271 | 94 | 163 | 14 | 37 | .948 |
| 1996 | HBL | SLC | 3B | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 |
| 1996 | HBL | SLC | LF | 117 | 117 | 405 | 168 | 220 | 17 | 51 | .958 |