Statistics
Jeff E. Gray’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 9.0 | 0.07 |
| 1988 | HBL | — | 29 | 0 | 5 | 4 | 5 | 50.1 | 29 | 1 | 22 | 42 | 1.25 | 1.01 | 7.5 | 1.19 |
| 1988 | Rk | — | 10 | 0 | 1 | 5 | 4 | 9.1 | 16 | 2 | 7 | 8 | 10.61 | 2.46 | 7.7 | -0.29 |
| 1989 | DBL | KC | 9 | 0 | 1 | 0 | 0 | 9.0 | 14 | 3 | 1 | 11 | 8.00 | 1.67 | 11.0 | -0.07 |
| 1989 | HBL | — | 9 | 0 | 0 | 2 | 1 | 12.0 | 12 | 2 | 6 | 14 | 5.25 | 1.50 | 10.5 | 0.06 |
| 1990 | HBL | — | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.01 |
| 1991 | HBL | — | 12 | 0 | 1 | 0 | 1 | 21.0 | 23 | 2 | 5 | 17 | 3.86 | 1.33 | 7.3 | 0.29 |
| 1992 | DBL | FLA | 17 | 0 | 1 | 2 | 0 | 31.0 | 31 | 4 | 11 | 20 | 6.97 | 1.35 | 5.8 | 0.08 |
| 1995 | DBL | DET | 34 | 0 | 3 | 2 | 1 | 56.2 | 59 | 8 | 13 | 52 | 3.65 | 1.27 | 8.3 | 0.65 |
| 1996 | DBL | CHA | 36 | 0 | 2 | 4 | 11 | 47.1 | 40 | 5 | 16 | 42 | 2.85 | 1.18 | 8.0 | 0.87 |
| 1997 | DBL | CHA | 19 | 0 | 0 | 1 | 1 | 30.2 | 27 | 8 | 10 | 22 | 4.70 | 1.21 | 6.5 | -0.49 |
| 1998 | HBL | ASH | 4 | 0 | 0 | 0 | 0 | 4.2 | 8 | 1 | 0 | 4 | 7.71 | 1.71 | 7.7 | 0.03 |
| 1998 | HBL | BLU | 26 | 0 | 3 | 2 | 0 | 31.0 | 53 | 8 | 13 | 28 | 9.87 | 2.13 | 8.1 | -0.42 |
| 1998 | HBL | NSH | 16 | 0 | 2 | 2 | 1 | 26.0 | 21 | 3 | 6 | 24 | 3.81 | 1.04 | 8.3 | 0.40 |
| Career · all levels | 223 | 0 | 20 | 24 | 25 | 330.2 | 334 | 47 | 110 | 285 | 4.60 | 1.34 | 7.8 | 2.38 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1988 | HBL | — | P | 29 | 0 | 12 | 2 | 9 | 1 | 1 | .917 |
| 1988 | Rk | — | P | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1989 | DBL | KC | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | HBL | — | P | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1990 | HBL | — | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | HBL | — | P | 11 | 0 | 6 | 1 | 5 | 0 | 0 | 1.000 |
| 1992 | DBL | FLA | P | 17 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1995 | DBL | DET | P | 32 | 0 | 10 | 0 | 7 | 3 | 0 | .700 |
| 1996 | DBL | CHA | P | 35 | 0 | 8 | 4 | 3 | 1 | 0 | .875 |
| 1997 | DBL | CHA | P | 18 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1998 | HBL | ASH | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | HBL | BLU | P | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1998 | HBL | NSH | P | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |