Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 15 | 16 | 16 |
| Power | 9 | 8 | 10 | 10 |
| Eye | 11 | 10 | 11 | 12 |
| Gap | 15 | 13 | 15 | 15 |
| Avoid K | 14 | 13 | 14 | 14 |
| BABIP | 15 | 14 | 16 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 10 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 17 |
| Baserunning | 14 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 6 |
| Arm | 7 |
| Error | 8 |
| Turn DP | 7 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | HBL | — | 133 | 509 | 81 | 156 | 31 | 1 | 16 | 94 | 48 | 68 | 3 | .306 | .362 | .466 | .828 | 3.77 |
| 1988 | Rk | — | 28 | 114 | 18 | 35 | 4 | 1 | 1 | 11 | 7 | 13 | 0 | .307 | .344 | .386 | .730 | 0.58 |
| 1989 | DBL | NYM | 156 | 620 | 77 | 166 | 36 | 1 | 24 | 101 | 36 | 103 | 9 | .268 | .305 | .445 | .750 | 2.93 |
| 1989 | Rk | — | 28 | 112 | 16 | 48 | 14 | 0 | 1 | 14 | 11 | 10 | 0 | .429 | .476 | .580 | 1.056 | 2.01 |
| 1990 | DBL | NYM | 159 | 606 | 72 | 157 | 39 | 2 | 17 | 75 | 43 | 104 | 5 | .259 | .312 | .414 | .726 | 2.05 |
| 1991 | DBL | NYM | 129 | 515 | 67 | 143 | 23 | 4 | 19 | 71 | 36 | 78 | 4 | .278 | .325 | .449 | .774 | 1.63 |
| 1992 | DBL | NYM | 153 | 617 | 83 | 165 | 27 | 2 | 23 | 75 | 40 | 109 | 8 | .267 | .312 | .429 | .741 | 2.20 |
| 1993 | DBL | NYM | 127 | 458 | 55 | 128 | 28 | 3 | 13 | 56 | 43 | 93 | 2 | .279 | .343 | .439 | .782 | 2.11 |
| 1994 | DBL | NYM | 81 | 290 | 40 | 84 | 21 | 1 | 11 | 42 | 21 | 56 | 2 | .290 | .343 | .483 | .826 | 1.80 |
| 1995 | DBL | MON | 117 | 435 | 57 | 129 | 28 | 3 | 15 | 58 | 41 | 89 | 8 | .297 | .358 | .478 | .836 | 3.42 |
| 1996 | DBL | MON | 106 | 403 | 64 | 124 | 33 | 3 | 18 | 77 | 31 | 80 | 4 | .308 | .352 | .538 | .890 | 3.39 |
| 1997 | DBL | MON | 87 | 330 | 39 | 85 | 22 | 0 | 8 | 34 | 29 | 53 | 6 | .258 | .317 | .397 | .714 | 0.75 |
| Career | 1304 | 5009 | 669 | 1420 | 306 | 21 | 166 | 708 | 386 | 856 | 51 | .283 | .334 | .452 | .786 | 26.64 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | HBL | — | 2B | 131 | 129 | 1130 | 1055 | 68 | 7 | 103 | .994 |
| 1988 | Rk | — | 2B | 28 | 28 | 233 | 223 | 8 | 2 | 21 | .991 |
| 1989 | DBL | NYM | 2B | 147 | 147 | 1306 | 1239 | 55 | 12 | 72 | .991 |
| 1989 | Rk | — | 2B | 28 | 28 | 229 | 218 | 11 | 0 | 26 | 1.000 |
| 1990 | DBL | NYM | 2B | 158 | 158 | 1345 | 1277 | 57 | 11 | 59 | .992 |
| 1991 | DBL | NYM | 2B | 77 | 77 | 635 | 593 | 36 | 6 | 39 | .991 |
| 1991 | DBL | NYM | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DBL | NYM | 2B | 61 | 61 | 525 | 498 | 22 | 5 | 35 | .990 |
| 1993 | DBL | NYM | 2B | 51 | 48 | 386 | 362 | 20 | 4 | 16 | .990 |
| 1993 | DBL | NYM | 3B | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1.000 |
| 1994 | DBL | NYM | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | MON | 2B | 116 | 115 | 932 | 876 | 49 | 7 | 49 | .992 |
| 1996 | DBL | MON | 2B | 106 | 105 | 868 | 819 | 42 | 7 | 52 | .992 |
| 1997 | DBL | MON | 2B | 4 | 0 | 8 | 7 | 1 | 0 | 0 | 1.000 |