Statistics
Mike Schooler’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | 53 | 0 | 1 | 4 | 37 | 56.1 | 42 | 10 | 14 | 51 | 3.20 | 0.99 | 8.1 | 0.47 |
| 1989 | DBL | KC | 43 | 0 | 2 | 3 | 28 | 49.2 | 43 | 6 | 3 | 45 | 3.08 | 0.93 | 8.2 | 1.62 |
| 1990 | DBL | KC | 54 | 0 | 5 | 3 | 31 | 53.2 | 48 | 5 | 21 | 45 | 4.02 | 1.29 | 7.5 | 0.98 |
| 1991 | DBL | KC | 37 | 0 | 9 | 1 | 1 | 55.0 | 34 | 5 | 14 | 50 | 2.13 | 0.87 | 8.2 | 1.11 |
| 1992 | DBL | KC | 23 | 0 | 1 | 0 | 1 | 37.0 | 25 | 3 | 13 | 38 | 2.68 | 1.03 | 9.2 | 0.73 |
| 1993 | DBL | KC | 17 | 0 | 1 | 1 | 1 | 24.1 | 19 | 3 | 6 | 23 | 2.59 | 1.03 | 8.5 | 0.36 |
| 1994 | DBL | KC | 12 | 0 | 0 | 1 | 1 | 10.1 | 10 | 3 | 2 | 11 | 5.23 | 1.16 | 9.6 | -0.06 |
| 1995 | DBL | SD | 24 | 0 | 3 | 2 | 3 | 45.2 | 30 | 4 | 12 | 38 | 2.56 | 0.92 | 7.5 | 0.76 |
| 1995 | DBL | CHC | 18 | 0 | 1 | 0 | 4 | 35.0 | 22 | 1 | 6 | 22 | 1.29 | 0.80 | 5.7 | 0.84 |
| 1996 | DBL | CHC | 47 | 0 | 6 | 2 | 2 | 74.2 | 71 | 4 | 26 | 69 | 2.77 | 1.30 | 8.3 | 1.63 |
| 1997 | DBL | CHC | 51 | 0 | 5 | 6 | 1 | 87.0 | 78 | 8 | 35 | 59 | 3.93 | 1.30 | 6.1 | 0.56 |
| 1998 | HBL | RAIN | 42 | 0 | 2 | 6 | 4 | 69.2 | 70 | 4 | 29 | 28 | 4.91 | 1.42 | 3.6 | -0.09 |
| Career · all levels | 421 | 0 | 36 | 29 | 114 | 598.1 | 492 | 56 | 181 | 479 | 3.23 | 1.12 | 7.2 | 8.91 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | P | 53 | 0 | 17 | 3 | 14 | 0 | 0 | 1.000 |
| 1989 | DBL | KC | P | 43 | 0 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1990 | DBL | KC | P | 54 | 0 | 12 | 3 | 8 | 1 | 0 | .917 |
| 1991 | DBL | KC | P | 37 | 0 | 8 | 2 | 6 | 0 | 0 | 1.000 |
| 1992 | DBL | KC | P | 23 | 0 | 9 | 1 | 6 | 2 | 0 | .778 |
| 1993 | DBL | KC | P | 17 | 0 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1994 | DBL | KC | P | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | SD | P | 24 | 0 | 9 | 2 | 7 | 0 | 0 | 1.000 |
| 1995 | DBL | CHC | P | 18 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1996 | DBL | CHC | P | 46 | 0 | 20 | 5 | 13 | 2 | 0 | .900 |
| 1997 | DBL | CHC | P | 50 | 0 | 11 | 5 | 6 | 0 | 0 | 1.000 |
| 1998 | HBL | RAIN | P | 42 | 0 | 13 | 2 | 10 | 1 | 0 | .923 |