Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 12 | 11 | 13 | 12 |
| Power | 12 | 10 | 12 | 12 |
| Eye | 7 | 6 | 7 | 9 |
| Gap | 11 | 9 | 11 | 11 |
| Avoid K | 17 | 15 | 17 | 17 |
| BABIP | 9 | 8 | 10 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 7 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 2 |
| Baserunning | 6 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 10 |
| Arm | 10 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | 105 | 369 | 52 | 99 | 17 | 0 | 23 | 73 | 16 | 25 | 0 | .268 | .305 | .501 | .806 | 2.75 |
| 1989 | Rk | — | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .333 | .455 | .556 | 1.011 | 0.14 |
| 1990 | DBL | COL | 135 | 496 | 61 | 116 | 19 | 0 | 28 | 80 | 31 | 58 | 1 | .234 | .284 | .442 | .726 | 2.04 |
| 1991 | DBL | COL | 134 | 542 | 42 | 122 | 24 | 1 | 17 | 74 | 29 | 58 | 0 | .225 | .271 | .367 | .638 | 0.65 |
| 1992 | DBL | COL | 132 | 545 | 74 | 135 | 18 | 0 | 28 | 83 | 33 | 62 | 0 | .248 | .294 | .435 | .729 | 3.04 |
| 1993 | DBL | COL | 101 | 378 | 42 | 84 | 16 | 0 | 12 | 52 | 19 | 44 | 0 | .222 | .263 | .360 | .623 | 0.65 |
| 1994 | DBL | COL | 113 | 418 | 57 | 113 | 23 | 0 | 18 | 61 | 20 | 45 | 0 | .270 | .309 | .455 | .764 | 2.62 |
| 1995 | DBL | COL | 113 | 416 | 29 | 96 | 13 | 0 | 7 | 38 | 15 | 48 | 0 | .231 | .265 | .313 | .578 | 0.53 |
| 1996 | DBL | DET | 137 | 504 | 57 | 111 | 22 | 1 | 19 | 63 | 29 | 66 | 0 | .220 | .275 | .381 | .656 | 1.58 |
| 1997 | DBL | TOR | 86 | 311 | 49 | 84 | 22 | 0 | 16 | 35 | 15 | 41 | 0 | .270 | .318 | .495 | .813 | 3.11 |
| Career | 1061 | 3988 | 464 | 963 | 176 | 2 | 168 | 563 | 208 | 447 | 1 | .241 | .286 | .413 | .699 | 17.11 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | COL | 1B | 105 | 103 | 846 | 744 | 83 | 19 | 5 | .978 |
| 1990 | DBL | COL | 1B | 134 | 132 | 1041 | 917 | 105 | 19 | 5 | .982 |
| 1991 | DBL | COL | 1B | 132 | 128 | 1053 | 941 | 90 | 22 | 4 | .979 |
| 1992 | DBL | COL | 1B | 132 | 132 | 1162 | 1043 | 95 | 24 | 9 | .979 |
| 1993 | DBL | COL | 1B | 100 | 99 | 889 | 812 | 60 | 17 | 2 | .981 |
| 1994 | DBL | COL | 1B | 110 | 109 | 1057 | 965 | 80 | 12 | 2 | .989 |
| 1995 | DBL | COL | 1B | 110 | 109 | 1045 | 957 | 74 | 14 | 6 | .987 |
| 1995 | DBL | COL | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | DET | 1B | 132 | 131 | 950 | 870 | 69 | 11 | 6 | .988 |
| 1997 | DBL | TOR | 1B | 85 | 85 | 633 | 581 | 45 | 7 | 4 | .989 |