Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 2 | 2 | 2 | 2 |
| Eye | 5 | 5 | 5 | 7 |
| Gap | 10 | 10 | 10 | 10 |
| Avoid K | 12 | 12 | 12 | 13 |
| BABIP | 11 | 11 | 10 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 6 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 14 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 15 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 14 |
| Arm | 14 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | PHI | 132 | 436 | 46 | 111 | 21 | 2 | 2 | 29 | 15 | 61 | 7 | .255 | .287 | .326 | .613 | 0.50 |
| 1989 | Rk | — | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.14 |
| 1990 | DBL | PHI | 131 | 422 | 34 | 97 | 11 | 1 | 4 | 32 | 20 | 77 | 10 | .230 | .269 | .289 | .558 | -0.48 |
| 1991 | DBL | PHI | 132 | 452 | 38 | 120 | 21 | 0 | 4 | 35 | 14 | 68 | 5 | .265 | .286 | .338 | .624 | 0.66 |
| 1992 | DBL | PHI | 38 | 114 | 8 | 25 | 5 | 1 | 0 | 10 | 6 | 16 | 0 | .219 | .258 | .281 | .539 | 0.02 |
| 1993 | DBL | PHI | 42 | 108 | 15 | 25 | 2 | 0 | 1 | 6 | 5 | 21 | 2 | .231 | .265 | .278 | .543 | -0.14 |
| 1995 | HBL | CLIP | 122 | 461 | 44 | 118 | 24 | 3 | 1 | 51 | 18 | 110 | 2 | .256 | .283 | .328 | .611 | 0.08 |
| 1996 | DBL | PHI | 35 | 101 | 3 | 18 | 7 | 0 | 0 | 9 | 4 | 27 | 2 | .178 | .210 | .248 | .458 | -0.46 |
| 1997 | DBL | LV | 17 | 32 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | .188 | .257 | .250 | .507 | 0.01 |
| 1997 | HBL | RAIN | 4 | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .353 | .421 | .529 | .950 | 0.27 |
| 1997 | HBL | BLU | 14 | 41 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .220 | .256 | .244 | .500 | -0.14 |
| Career | 668 | 2187 | 198 | 538 | 94 | 7 | 13 | 176 | 89 | 390 | 29 | .246 | .277 | .313 | .590 | 0.46 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | PHI | 1B | 131 | 127 | 856 | 751 | 97 | 8 | 3 | .991 | — | — | — | — |
| 1989 | Rk | — | 1B | 1 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | — | — | — | — |
| 1990 | DBL | PHI | 1B | 130 | 129 | 896 | 805 | 78 | 13 | 8 | .985 | — | — | — | — |
| 1991 | DBL | PHI | 1B | 131 | 128 | 908 | 798 | 100 | 10 | 8 | .989 | — | — | — | — |
| 1992 | DBL | PHI | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| 1992 | DBL | PHI | 1B | 37 | 34 | 236 | 207 | 21 | 8 | 3 | .966 | — | — | — | — |
| 1993 | DBL | PHI | 1B | 34 | 32 | 210 | 189 | 15 | 6 | 0 | .971 | — | — | — | — |
| 1995 | HBL | CLIP | 1B | 122 | 122 | 855 | 806 | 47 | 2 | 9 | .998 | — | — | — | — |
| 1996 | DBL | PHI | 1B | 33 | 31 | 230 | 209 | 18 | 3 | 3 | .987 | — | — | — | — |
| 1997 | DBL | LV | 1B | 12 | 9 | 98 | 93 | 5 | 0 | 1 | 1.000 | — | — | — | — |
| 1997 | DBL | LV | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | — | — | — | — |
| 1997 | HBL | RAIN | 1B | 4 | 4 | 32 | 29 | 3 | 0 | 1 | 1.000 | — | — | — | — |
| 1997 | HBL | BLU | 1B | 11 | 10 | 75 | 69 | 5 | 1 | 0 | .987 | — | — | — | — |