Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 16 | 15 | 16 |
| Power | 5 | 5 | 5 | 5 |
| Eye | 8 | 8 | 8 | 9 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 17 | 17 | 17 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 14 |
| Stealing | 19 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 8 |
| Error | 13 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | PHI | 47 | 173 | 26 | 54 | 11 | 0 | 5 | 21 | 16 | 28 | 3 | .312 | .368 | .462 | .830 | 1.08 |
| 1989 | HBL | — | 107 | 449 | 68 | 147 | 28 | 1 | 5 | 34 | 38 | 60 | 27 | .327 | .385 | .428 | .813 | 3.64 |
| 1989 | Rk | — | 31 | 134 | 20 | 49 | 2 | 1 | 3 | 19 | 16 | 14 | 6 | .366 | .437 | .463 | .900 | 1.65 |
| 1990 | DBL | PHI | 158 | 626 | 83 | 175 | 26 | 2 | 5 | 36 | 33 | 104 | 45 | .280 | .326 | .351 | .677 | 1.60 |
| 1990 | Rk | — | 18 | 65 | 10 | 22 | 3 | 0 | 0 | 9 | 7 | 5 | 2 | .338 | .397 | .385 | .782 | 0.42 |
| 1991 | DBL | PHI | 153 | 641 | 72 | 148 | 24 | 2 | 2 | 32 | 27 | 128 | 29 | .231 | .264 | .284 | .548 | -1.96 |
| 1992 | DBL | DET | 100 | 249 | 34 | 71 | 12 | 0 | 4 | 36 | 13 | 51 | 15 | .285 | .318 | .382 | .700 | 0.81 |
| 1993 | DBL | DET | 37 | 107 | 21 | 27 | 3 | 1 | 1 | 10 | 3 | 27 | 5 | .252 | .286 | .327 | .613 | 0.17 |
| 1995 | DBL | FLA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1995 | HBL | HART | 59 | 188 | 29 | 59 | 12 | 2 | 2 | 28 | 7 | 24 | 1 | .314 | .340 | .431 | .771 | 0.82 |
| 1995 | HBL | CLIP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.09 |
| 1996 | DBL | PHI | 41 | 77 | 3 | 15 | 4 | 0 | 0 | 3 | 7 | 21 | 4 | .195 | .267 | .247 | .514 | -0.28 |
| 1997 | HBL | SLC | 115 | 463 | 74 | 161 | 25 | 4 | 2 | 52 | 43 | 63 | 10 | .348 | .407 | .432 | .839 | 2.59 |
| Career | 871 | 3177 | 442 | 928 | 150 | 13 | 29 | 280 | 210 | 527 | 147 | .292 | .340 | .375 | .715 | 10.43 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | PHI | RF | 46 | 46 | 176 | 168 | 1 | 7 | 0 | .960 |
| 1989 | HBL | — | RF | 107 | 107 | 421 | 407 | 8 | 6 | 1 | .986 |
| 1989 | Rk | — | RF | 31 | 31 | 107 | 104 | 2 | 1 | 0 | .991 |
| 1990 | DBL | PHI | CF | 157 | 157 | 350 | 337 | 8 | 5 | 3 | .986 |
| 1990 | Rk | — | RF | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | PHI | CF | 139 | 134 | 320 | 311 | 5 | 4 | 1 | .988 |
| 1991 | DBL | PHI | RF | 13 | 13 | 51 | 50 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | PHI | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | DET | CF | 36 | 4 | 21 | 21 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | DET | RF | 58 | 56 | 181 | 171 | 8 | 2 | 3 | .989 |
| 1992 | DBL | DET | DH | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | DET | CF | 13 | 9 | 16 | 16 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | DET | RF | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | CF | 54 | 40 | 116 | 112 | 1 | 3 | 1 | .974 |
| 1995 | HBL | CLIP | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | HART | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | PHI | CF | 14 | 6 | 16 | 16 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | PHI | RF | 4 | 4 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | PHI | DH | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SLC | CF | 114 | 113 | 211 | 206 | 4 | 1 | 0 | .995 |