Statistics
Willie Blair’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | 54 | 0 | 2 | 9 | 12 | 72.2 | 88 | 11 | 33 | 61 | 5.45 | 1.67 | 7.6 | 0.10 |
| 1990 | Rk | — | 7 | 0 | 0 | 0 | 0 | 13.0 | 25 | 3 | 11 | 9 | 15.23 | 2.77 | 6.2 | -0.47 |
| 1991 | HBL | — | 73 | 0 | 2 | 10 | 24 | 113.2 | 105 | 26 | 29 | 88 | 4.59 | 1.18 | 7.0 | -1.06 |
| 1991 | Rk | — | 7 | 0 | 1 | 0 | 1 | 18.0 | 14 | 0 | 4 | 9 | 2.00 | 1.00 | 4.5 | 0.34 |
| 1992 | DBL | NYM | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.0 | 0.02 |
| 1993 | DBL | NYM | 25 | 0 | 2 | 3 | 4 | 47.2 | 27 | 4 | 13 | 50 | 1.51 | 0.84 | 9.4 | 1.05 |
| 1994 | DBL | NYM | 40 | 6 | 6 | 2 | 7 | 94.0 | 97 | 20 | 24 | 61 | 4.98 | 1.29 | 5.8 | -0.33 |
| 1995 | DBL | NYM | 40 | 0 | 7 | 1 | 8 | 65.0 | 39 | 4 | 20 | 59 | 1.52 | 0.91 | 8.2 | 1.88 |
| 1996 | DBL | NYM | 26 | 2 | 1 | 4 | 3 | 42.0 | 50 | 15 | 17 | 35 | 7.07 | 1.60 | 7.5 | -1.08 |
| 1997 | HBL | MIL | 32 | 29 | 15 | 5 | 0 | 178.0 | 190 | 16 | 31 | 115 | 4.10 | 1.24 | 5.8 | 3.48 |
| 1998 | HBL | BUF | 2 | 1 | 1 | 0 | 0 | 8.2 | 9 | 1 | 0 | 5 | 3.12 | 1.04 | 5.2 | 0.17 |
| Career · all levels | 307 | 38 | 37 | 34 | 59 | 653.0 | 644 | 100 | 182 | 493 | 4.36 | 1.26 | 6.8 | 4.10 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HBL | — | P | 53 | 0 | 13 | 3 | 9 | 1 | 0 | .923 |
| 1990 | Rk | — | P | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | P | 72 | 0 | 20 | 5 | 15 | 0 | 3 | 1.000 |
| 1991 | Rk | — | P | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1992 | DBL | NYM | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | NYM | P | 24 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1994 | DBL | NYM | P | 39 | 6 | 23 | 5 | 17 | 1 | 0 | .957 |
| 1995 | DBL | NYM | P | 39 | 0 | 11 | 4 | 6 | 1 | 0 | .909 |
| 1996 | DBL | NYM | P | 26 | 2 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1997 | HBL | MIL | P | 32 | 29 | 31 | 7 | 24 | 0 | 1 | 1.000 |
| 1998 | HBL | BUF | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |