Statistics
Shawn Boskie’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | 7 | 7 | 1 | 5 | 0 | 39.2 | 52 | 10 | 17 | 28 | 7.94 | 1.74 | 6.4 | -0.28 |
| 1990 | HBL | — | 22 | 22 | 11 | 7 | 0 | 149.1 | 149 | 17 | 42 | 105 | 3.86 | 1.28 | 6.3 | 2.49 |
| 1990 | Rk | — | 6 | 6 | 1 | 3 | 0 | 30.2 | 39 | 5 | 10 | 9 | 5.87 | 1.60 | 2.6 | -0.22 |
| 1991 | DBL | FLA | 12 | 12 | 2 | 8 | 0 | 71.2 | 83 | 15 | 22 | 54 | 6.78 | 1.47 | 6.8 | 0.25 |
| 1991 | HBL | — | 21 | 21 | 11 | 7 | 0 | 130.2 | 159 | 13 | 32 | 66 | 5.17 | 1.46 | 4.5 | 1.89 |
| 1992 | DBL | LA | 17 | 17 | 6 | 8 | 0 | 119.2 | 124 | 19 | 37 | 87 | 4.74 | 1.35 | 6.5 | 1.15 |
| 1993 | DBL | LA | 19 | 17 | 8 | 7 | 0 | 121.2 | 129 | 20 | 33 | 89 | 4.96 | 1.33 | 6.6 | 1.19 |
| 1995 | HBL | RAIN | 28 | 28 | 13 | 7 | 0 | 187.2 | 169 | 16 | 54 | 148 | 2.93 | 1.19 | 7.1 | 3.00 |
| 1996 | HBL | BUF | 27 | 27 | 10 | 9 | 0 | 177.1 | 196 | 17 | 40 | 148 | 4.06 | 1.33 | 7.5 | 3.73 |
| 1997 | HBL | BUF | 31 | 31 | 12 | 8 | 0 | 190.1 | 202 | 22 | 32 | 145 | 3.59 | 1.23 | 6.9 | 3.53 |
| 1998 | HBL | BUF | 31 | 31 | 5 | 7 | 0 | 165.2 | 225 | 27 | 34 | 128 | 5.92 | 1.56 | 7.0 | 1.94 |
| Career · all levels | 221 | 219 | 80 | 76 | 0 | 1384.1 | 1527 | 181 | 353 | 1007 | 4.58 | 1.36 | 6.5 | 18.67 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | P | 7 | 7 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1990 | HBL | — | P | 22 | 22 | 24 | 5 | 19 | 0 | 1 | 1.000 |
| 1990 | Rk | — | P | 6 | 6 | 14 | 4 | 10 | 0 | 0 | 1.000 |
| 1991 | DBL | FLA | P | 12 | 12 | 12 | 4 | 7 | 1 | 0 | .917 |
| 1991 | HBL | — | P | 21 | 21 | 26 | 6 | 20 | 0 | 1 | 1.000 |
| 1992 | DBL | LA | P | 17 | 17 | 19 | 0 | 18 | 1 | 0 | .947 |
| 1993 | DBL | LA | P | 19 | 17 | 24 | 4 | 20 | 0 | 0 | 1.000 |
| 1995 | HBL | RAIN | P | 28 | 28 | 27 | 3 | 21 | 3 | 0 | .889 |
| 1996 | HBL | BUF | P | 27 | 27 | 32 | 5 | 23 | 4 | 0 | .875 |
| 1997 | HBL | BUF | P | 31 | 31 | 27 | 5 | 21 | 1 | 1 | .963 |
| 1998 | HBL | BUF | P | 31 | 31 | 34 | 4 | 29 | 1 | 2 | .971 |