Statistics
Mark Dewey’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | 39 | 0 | 4 | 4 | 9 | 57.1 | 52 | 2 | 26 | 27 | 3.14 | 1.36 | 4.2 | 0.66 |
| 1990 | Rk | — | 14 | 0 | 1 | 0 | 9 | 18.0 | 16 | 2 | 3 | 5 | 2.50 | 1.06 | 2.5 | -0.15 |
| 1991 | DBL | ARI | 30 | 0 | 2 | 0 | 1 | 49.2 | 47 | 3 | 21 | 39 | 3.81 | 1.37 | 7.1 | 0.75 |
| 1992 | DBL | ARI | 24 | 0 | 2 | 0 | 0 | 38.1 | 27 | 2 | 17 | 25 | 1.17 | 1.15 | 5.9 | 0.58 |
| 1993 | DBL | ARI | 47 | 0 | 6 | 10 | 3 | 77.2 | 57 | 11 | 34 | 52 | 3.71 | 1.17 | 6.0 | -0.10 |
| 1994 | DBL | ARI | 37 | 0 | 3 | 1 | 5 | 48.1 | 33 | 1 | 18 | 41 | 1.49 | 1.06 | 7.6 | 1.68 |
| 1995 | DBL | ARI | 28 | 0 | 1 | 2 | 1 | 51.2 | 48 | 1 | 15 | 47 | 3.31 | 1.22 | 8.2 | 1.41 |
| 1996 | DBL | ARI | 36 | 0 | 5 | 8 | 4 | 55.2 | 53 | 7 | 21 | 42 | 4.04 | 1.33 | 6.8 | 0.68 |
| 1997 | HBL | SUN | 30 | 0 | 4 | 3 | 15 | 42.0 | 43 | 2 | 16 | 22 | 3.43 | 1.40 | 4.7 | 0.39 |
| 1998 | HBL | SUN | 31 | 0 | 3 | 3 | 14 | 30.2 | 53 | 1 | 9 | 25 | 6.46 | 2.02 | 7.3 | 0.95 |
| Career · all levels | 316 | 0 | 31 | 31 | 61 | 469.1 | 429 | 32 | 180 | 325 | 3.32 | 1.30 | 6.2 | 6.85 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | P | 38 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1990 | Rk | — | P | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1991 | DBL | ARI | P | 29 | 0 | 6 | 2 | 3 | 1 | 0 | .833 |
| 1992 | DBL | ARI | P | 23 | 0 | 10 | 2 | 7 | 1 | 0 | .900 |
| 1993 | DBL | ARI | P | 45 | 0 | 13 | 3 | 10 | 0 | 1 | 1.000 |
| 1994 | DBL | ARI | P | 37 | 0 | 10 | 4 | 5 | 1 | 0 | .900 |
| 1995 | DBL | ARI | P | 28 | 0 | 12 | 1 | 10 | 1 | 0 | .917 |
| 1996 | DBL | ARI | P | 36 | 0 | 14 | 1 | 12 | 1 | 0 | .929 |
| 1997 | HBL | SUN | P | 30 | 0 | 8 | 3 | 4 | 1 | 0 | .875 |
| 1998 | HBL | SUN | P | 31 | 0 | 5 | 0 | 4 | 1 | 1 | .800 |