Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 12 | 12 | 12 | 12 |
| Eye | 13 | 14 | 13 | 15 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 9 | 9 | 9 | 10 |
| BABIP | 14 | 14 | 14 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 14 |
| Baserunning | 17 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 11 |
| Error | 4 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | LV | 102 | 330 | 41 | 71 | 13 | 4 | 14 | 52 | 44 | 70 | 1 | .215 | .321 | .406 | .727 | 1.18 |
| 1990 | Rk | — | 28 | 116 | 19 | 34 | 7 | 1 | 2 | 18 | 10 | 18 | 0 | .293 | .354 | .422 | .776 | 0.45 |
| 1991 | DBL | DET | 95 | 304 | 33 | 69 | 12 | 0 | 10 | 29 | 24 | 74 | 1 | .227 | .303 | .365 | .668 | 0.15 |
| 1992 | DBL | DET | 141 | 479 | 72 | 107 | 17 | 3 | 17 | 57 | 62 | 123 | 2 | .223 | .321 | .378 | .699 | 0.84 |
| 1993 | DBL | DET | 107 | 355 | 43 | 92 | 11 | 1 | 17 | 51 | 37 | 84 | 2 | .259 | .340 | .439 | .779 | 1.78 |
| 1994 | DBL | DET | 127 | 419 | 49 | 103 | 22 | 0 | 15 | 44 | 51 | 109 | 2 | .246 | .342 | .406 | .748 | 1.45 |
| 1995 | DBL | DET | 162 | 600 | 55 | 122 | 14 | 6 | 19 | 66 | 58 | 187 | 5 | .203 | .283 | .342 | .625 | -0.30 |
| 1996 | HBL | SUN | 102 | 397 | 63 | 140 | 19 | 2 | 13 | 73 | 47 | 77 | 2 | .353 | .425 | .509 | .934 | 2.66 |
| 1997 | HBL | SUN | 24 | 50 | 9 | 14 | 1 | 0 | 3 | 13 | 6 | 12 | 0 | .280 | .357 | .480 | .837 | 0.18 |
| Career | 888 | 3050 | 384 | 752 | 116 | 17 | 110 | 403 | 339 | 754 | 15 | .247 | .333 | .404 | .737 | 8.39 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | LV | 2B | 88 | 86 | 681 | 642 | 34 | 5 | 43 | .993 |
| 1990 | DBL | LV | SS | 4 | 3 | 6 | 2 | 3 | 1 | 0 | .833 |
| 1990 | Rk | — | SS | 27 | 27 | 63 | 16 | 43 | 4 | 6 | .937 |
| 1991 | DBL | DET | 2B | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | DET | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 1991 | DBL | DET | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1992 | DBL | DET | 2B | 7 | 5 | 52 | 49 | 2 | 1 | 4 | .981 |
| 1992 | DBL | DET | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | DET | 2B | 2 | 2 | 26 | 25 | 1 | 0 | 1 | 1.000 |
| 1993 | DBL | DET | SS | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1994 | DBL | DET | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | DET | SS | 4 | 0 | 4 | 1 | 2 | 1 | 1 | .750 |
| 1996 | HBL | SUN | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HBL | SUN | CF | 6 | 6 | 9 | 8 | 0 | 1 | 0 | .889 |
| 1997 | HBL | SUN | 2B | 3 | 1 | 16 | 14 | 2 | 0 | 0 | 1.000 |
| 1997 | HBL | SUN | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |