Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 15 | 15 |
| Power | 13 | 11 | 14 | 14 |
| Eye | 10 | 8 | 11 | 14 |
| Gap | 12 | 10 | 13 | 16 |
| Avoid K | 7 | 7 | 7 | 8 |
| BABIP | 17 | 14 | 17 | 17 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 17 |
Running
| Attribute | Rating |
|---|---|
| Speed | 17 |
| Stealing | 18 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 7 |
| Error | 12 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | 17 | 53 | 5 | 10 | 3 | 1 | 0 | 5 | 3 | 13 | 3 | .189 | .228 | .283 | .511 | -0.46 |
| 1990 | HBL | — | 137 | 571 | 102 | 174 | 34 | 13 | 19 | 103 | 53 | 107 | 36 | .305 | .365 | .510 | .875 | 5.86 |
| 1990 | Rk | — | 28 | 107 | 23 | 31 | 2 | 1 | 2 | 8 | 10 | 18 | 6 | .290 | .350 | .383 | .733 | 1.00 |
| 1991 | DBL | KC | 133 | 528 | 111 | 170 | 36 | 10 | 20 | 86 | 66 | 158 | 33 | .322 | .393 | .542 | .935 | 6.99 |
| 1992 | DBL | KC | 120 | 421 | 72 | 110 | 22 | 6 | 15 | 74 | 64 | 112 | 16 | .261 | .355 | .449 | .804 | 3.46 |
| 1993 | DBL | KC | 148 | 584 | 98 | 147 | 25 | 5 | 30 | 97 | 68 | 193 | 41 | .252 | .331 | .466 | .797 | 4.80 |
| 1994 | DBL | KC | 132 | 518 | 111 | 140 | 13 | 13 | 28 | 74 | 70 | 159 | 45 | .270 | .355 | .508 | .863 | 5.05 |
| 1995 | DBL | KC | 119 | 410 | 81 | 112 | 23 | 5 | 21 | 69 | 72 | 116 | 36 | .273 | .383 | .507 | .890 | 4.92 |
| 1996 | DBL | KC | 126 | 470 | 86 | 124 | 20 | 7 | 20 | 58 | 71 | 135 | 45 | .264 | .363 | .464 | .827 | 3.93 |
| 1997 | DBL | KC | 120 | 486 | 90 | 133 | 29 | 6 | 28 | 78 | 44 | 135 | 39 | .274 | .336 | .531 | .867 | 4.62 |
| Career | 1080 | 4148 | 779 | 1151 | 207 | 67 | 183 | 652 | 521 | 1146 | 300 | .277 | .358 | .492 | .850 | 40.17 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | KC | RF | 17 | 15 | 35 | 34 | 0 | 1 | 0 | .971 |
| 1990 | HBL | — | 3B | 1 | 1 | 6 | 3 | 3 | 0 | 2 | 1.000 |
| 1990 | HBL | — | CF | 9 | 2 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | RF | 133 | 133 | 488 | 474 | 10 | 4 | 2 | .992 |
| 1990 | Rk | — | RF | 28 | 27 | 90 | 86 | 3 | 1 | 1 | .989 |
| 1991 | DBL | KC | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DBL | KC | RF | 130 | 129 | 417 | 400 | 9 | 8 | 0 | .981 |
| 1992 | DBL | KC | RF | 110 | 105 | 325 | 312 | 6 | 7 | 1 | .978 |
| 1993 | DBL | KC | RF | 148 | 145 | 434 | 418 | 9 | 7 | 3 | .984 |
| 1994 | DBL | KC | RF | 121 | 118 | 359 | 345 | 5 | 9 | 0 | .975 |
| 1995 | DBL | KC | RF | 106 | 99 | 284 | 273 | 9 | 2 | 1 | .993 |
| 1996 | DBL | KC | CF | 43 | 35 | 68 | 62 | 1 | 5 | 1 | .926 |
| 1996 | DBL | KC | RF | 83 | 76 | 218 | 212 | 4 | 2 | 2 | .991 |
| 1997 | DBL | KC | CF | 115 | 115 | 230 | 225 | 4 | 1 | 1 | .996 |
| 1997 | DBL | KC | RF | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 |