Statistics
Jeff Fassero’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | MON | 1 | 1 | 1 | 0 | 0 | 8.2 | 8 | 2 | 2 | 4 | 6.23 | 1.15 | 4.2 | -0.02 |
| 1991 | DBL | FLA | 4 | 4 | 1 | 2 | 0 | 23.1 | 32 | 2 | 4 | 19 | 7.33 | 1.54 | 7.3 | 0.69 |
| 1991 | HBL | — | 12 | 12 | 4 | 3 | 0 | 82.2 | 75 | 4 | 26 | 54 | 3.92 | 1.22 | 5.9 | 2.00 |
| 1991 | HBL | — | 13 | 13 | 6 | 1 | 0 | 99.2 | 81 | 11 | 18 | 66 | 2.62 | 0.99 | 6.0 | 1.89 |
| 1991 | Rk | — | 7 | 7 | 3 | 2 | 0 | 47.2 | 50 | 3 | 13 | 29 | 3.97 | 1.32 | 5.5 | 0.86 |
| 1992 | DBL | MON | 29 | 29 | 9 | 14 | 0 | 188.1 | 199 | 21 | 68 | 137 | 4.44 | 1.42 | 6.5 | 2.85 |
| 1993 | DBL | MON | 21 | 17 | 6 | 7 | 0 | 117.2 | 121 | 20 | 43 | 79 | 4.82 | 1.39 | 6.0 | 0.61 |
| 1994 | DBL | MON | 21 | 20 | 10 | 7 | 0 | 148.0 | 120 | 22 | 47 | 112 | 3.95 | 1.13 | 6.8 | 1.83 |
| 1995 | DBL | MON | 19 | 18 | 5 | 7 | 0 | 128.2 | 127 | 23 | 38 | 104 | 4.76 | 1.28 | 7.3 | 1.17 |
| 1995 | HBL | SUN | 7 | 7 | 5 | 2 | 0 | 50.0 | 51 | 6 | 10 | 35 | 2.88 | 1.22 | 6.3 | 0.68 |
| 1996 | DBL | MON | 11 | 11 | 3 | 6 | 0 | 73.1 | 84 | 15 | 23 | 52 | 6.50 | 1.46 | 6.4 | 0.32 |
| 1996 | HBL | SUN | 16 | 16 | 7 | 4 | 0 | 100.0 | 113 | 6 | 35 | 68 | 3.69 | 1.48 | 6.1 | 1.81 |
| 1997 | HBL | SUN | 26 | 26 | 10 | 10 | 0 | 174.2 | 173 | 17 | 53 | 120 | 4.23 | 1.29 | 6.2 | 2.66 |
| Career · all levels | 187 | 181 | 70 | 65 | 0 | 1242.2 | 1234 | 152 | 380 | 879 | 4.29 | 1.30 | 6.4 | 17.35 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | MON | P | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1991 | DBL | FLA | P | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1991 | HBL | — | P | 12 | 12 | 19 | 4 | 13 | 2 | 0 | .895 |
| 1991 | HBL | — | P | 13 | 13 | 14 | 5 | 8 | 1 | 1 | .929 |
| 1991 | Rk | — | P | 7 | 7 | 9 | 1 | 8 | 0 | 1 | 1.000 |
| 1992 | DBL | MON | P | 29 | 29 | 37 | 10 | 25 | 2 | 0 | .946 |
| 1993 | DBL | MON | P | 21 | 17 | 20 | 7 | 13 | 0 | 0 | 1.000 |
| 1994 | DBL | MON | P | 21 | 20 | 28 | 5 | 21 | 2 | 0 | .929 |
| 1995 | DBL | MON | P | 19 | 18 | 21 | 5 | 16 | 0 | 0 | 1.000 |
| 1995 | HBL | SUN | P | 7 | 7 | 10 | 2 | 8 | 0 | 0 | 1.000 |
| 1996 | DBL | MON | P | 11 | 11 | 15 | 3 | 11 | 1 | 1 | .933 |
| 1996 | HBL | SUN | P | 16 | 16 | 16 | 6 | 10 | 0 | 0 | 1.000 |
| 1997 | HBL | SUN | P | 26 | 26 | 28 | 5 | 21 | 2 | 0 | .929 |