Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 14 | 13 | 13 |
| Power | 15 | 15 | 15 | 15 |
| Eye | 11 | 11 | 11 | 13 |
| Gap | 12 | 12 | 11 | 12 |
| Avoid K | 10 | 11 | 10 | 10 |
| BABIP | 12 | 12 | 12 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 15 |
| Baserunning | 12 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 5 |
| Arm | 7 |
| Error | 6 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | 118 | 453 | 83 | 151 | 28 | 0 | 30 | 109 | 39 | 71 | 0 | .333 | .382 | .594 | .976 | 4.33 |
| 1992 | DBL | CHC | 161 | 626 | 83 | 152 | 34 | 0 | 27 | 100 | 59 | 162 | 6 | .243 | .309 | .427 | .736 | 1.88 |
| 1993 | DBL | CHC | 76 | 275 | 39 | 64 | 11 | 0 | 10 | 37 | 26 | 64 | 1 | .233 | .296 | .382 | .678 | 0.12 |
| 1994 | DBL | CHC | 28 | 95 | 9 | 19 | 2 | 0 | 5 | 14 | 8 | 21 | 0 | .200 | .267 | .379 | .646 | -0.19 |
| 1995 | DBL | CHC | 57 | 181 | 31 | 46 | 4 | 0 | 14 | 30 | 24 | 47 | 1 | .254 | .344 | .508 | .852 | 1.38 |
| 1996 | DBL | CHC | 53 | 140 | 13 | 23 | 3 | 0 | 5 | 13 | 7 | 37 | 0 | .164 | .201 | .293 | .494 | -1.03 |
| 1997 | DBL | CHC | 21 | 66 | 6 | 9 | 2 | 0 | 3 | 12 | 8 | 23 | 0 | .136 | .227 | .303 | .530 | -0.43 |
| 1997 | HBL | NOB | 76 | 311 | 53 | 101 | 18 | 0 | 22 | 71 | 32 | 52 | 2 | .325 | .386 | .595 | .981 | 2.58 |
| Career | 590 | 2147 | 317 | 565 | 102 | 0 | 116 | 386 | 203 | 477 | 10 | .263 | .326 | .473 | .799 | 8.64 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | 2B | 117 | 117 | 1051 | 984 | 60 | 7 | 82 | .993 |
| 1992 | DBL | CHC | 2B | 98 | 98 | 887 | 828 | 57 | 2 | 53 | .998 |
| 1993 | DBL | CHC | 2B | 23 | 20 | 193 | 175 | 12 | 6 | 12 | .969 |
| 1994 | DBL | CHC | 2B | 2 | 1 | 11 | 10 | 1 | 0 | 3 | 1.000 |
| 1995 | DBL | CHC | 2B | 9 | 4 | 37 | 34 | 3 | 0 | 2 | 1.000 |
| 1996 | DBL | CHC | 2B | 14 | 0 | 29 | 27 | 1 | 1 | 3 | .966 |
| 1997 | DBL | CHC | 2B | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | NOB | 2B | 76 | 76 | 610 | 577 | 29 | 4 | 54 | .993 |