Statistics
Greg McMichael’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | STL | 44 | 0 | 4 | 4 | 4 | 63.1 | 53 | 8 | 24 | 59 | 2.98 | 1.22 | 8.4 | 0.73 |
| 1994 | DBL | ORL | 9 | 0 | 1 | 1 | 2 | 18.2 | 14 | 0 | 8 | 19 | 3.86 | 1.18 | 9.2 | 0.57 |
| 1994 | DBL | STL | 35 | 0 | 3 | 5 | 2 | 68.1 | 52 | 6 | 30 | 66 | 3.29 | 1.20 | 8.7 | 1.11 |
| 1995 | DBL | ORL | 15 | 0 | 1 | 1 | 0 | 21.1 | 30 | 3 | 9 | 23 | 5.48 | 1.83 | 9.7 | 0.17 |
| 1995 | DBL | WAS | 25 | 0 | 8 | 2 | 7 | 41.2 | 29 | 3 | 7 | 36 | 1.94 | 0.86 | 7.8 | 1.40 |
| 1996 | DBL | WAS | 12 | 0 | 2 | 3 | 0 | 16.0 | 15 | 3 | 11 | 13 | 5.06 | 1.63 | 7.3 | -0.21 |
| 1996 | HBL | BLUE | 2 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 4 | 0.00 | 0.60 | 7.2 | 0.23 |
| 1997 | DBL | LV | 21 | 0 | 2 | 1 | 1 | 38.1 | 33 | 5 | 21 | 21 | 4.46 | 1.41 | 4.9 | -0.20 |
| 1997 | HBL | RAIN | 19 | 0 | 2 | 2 | 1 | 27.0 | 14 | 1 | 13 | 12 | 2.67 | 1.00 | 4.0 | 0.07 |
| 1997 | HBL | BLUE | 7 | 0 | 0 | 0 | 1 | 11.0 | 16 | 0 | 6 | 8 | 4.09 | 2.00 | 6.5 | 0.26 |
| 1998 | HBL | RAIN | 37 | 6 | 2 | 4 | 3 | 65.2 | 78 | 8 | 39 | 19 | 5.21 | 1.78 | 2.6 | -0.81 |
| Career · all levels | 226 | 6 | 26 | 23 | 21 | 376.1 | 337 | 37 | 168 | 280 | 3.71 | 1.34 | 6.7 | 3.32 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | STL | P | 44 | 0 | 13 | 2 | 10 | 1 | 0 | .923 |
| 1994 | DBL | ORL | P | 9 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1994 | DBL | STL | P | 34 | 0 | 17 | 5 | 12 | 0 | 1 | 1.000 |
| 1995 | DBL | ORL | P | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 1.000 |
| 1995 | DBL | WAS | P | 25 | 0 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1996 | DBL | WAS | P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HBL | BLUE | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | LV | P | 21 | 0 | 12 | 4 | 8 | 0 | 0 | 1.000 |
| 1997 | HBL | RAIN | P | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | BLUE | P | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1998 | HBL | RAIN | P | 36 | 6 | 9 | 2 | 7 | 0 | 0 | 1.000 |