Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 10 | 12 | 11 |
| Power | 4 | 3 | 4 | 4 |
| Eye | 12 | 11 | 13 | 12 |
| Gap | 12 | 10 | 12 | 12 |
| Avoid K | 11 | 10 | 11 | 11 |
| BABIP | 13 | 12 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 7 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 16 |
| Baserunning | 6 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 14 |
| Arm | 14 |
| Error | 13 |
| Turn DP | 14 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | MON | 41 | 109 | 5 | 17 | 2 | 1 | 0 | 6 | 10 | 33 | 1 | .156 | .250 | .193 | .443 | -0.89 |
| 1994 | DBL | MON | 26 | 53 | 4 | 9 | 2 | 0 | 0 | 1 | 7 | 7 | 1 | .170 | .290 | .208 | .498 | -0.30 |
| 1995 | DBL | LA | 71 | 224 | 14 | 38 | 12 | 0 | 1 | 23 | 18 | 47 | 2 | .170 | .262 | .237 | .499 | -0.27 |
| 1995 | HBL | NAP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.02 |
| 1995 | HBL | SUN | 58 | 141 | 20 | 39 | 5 | 1 | 1 | 13 | 25 | 19 | 1 | .277 | .389 | .348 | .737 | 1.10 |
| 1996 | DBL | LA | 160 | 535 | 60 | 141 | 23 | 8 | 4 | 43 | 64 | 118 | 2 | .264 | .351 | .359 | .710 | 3.36 |
| 1997 | DBL | LA | 100 | 316 | 28 | 57 | 10 | 3 | 2 | 26 | 29 | 76 | 4 | .180 | .275 | .250 | .525 | 0.20 |
| Career | 457 | 1379 | 131 | 301 | 54 | 13 | 8 | 112 | 153 | 300 | 11 | .218 | .313 | .294 | .607 | 3.18 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | MON | 3B | 8 | 3 | 19 | 7 | 11 | 1 | 0 | .947 |
| 1993 | DBL | MON | LF | 18 | 14 | 65 | 19 | 42 | 4 | 5 | .938 |
| 1994 | DBL | MON | 3B | 7 | 1 | 9 | 5 | 4 | 0 | 0 | 1.000 |
| 1994 | DBL | MON | LF | 18 | 14 | 59 | 17 | 39 | 3 | 3 | .949 |
| 1995 | DBL | LA | LF | 71 | 71 | 259 | 78 | 170 | 11 | 21 | .958 |
| 1995 | HBL | SUN | 3B | 24 | 24 | 105 | 38 | 67 | 0 | 16 | 1.000 |
| 1995 | HBL | SUN | LF | 33 | 4 | 34 | 10 | 24 | 0 | 1 | 1.000 |
| 1996 | DBL | LA | 3B | 89 | 87 | 360 | 135 | 216 | 9 | 42 | .975 |
| 1996 | DBL | LA | LF | 70 | 69 | 270 | 73 | 194 | 3 | 23 | .989 |
| 1997 | DBL | LA | LF | 100 | 100 | 358 | 109 | 231 | 18 | 30 | .950 |