Statistics
Robin Yount’s current DBL season and season-by-season career record.
Current season · DBL
1998 Batting
DBL regular season · Overall and pitcher-handedness splits, combined across teams played for this season.
No DBL batting statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | COL | 58 | 218 | 18 | 61 | 10 | 1 | 2 | 24 | 11 | 28 | 4 | .280 | .314 | .362 | .676 | 0.59 |
| 1976 | HBL | — | 97 | 403 | 55 | 114 | 21 | 5 | 4 | 41 | 32 | 43 | 11 | .283 | .333 | .390 | .723 | 4.11 |
| 1977 | DBL | COL | 157 | 555 | 78 | 151 | 29 | 3 | 5 | 70 | 43 | 53 | 22 | .272 | .321 | .362 | .683 | 1.73 |
| 1978 | DBL | COL | 74 | 304 | 42 | 98 | 13 | 3 | 9 | 40 | 17 | 27 | 21 | .322 | .357 | .474 | .831 | 2.99 |
| 1979 | DBL | COL | 120 | 510 | 75 | 109 | 19 | 0 | 15 | 60 | 38 | 68 | 17 | .214 | .267 | .339 | .606 | 0.47 |
| 1979 | HBL | — | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 | 0.19 |
| 1980 | DBL | COL | 155 | 633 | 91 | 179 | 33 | 1 | 12 | 73 | 41 | 86 | 36 | .283 | .322 | .395 | .717 | 3.55 |
| 1981 | DBL | COL | 142 | 489 | 48 | 92 | 18 | 0 | 5 | 38 | 40 | 68 | 20 | .188 | .247 | .256 | .503 | -1.02 |
| 1982 | DBL | MIL | 160 | 625 | 87 | 186 | 24 | 4 | 23 | 106 | 35 | 60 | 29 | .298 | .333 | .459 | .792 | 4.82 |
| 1983 | DBL | PHI | 146 | 590 | 86 | 177 | 29 | 3 | 23 | 91 | 35 | 37 | 55 | .300 | .336 | .476 | .812 | 5.27 |
| 1984 | DBL | CHC | 88 | 346 | 34 | 76 | 10 | 1 | 11 | 41 | 16 | 37 | 15 | .220 | .253 | .350 | .603 | -0.05 |
| 1984 | DBL | PHI | 68 | 273 | 26 | 67 | 6 | 0 | 8 | 40 | 12 | 30 | 17 | .245 | .276 | .355 | .631 | 0.19 |
| 1985 | DBL | CHC | 153 | 606 | 87 | 163 | 37 | 2 | 20 | 89 | 35 | 62 | 31 | .269 | .307 | .436 | .743 | 3.84 |
| 1986 | DBL | CHC | 128 | 482 | 59 | 120 | 14 | 5 | 15 | 52 | 31 | 54 | 33 | .249 | .295 | .392 | .687 | 2.31 |
| 1987 | DBL | WAS | 155 | 565 | 69 | 156 | 30 | 2 | 26 | 79 | 42 | 59 | 44 | .276 | .326 | .474 | .800 | 4.47 |
| 1988 | DBL | WAS | 154 | 574 | 77 | 144 | 25 | 1 | 24 | 84 | 35 | 52 | 43 | .251 | .294 | .423 | .717 | 3.45 |
| 1989 | DBL | WAS | 123 | 424 | 45 | 96 | 13 | 1 | 14 | 62 | 36 | 40 | 22 | .226 | .283 | .361 | .644 | 0.65 |
| 1990 | DBL | WAS | 151 | 516 | 58 | 110 | 19 | 4 | 16 | 54 | 40 | 86 | 31 | .213 | .271 | .359 | .630 | 1.39 |
| 1991 | DBL | WAS | 149 | 591 | 80 | 157 | 28 | 2 | 20 | 74 | 49 | 67 | 40 | .266 | .328 | .421 | .749 | 4.41 |
| 1992 | DBL | TOR | 41 | 151 | 20 | 34 | 6 | 0 | 8 | 17 | 11 | 21 | 2 | .225 | .276 | .424 | .700 | 0.41 |
| 1992 | DBL | WAS | 81 | 313 | 40 | 72 | 15 | 3 | 12 | 47 | 18 | 45 | 10 | .230 | .280 | .412 | .692 | 0.28 |
| 1993 | DBL | LA | 147 | 523 | 59 | 115 | 23 | 4 | 14 | 57 | 32 | 66 | 17 | .220 | .263 | .359 | .622 | 0.33 |
| 1994 | DBL | LA | 126 | 435 | 47 | 102 | 23 | 2 | 12 | 47 | 27 | 45 | 22 | .234 | .284 | .379 | .663 | 1.10 |
| Career · all levels | 2674 | 10131 | 1283 | 2581 | 445 | 47 | 299 | 1289 | 676 | 1135 | 542 | .255 | .301 | .397 | .698 | 45.48 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | COL | SS | 58 | 58 | 290 | 117 | 160 | 13 | 24 | .955 |
| 1976 | HBL | — | SS | 97 | 96 | 470 | 139 | 313 | 18 | 68 | .962 |
| 1977 | DBL | COL | SS | 157 | 156 | 799 | 292 | 472 | 35 | 111 | .956 |
| 1978 | DBL | COL | SS | 74 | 73 | 361 | 124 | 220 | 17 | 39 | .953 |
| 1979 | DBL | COL | SS | 119 | 119 | 552 | 159 | 368 | 25 | 57 | .955 |
| 1979 | HBL | — | SS | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1.000 |
| 1980 | DBL | COL | SS | 155 | 155 | 775 | 256 | 481 | 38 | 78 | .951 |
| 1981 | DBL | COL | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1981 | DBL | COL | SS | 140 | 138 | 658 | 229 | 408 | 21 | 50 | .968 |
| 1982 | DBL | MIL | SS | 158 | 156 | 683 | 186 | 466 | 31 | 80 | .955 |
| 1983 | DBL | PHI | 3B | 143 | 142 | 361 | 75 | 269 | 17 | 24 | .953 |
| 1983 | DBL | PHI | SS | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 1984 | DBL | PHI | 3B | 67 | 66 | 151 | 30 | 112 | 9 | 11 | .940 |
| 1984 | DBL | CHC | 3B | 30 | 30 | 73 | 14 | 51 | 8 | 2 | .890 |
| 1984 | DBL | CHC | SS | 58 | 58 | 270 | 89 | 168 | 13 | 24 | .952 |
| 1985 | DBL | CHC | 2B | 10 | 8 | 45 | 18 | 26 | 1 | 6 | .978 |
| 1985 | DBL | CHC | 3B | 8 | 7 | 15 | 1 | 14 | 0 | 3 | 1.000 |
| 1985 | DBL | CHC | SS | 138 | 136 | 650 | 195 | 430 | 25 | 74 | .962 |
| 1986 | DBL | CHC | 2B | 11 | 8 | 51 | 24 | 26 | 1 | 2 | .980 |
| 1986 | DBL | CHC | 3B | 7 | 7 | 14 | 3 | 10 | 1 | 0 | .929 |
| 1986 | DBL | CHC | SS | 113 | 111 | 504 | 140 | 344 | 20 | 41 | .960 |
| 1987 | DBL | WAS | 2B | 39 | 39 | 191 | 69 | 114 | 8 | 20 | .958 |
| 1987 | DBL | WAS | 3B | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 1.000 |
| 1987 | DBL | WAS | SS | 115 | 113 | 462 | 141 | 304 | 17 | 48 | .963 |
| 1988 | DBL | WAS | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1988 | DBL | WAS | SS | 154 | 153 | 675 | 170 | 479 | 26 | 65 | .961 |
| 1989 | DBL | WAS | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1989 | DBL | WAS | 3B | 8 | 8 | 14 | 4 | 7 | 3 | 1 | .786 |
| 1989 | DBL | WAS | SS | 112 | 110 | 467 | 140 | 308 | 19 | 39 | .959 |
| 1990 | DBL | WAS | SS | 151 | 147 | 684 | 190 | 461 | 33 | 58 | .952 |
| 1991 | DBL | WAS | 3B | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1991 | DBL | WAS | SS | 147 | 146 | 622 | 204 | 395 | 23 | 60 | .963 |
| 1992 | DBL | TOR | 2B | 34 | 34 | 136 | 55 | 79 | 2 | 10 | .985 |
| 1992 | DBL | TOR | 3B | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 1992 | DBL | TOR | SS | 8 | 5 | 28 | 11 | 14 | 3 | 3 | .893 |
| 1992 | DBL | WAS | SS | 81 | 81 | 326 | 105 | 201 | 20 | 39 | .939 |
| 1993 | DBL | LA | SS | 147 | 146 | 604 | 168 | 408 | 28 | 66 | .954 |
| 1994 | DBL | LA | SS | 125 | 124 | 442 | 126 | 298 | 18 | 38 | .959 |