Pitches
Roster, depth, and personnel for this club.
Pitch ratings
24 players
O = Overall · P = Potential. Select a column heading to sort.
| Pos | Player | T | Level | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Ken Cloude | R | DBL | 13 | 13 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Masaki Saito | R | DBL | 6 | 8 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 11 | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Matt Beech | L | DBL | 15 | 15 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Rocky Coppinger | R | DBL | 12 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Salomon Torres | R | DBL | 9 | 9 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Tommy Greene | R | DBL | 13 | 13 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Brian Meadows | R | HBL | 8 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| SP | Carl Pavano | R | HBL | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| SP | Dennys Reyes | L | HBL | 8 | 8 | 5 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| SP | Jeff Juden | R | HBL | 9 | 9 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| SP | John Thomson | R | HBL | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jose Jimenez | R | HBL | 11 | 11 | 0 | 0 | 9 | 9 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Julio Santana | R | HBL | 11 | 12 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Rafael Medina | R | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Trey Moore | L | HBL | 9 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Antonio Alfonseca | R | DBL | 8 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| RP | Dario Veras | R | DBL | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Everett Stull | R | DBL | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jim Stoops | R | DBL | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | John Johnstone | R | DBL | 14 | 14 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Heath Murray | L | HBL | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
| RP | Jeff E. Gray | R | HBL | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Jeff Shaw | R | HBL | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Matt Anderson | R | HBL | 13 | 13 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve