Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 51 | 23 | 13 | 9 | 1 | 28 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 0 |
| Chicago Cubs | 25 | 11 | 5 | 6 | 0 | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 0 |
| New Orleans Brass | 26 | 12 | 8 | 3 | 1 | 14 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Injured List | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
13
5
8
1
RP
9
6
3
—
CL
1
—
1
—
C
3
1
2
—
1B
2
2
—
—
2B
5
3
2
—
3B
4
—
4
—
SS
4
2
2
1
LF
2
—
2
—
CF
4
3
1
—
RF
4
3
1
—
DH
—
—
—
—
Total
51
25
26
2
Doubleday Baseball League
Chicago Cubs
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brian Holman | R | R | 33 | 2.2 | |
| SP | LaTroy Hawkins | R | R | 25 | 0.0 | |
| SP | Mike Dunne | R | R | 35 | 5.3 | |
| SP | Mike Hampton | R | L | 25 | 3.0 | |
| SP | Scott Chiamparino | R | R | 31 | 7.3 | |
| RP | Alberto Reyes | R | R | 27 | 1.7 | |
| RP | Julian Tavarez | L | R | 24 | 4.0 | |
| RP | Mike Holtz | L | L | 25 | 1.0 | |
| RP | Mike Stanton | L | L | 30 | 7.9 | |
| RP | Russ Springer | R | R | 29 | 2.0 | |
| RP | Tim Davis | L | L | 27 | 0.6 | |
| C | George E Williams | S | R | 28 | 3.0 | |
| 1B | Don Mattingly | L | L | 36 | 15.5 | |
| 1B | Mike Piazza | R | R | 29 | 6.0 | |
| 2B | George Arias | R | R | 26 | 0.2 | |
| 2B | Jose Vidro | S | R | 23 | 0.0 | |
| 2B | Scott Cooper | L | R | 30 | 7.1 | |
| SS | Jeff Cirillo | R | R | 28 | 4.0 | |
| SS | Randy Velarde | R | R | 35 | 8.4 | |
| CF | Lance Johnson | L | L | 34 | 9.0 | |
| CF | Pat Watkins | R | R | 25 | 0.0 | |
| CF | Rich Becker | L | L | 26 | 3.7 | |
| RF | Carmelo Martinez | R | R | 37 | 12.1 | |
| RF | Jose L Cruz | S | R | 23 | 0.0 | |
| RF | Trot Nixon | L | L | 23 | 1.9 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
New Orleans Brass
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Angel Miranda | L | L | 28 | 2.9 | |
| SP | Bob Wickman | R | R | 29 | 3.1 | |
| SP | John Mitchell | R | R | 32 | 10.5 | |
| SP | Jose Paniagua | R | R | 24 | 0.0 | |
| SP | Luis Aquino | R | R | 33 | 6.8 | |
| SP | Paul Wagner | R | R | 30 | 2.2 | |
| SP | Steve Cooke | R | L | 28 | 5.0 | |
| SP | Trevor Wilson | L | L | 31 | 4.6 | |
| RP | Dan Miceli | R | R | 27 | 0.0 | |
| RP | Jeff Tam | R | R | 27 | 0.0 | |
| RP | Joe Fontenot | R | R | 21 | 0.0 | |
| CL | Gar Finnvold | R | R | 30 | 0.0 | |
| C | Jim Leyritz | R | R | 34 | 7.3 | |
| C | John Flaherty | R | R | 30 | 4.6 | |
| 2B | Aaron Holbert | R | R | 25 | 0.0 | |
| 2B | Jeff Frye | R | R | 31 | 5.5 | |
| 3B | Bill Selby | L | R | 27 | 0.0 | |
| 3B | Eric Chavez | L | R | 20 | 0.0 | |
| 3B | Wes Helms | R | R | 21 | 0.0 | |
| 3B | Willis Otanez | R | R | 24 | 0.0 | |
| SS | Luis Ordaz | R | R | 22 | 0.0 | |
| SS | Wilson Delgado | S | R | 25 | 0.4 | |
| LF | Michael Coleman | R | R | 22 | 0.0 | |
| LF | Ruben Sierra | S | R | 32 | 10.9 | |
| CF | Rickey Cradle | R | R | 24 | 0.0 | |
| RF | Jeremy Giambi | L | L | 23 | 0.0 |