Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 23 | 10 | 13 | 0 | 27 | 4 | 5 | 7 | 2 | 1 | 3 | 2 | 3 | 0 |
| Kansas City Royals | 23 | 11 | 5 | 6 | 0 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Omaha Storm Chasers | 27 | 12 | 5 | 7 | 0 | 15 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| Injured List | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
5
5
—
RP
13
6
7
—
CL
—
—
—
—
C
4
2
2
—
1B
5
2
3
—
2B
7
2
5
—
3B
2
1
1
—
SS
1
1
—
—
LF
3
2
1
—
CF
2
—
2
—
RF
3
2
1
1
DH
—
—
—
—
Total
50
23
27
1
Doubleday Baseball League
Kansas City Royals
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Bobby J. Jones | R | R | 28 | 3.8 | |
| SP | Justin Thompson | L | L | 25 | 1.7 | |
| SP | Kevin Brown | R | R | 33 | 12.4 | |
| SP | Rheal Cormier | L | L | 31 | 7.4 | |
| SP | Steve Woodard | L | R | 23 | 1.4 | |
| RP | Armando Benitez | R | R | 25 | 3.8 | |
| RP | Gregg Olson | R | R | 31 | 9.1 | |
| RP | John Habyan | R | R | 34 | 12.5 | |
| RP | Kevin Rogers | L | L | 29 | 5.3 | |
| RP | Rick Reed | R | R | 33 | 10.1 | |
| RP | Rod Beck | R | R | 29 | 7.0 | |
| C | Rick Wilkins | L | R | 31 | 7.4 | |
| C | Tony Eusebio | R | R | 31 | 7.4 | |
| 1B | Jim Thome | L | R | 27 | 6.5 | |
| 1B | Randy Milligan | R | R | 36 | 8.7 | |
| 2B | Quilvio Veras | S | R | 27 | 3.0 | |
| 2B | Roberto Alomar | S | R | 30 | 10.3 | |
| 3B | Russell Branyan | L | R | 22 | 0.1 | |
| SS | Barry Larkin | R | R | 34 | 12.0 | |
| LF | Phil Plantier | L | R | 29 | 8.3 | |
| LF | Reggie L. Sanders | R | R | 30 | 7.1 | |
| RF | Armando Rios | L | L | 26 | 0.4 | |
| RF | Richard Hidalgo | R | R | 22 | 1.4 |
Hugg Baseball League
Omaha Storm Chasers
| POS | NAME | B | T | AGE | YOS | OOTP |
|---|---|---|---|---|---|---|
| SP | Brian Powell | R | R | 24 | 0.0 | |
| SP | Calvin Maduro | R | R | 23 | 0.0 | |
| SP | Geremi Gonzalez | R | R | 23 | 0.0 | |
| SP | Jim Parque | L | L | 23 | 0.0 | |
| SP | Sidney Ponson | R | R | 21 | 0.0 | |
| RP | Benj Sampson | R | L | 23 | 0.0 | |
| RP | Jay Witasick | R | R | 25 | 0.0 | |
| RP | Mike Cather | R | R | 27 | 0.5 | |
| RP | Osvaldo Fernandez | R | R | 29 | 0.0 | |
| RP | Roberto Duran | L | L | 25 | 0.0 | |
| RP | Scott Arnold | R | R | 35 | 2.4 | |
| RP | Tony J. Castillo | L | L | 35 | 1.5 | |
| C | Angel Pena | R | R | 23 | 0.0 | |
| C | Henry Blanco | R | R | 26 | 0.0 | |
| 1B | Jason Wood | R | R | 28 | 0.0 | |
| 1B | Kazuhiro Kiyohara | R | R | 30 | 5.3 | |
| 1B | Kevin Witt | L | R | 22 | 0.0 | |
| 2B | Carlos Febles | R | R | 22 | 0.0 | |
| 2B | Dave Berg | R | R | 27 | 0.0 | |
| 2B | Jason Maxwell | R | R | 26 | 0.0 | |
| 2B | Mendy Lopez | R | R | 24 | 0.0 | |
| 2B | Ramon E Martinez | R | R | 25 | 0.0 | |
| 3B | Scott Rolen | R | R | 23 | 2.4 | |
| LF | Chris Hatcher | R | R | 29 | 0.0 | |
| CF | Jay Payton | R | R | 25 | 0.4 | |
| CF | Mike Frank | L | L | 24 | 0.0 | |
| RF | Danny Clyburn | R | R | 24 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL