Doubleday Baseball League
St. Louis Cardinals
Hugg Baseball League
San Antonio Missions
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 56 | 27 | 6 | 20 | 1 | 29 | 4 | 5 | 3 | 1 | 5 | 2 | 5 | 4 | 0 |
| St. Louis Cardinals | 28 | 13 | 3 | 9 | 1 | 15 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 0 |
| San Antonio Missions | 28 | 14 | 3 | 11 | 0 | 14 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
6
3
3
—
RP
20
9
11
—
CL
1
1
—
—
C
4
2
2
—
1B
5
3
2
—
2B
3
1
2
—
3B
1
—
1
—
SS
5
3
2
—
LF
2
2
—
—
CF
5
1
4
—
RF
4
3
1
—
DH
—
—
—
—
Total
56
28
28
0
Doubleday Baseball League
St. Louis Cardinals
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Francisco Cordova | R | R | 25 | 1.8 |
| SP | Miguel Batista | R | R | 26 | 4.5 |
| SP | Rene Arocha | R | R | 31 | 1.2 |
| RP | Allan Anderson | L | L | 33 | 8.3 |
| RP | Dana Allison | R | L | 31 | 0.8 |
| RP | Derek Lilliquist | L | L | 31 | 7.3 |
| RP | Gil Heredia | R | R | 32 | 2.9 |
| RP | Mariano Rivera | R | R | 28 | 3.0 |
| RP | Randy Myers | L | L | 35 | 12.7 |
| RP | Rusty Meacham | R | R | 29 | 5.3 |
| RP | Scott Erickson | R | R | 29 | 6.9 |
| RP | Vince Horsman | R | L | 30 | 2.9 |
| CL | Steve Chitren | R | R | 30 | 7.4 |
| C | Dan Wilson | R | R | 28 | 5.2 |
| C | Jorge Posada | S | R | 26 | 2.8 |
| 1B | Brooks Kieschnick | L | R | 25 | 0.1 |
| 1B | Ivan Calderon | R | R | 35 | 13.9 |
| 1B | Mo Vaughn | L | R | 30 | 6.5 |
| 2B | John Valentin | R | R | 30 | 6.0 |
| SS | Jose Vizcaino | S | R | 29 | 8.3 |
| SS | Mike Benjamin | R | R | 32 | 6.5 |
| SS | Royce Clayton | R | R | 27 | 6.1 |
| LF | Gerald Young | S | R | 33 | 11.0 |
| LF | Stan Javier | S | R | 33 | 14.0 |
| CF | Doug Glanville | R | R | 27 | 1.7 |
| RF | Brian S Giles | L | L | 26 | 3.0 |
| RF | Damian Jackson | R | R | 24 | 0.3 |
| RF | Karim Garcia | L | L | 22 | 2.2 |
Hugg Baseball League
San Antonio Missions
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Andy Benes | R | R | 30 | 8.9 |
| SP | Chris Hammond | L | L | 31 | 5.8 |
| SP | Jack Armstrong | R | R | 32 | 2.4 |
| RP | Bob Scanlan | R | R | 31 | 2.2 |
| RP | Braden Looper | R | R | 23 | 0.0 |
| RP | Bryce Florie | R | R | 27 | 0.7 |
| RP | Graeme Lloyd | L | L | 30 | 2.7 |
| RP | Jay Tibbs | R | R | 35 | 11.6 |
| RP | Jeff Pico | R | R | 31 | 1.4 |
| RP | Mauro Gozzo | R | R | 31 | 1.6 |
| RP | Mike J Grace | R | R | 27 | 2.5 |
| RP | Steve Olin | R | R | 32 | 2.7 |
| RP | Terry Mathews | L | R | 33 | 0.6 |
| RP | Terry Mulholland | R | L | 34 | 8.2 |
| C | Kelly Stinnett | R | R | 27 | 0.0 |
| C | Mike Difelice | R | R | 28 | 0.0 |
| 1B | Bill Doran | S | R | 39 | 13.5 |
| 1B | Troy Neel | L | R | 32 | 4.3 |
| 2B | Mike Lansing | R | R | 29 | 4.6 |
| 2B | Placido Polanco | R | R | 22 | 0.0 |
| 3B | Scott Livingstone | L | R | 32 | 1.6 |
| SS | Gary Disarcina | R | R | 30 | 7.1 |
| SS | Tony Fernandez | S | R | 35 | 14.7 |
| CF | David Green | R | R | 37 | 10.6 |
| CF | Michael Coleman | R | R | 22 | 0.0 |
| CF | Preston Wilson | R | R | 23 | 0.0 |
| CF | Scarborough Green | R | R | 23 | 0.0 |
| RF | David Hulse | L | L | 29 | 3.1 |