Doubleday Baseball League
Washington Senators
Hugg Baseball League
Ocean City Blue Crabs
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 58 | 23 | 10 | 13 | 0 | 35 | 6 | 2 | 2 | 4 | 6 | 7 | 5 | 3 | 0 |
| Washington Senators | 24 | 10 | 5 | 5 | 0 | 14 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 |
| Ocean City Blue Crabs | 34 | 13 | 5 | 8 | 0 | 21 | 4 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 0 |
| Injured List | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos
ORG
DBL
HBL
IL
SP
10
5
5
—
RP
13
5
8
1
CL
—
—
—
—
C
6
2
4
—
1B
2
1
1
—
2B
2
1
1
—
3B
4
2
2
—
SS
6
2
4
—
LF
7
4
3
—
CF
5
1
4
—
RF
3
1
2
—
DH
—
—
—
—
Total
58
24
34
1
Doubleday Baseball League
Washington Senators
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Andy Pettitte | L | L | 25 | 3.0 |
| SP | Jim Neidlinger | S | R | 33 | 5.8 |
| SP | John Burkett | R | R | 33 | 9.8 |
| SP | Kevin Millwood | R | R | 23 | 1.0 |
| SP | Livan Hernandez | R | R | 22 | 1.9 |
| RP | Dan Plesac | L | L | 35 | 12.0 |
| RP | Jim Poole | L | L | 31 | 8.0 |
| RP | Julio Valera | R | R | 29 | 3.4 |
| RP | Mark Wohlers | R | R | 27 | 6.8 |
| RP | Troy Percival | R | R | 28 | 2.4 |
| C | Jason Kendall | R | R | 23 | 2.0 |
| C | Mickey Tettleton | S | R | 37 | 13.2 |
| 1B | Kent Hrbek | L | R | 37 | 16.8 |
| 2B | Ray Durham | S | R | 26 | 2.2 |
| 3B | Craig Shipley | R | R | 34 | 12.0 |
| 3B | Willie Greene | L | R | 26 | 3.6 |
| SS | Alex Rodriguez | R | R | 22 | 4.0 |
| SS | Kevin Sefcik | R | R | 26 | 2.0 |
| LF | Albert Belle | R | R | 31 | 9.0 |
| LF | Ernie Young | R | R | 28 | 2.1 |
| LF | Marty Cordova | R | R | 28 | 3.0 |
| LF | Mike Greenwell | L | R | 34 | 13.0 |
| CF | Eric Davis | R | R | 35 | 13.7 |
| RF | Jon Nunnally | L | R | 26 | 3.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Ocean City Blue Crabs
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Ariel Prieto | R | R | 28 | 0.0 |
| SP | Darrell May | L | L | 25 | 0.0 |
| SP | Jamie Brewington | R | R | 26 | 0.6 |
| SP | Javier Vazquez | R | R | 21 | 0.0 |
| SP | Kevin Jarvis | L | R | 28 | 0.0 |
| RP | Brian Bevil | R | R | 26 | 0.0 |
| RP | Chad Bradford | R | R | 23 | 0.0 |
| RP | Chad Ogea | R | R | 27 | 2.0 |
| RP | Milt Hill | R | R | 32 | 4.7 |
| RP | Pep Harris | R | R | 25 | 0.2 |
| RP | Rafael Carmona | L | R | 25 | 0.0 |
| RP | Ramon Morel | R | R | 23 | 0.0 |
| RP | Sean Maloney | R | R | 26 | 0.0 |
| C | Bengie Molina | R | R | 23 | 0.0 |
| C | Einar Diaz | R | R | 25 | 0.3 |
| C | John Flaherty | R | R | 30 | 4.6 |
| C | Takeshi Nakamura | R | R | 22 | 0.0 |
| 1B | Brad Fullmer | L | R | 22 | 0.2 |
| 2B | Pat F. Kelly | R | R | 30 | 3.2 |
| 3B | Garey Ingram | R | R | 27 | 0.0 |
| 3B | Scott Leius | R | R | 32 | 5.3 |
| SS | Carlos Guillen | S | R | 22 | 0.0 |
| SS | Cheron Farley | R | R | 24 | 0.0 |
| SS | Giomar Guevara | S | R | 25 | 0.0 |
| SS | Manny Alexander | R | R | 26 | 0.6 |
| LF | Curtis Pride | L | R | 29 | 0.2 |
| LF | Geoff Jenkins | L | R | 23 | 0.0 |
| LF | Pedro Valdes | L | L | 24 | 0.0 |
| CF | Carlos Beltran | S | R | 20 | 0.0 |
| CF | Charles Gipson | R | R | 25 | 0.0 |
| CF | Jarvis Brown | R | R | 30 | 0.6 |
| CF | Jeff Abbott | R | L | 25 | 0.0 |
| RF | Julio Peguero | S | R | 29 | 0.0 |
| RF | Ryan Long | R | R | 24 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL