DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
CAREER
EARNED RUN AVERAGE
08/30/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Bob James 2.32 1978-1993  
2 Pedro Martinez# 2.46 1992-1995  
3 Dwight Gooden# 2.50 1984-1995  
4 Kevin Brown# 2.63 1986-1995  
5 Len Barker 2.74 1976-1991  
6 Randy Johnson# 2.79 1989-1995  
7 Frank DiPino# 2.83 1982-1995  
8 Roger Clemens# 2.93 1984-1995  
9 Steve Howe# 2.95 1980-1995  
10 Greg Maddux# 2.96 1986-1995  
11 Terry Forster 3.00 1976-1992  
12 Mike Mussina# 3.01 1991-1995  
13 Dave Righetti 3.02 1980-1992  
14 John Montefusco* 3.12 1976-1985  
15 Tom Glavine# 3.22 1988-1995  
16 Jon Matlack* 3.23 1976-1990  
17 Lee Smith# 3.27 1980-1995  
17 Steve Carlton 3.27 1976-1985  
19 Steve Avery# 3.29 1990-1995  
20 Vida Blue* 3.30 1976-1990  
21 Butch Henry# 3.31 1992-1995  
22 John Smoltz# 3.34 1988-1995  
23 Frank Castillo# 3.35 1992-1995  
23 Jerry Reuss 3.35 1976-1986  
23 Matt Young# 3.35 1983-1995  
26 Bryn Smith# 3.36 1981-1995  
27 Britt Burns 3.39 1979-1991  
28 Denny Neagle# 3.42 1991-1995  
28 Ed Whitson 3.42 1977-1990  
30 Mike Harkey# 3.43 1988-1995  
31 Guy Hoffman# 3.44 1979-1995  
31 Ed Halicki 3.44 1976-1982  
33 Dale Murray 3.46 1976-1992  
34 Curt Schilling# 3.49 1991-1995  
35 Tom Seaver 3.50 1976-1986  
35 Ed Correa# 3.50 1985-1995  
37 Bruce Ruffin# 3.51 1986-1995  
37 Larry Dierker 3.51 1976-1981  
39 David Palmer# 3.53 1978-1994  
39 Floyd Youmans# 3.53 1985-1995  
41 Mark Clear# 3.54 1979-1995  
42 Zane Smith# 3.55 1984-1995  
43 Dan Warthen 3.57 1976-1992  
44 Bruce Kison 3.58 1976-1984  
44 Dennis Eckersley 3.58 1976-1993  
44 Kevin Appier# 3.58 1989-1995  
47 David West# 3.59 1989-1995  
48 Eric King# 3.60 1987-1995  
48 Bob Ojeda# 3.60 1982-1995  
50 Nolan Ryan 3.61 1976-1987  
51 Randy Tomlin# 3.63 1990-1995  
51 Andy Rincon 3.63 1980-1994  
53 Teddy Higuera# 3.64 1985-1995  
54 Charles Hudson 3.66 1983-1987  
55 Scott Garrelts# 3.67 1982-1995  
55 Pascual Perez 3.67 1980-1993  
57 Joe Hesketh 3.69 1984-1993  
57 Bob Sebra# 3.69 1985-1995  
59 Silvio Martinez 3.72 1977-1993  
59 Mark Guthrie# 3.72 1989-1995  
59 Roger Erickson 3.72 1978-1992  
62 Steve Renko 3.73 1976-1983  
63 Erik Hanson# 3.75 1988-1995  
63 Gary Ross 3.75 1976-1984  
65 Charlie Leibrandt 3.76 1979-1990  
66 Rick Reuschel 3.77 1976-1983  
67 Tony Brizzolara 3.78 1980-1991  
68 Fergie Jenkins 3.79 1976-1981  
68 Chris Hammond# 3.79 1990-1995  
70 Danny Jackson# 3.80 1983-1995  
70 Mike Flanagan 3.80 1976-1984  
70 Dennis Lamp 3.80 1977-1988  
73 Ed Figueroa 3.81 1977-1985  
73 Rick Sutcliffe 3.81 1976-1987  
73 Dennis Leonard 3.81 1976-1989  
73 Joe Johnson# 3.81 1985-1995  
77 Burt Hooton 3.82 1976-1987  
77 Alex Fernandez# 3.82 1990-1995  
77 Rick Rhoden 3.82 1976-1992  
77 Doc Medich 3.82 1976-1984  
81 Mike Norris 3.83 1976-1989  
81 Chuck Finley# 3.83 1986-1995  
81 Jim Abbott# 3.83 1989-1995  
84 Kelly Downs# 3.84 1986-1995  
84 John Tudor 3.84 1979-1992  
84 Sid Fernandez 3.84 1983-1988  
84 Ken Brett 3.84 1976-1987  
88 Gaylord Perry 3.85 1976-1982  
89 Dennis Martinez 3.86 1976-1991  
90 Bob Knepper 3.88 1976-1987  
90 Bruce Hurst 3.88 1982-1994  
92 Derek Lilliquist# 3.89 1990-1995  
93 Mike Scott 3.90 1979-1992  
93 John Butcher 3.90 1980-1994  
95 Atlee Hammaker 3.92 1981-1991  
95 Mickey Lolich 3.92 1976-1979  
95 Jose Rijo# 3.92 1984-1995  
98 John Smiley# 3.93 1986-1995  
98 John Burkett# 3.93 1987-1995  
100 Ross Grimsley 3.94 1976-1982  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74