Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
ASSISTS
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player A YEAR Open Season Leaderboard
1 Ryne Sandberg# 6068 1981-1994  
2 Tom Herr 4930 1979-1991  
3 Bill Doran# 4836 1982-1996  
4 Johnny Ray 4437 1981-1994  
5 Lou Whitaker# 4076 1977-1996  
6 Robby Thompson# 4061 1986-1996  
7 Damaso Garcia 3899 1978-1993  
8 Bobby Grich 3869 1976-1988  
9 Jerry Remy 3790 1976-1988  
10 Rennie Stennett 3662 1976-1986  
11 Craig Biggio# 3322 1988-1997  
12 Willie Randolph 3282 1976-1992  
13 Tim Teufel 3188 1983-1994  
14 Garry Templeton 3130 1978-1993  
15 Roberto Alomar# 3070 1988-1997  
16 Mike Cubbage 3064 1976-1989  
17 Onix Concepcion# 3043 1981-1994  
18 Randy Ready# 3000 1983-1995  
19 Geronimo Pena# 2923 1990-1997  
20 Mickey Morandini# 2896 1990-1997  
21 Craig Reynolds 2828 1976-1988  
22 Wally Backman 2608 1980-1990  
23 Dave Stapleton 2596 1980-1986  
24 Dave Cash 2588 1976-1989  
25 Rick Burleson 2411 1976-1988  
26 Ron Oester 2395 1978-1991  
27 Scott Fletcher# 2287 1981-1997  
28 Delino DeShields# 2265 1990-1997  
29 Steve Buechele# 2176 1986-1994  
30 Wade Boggs# 2171 1982-1997  
31 Jose Lind# 2154 1987-1995  
32 Marty Barrett 2086 1982-1992  
33 Jody Reed# 2079 1987-1997  
34 Paul Molitor 2042 1978-1994  
35 Jerry Browne# 1992 1986-1997  
36 Joe Morgan 1871 1976-1982  
37 Lance Blankenship# 1851 1988-1997  
38 Doug Rader 1762 1976-1980  
39 Dan Driessen 1715 1976-1988  
40 Jeff Kent# 1683 1992-1997  
41 Dave Anderson 1633 1983-1994  
42 Rich Dauer 1619 1976-1990  
43 Chuck Knoblauch# 1560 1992-1997  
44 Bump Wills 1514 1977-1989  
45 Randy Velarde# 1502 1987-1997  
46 Bill Spiers# 1443 1989-1997  
47 Bret Boone# 1427 1993-1997  
48 Tony Phillips 1409 1982-1991  
49 Ray Knight 1391 1976-1989  
50 Tim Flannery 1376 1979-1985  
51 Spike Owen# 1353 1984-1996  
52 Mike Miley 1347 1979-1992  
52 Andy Stankiewicz# 1347 1992-1997  
54 Carlos Baerga# 1327 1990-1997  
54 John Castino 1327 1979-1990  
56 Larvell Blanks 1318 1976-1987  
57 Dickie Thon# 1300 1979-1997  
58 Mike Ramsey 1291 1978-1991  
59 Casey Candaele# 1282 1986-1994  
60 Jeff Frye# 1196 1992-1997  
61 Ernie Riles 1178 1985-1990  
62 Jim Morrison 1130 1977-1991  
63 Art Howe 1103 1976-1987  
64 Shinya Sasaki# 1094 1956-1959  
65 Lenn Sakata 1088 1978-1988  
66 Felix Millan 1076 1976-1983  
67 Craig Grebeck# 1071 1990-1997  
68 Rob Andrews 1065 1976-1978  
69 Brent Gates# 1054 1993-1997  
70 Ken Oberkfell 1031 1977-1991  
71 Mark McLemore# 992 1986-1997  
72 Ken Reitz 949 1976-1987  
73 Jack Brohamer 932 1976-1987  
73 Duane Kuiper 932 1976-1982  
75 Tony Bernazard 915 1979-1985  
76 Jose Uribe 870 1984-1992  
77 Kevin Seitzer# 814 1986-1997  
78 Fernando Vina# 808 1993-1997  
79 Dale Berra 793 1977-1992  
80 Juan Bonilla 772 1982-1990  
81 Don Kessinger 769 1976-1980  
82 B.J. Surhoff# 736 1989-1997  
83 Roy Smalley 729 1976-1992  
84 Julio Franco 700 1982-1991  
85 Hubie Brooks 697 1980-1989  
85 Brian Giles 697 1982-1991  
87 Frank White 694 1976-1984  
88 Phil Garner 692 1976-1982  
89 Wayne Garrett 687 1976-1986  
90 Mark Loretta# 657 1995-1997  
91 Mike Gallego# 652 1985-1997  
92 Bret Barberie# 651 1991-1997  
93 Derek Jeter# 641 1995-1997  
94 Joey Cora# 638 1987-1997  
94 Alfredo Griffin 638 1978-1989  
96 Craig Shipley# 633 1986-1997  
97 Tito Fuentes 628 1976-1979  
98 Pat Listach# 588 1992-1997  
99 Tom M. Foley# 572 1983-1997  
100 Carlos Quintana# 562 1989-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74