Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'P' PITCHING REGISTER
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Pagan 1976-1990 51 49 .510 3.30 611 0 0 0 214 799.1 696 293 31 406 559
Lance Painter 1993-1997 20 23 .465 4.05 154 28 1 0 8 428.2 378 193 75 151 356
Vicente Palacios 1987-1993 20 30 .400 5.47 69 68 4 0 0 411.2 397 250 70 221 254
Donn Pall 1988-1992 0 0 .000 10.38 3 0 0 0 0 4.1 6 5 3 2 5
David Palmer 1978-1994 77 79 .494 3.53 687 63 0 0 81 1331.0 1150 522 131 536 1051
Jim Palmer 1976-1981 75 75 .500 4.01 172 172 45 4 0 1275.2 1276 569 115 444 584
Chan Ho Park 1994-1996 8 19 .296 6.99 54 33 0 0 0 208.2 212 162 35 158 227
Harry Parker 1976-1987 14 11 .560 3.45 110 0 0 0 16 143.2 147 55 10 59 97
Steve Parris 1996-1996 1 0 1.000 7.07 9 0 0 0 0 14.0 17 11 4 7 11
Mike Parrott 1977-1993 124 106 .539 4.07 445 339 30 9 2 2328.0 2334 1052 260 670 1326
Bill Paschall 1980-1983 1 4 .200 5.14 44 0 0 0 0 77.0 85 44 13 25 42
Larry Pashnick 1988-1988 0 0 .000 0.00 1 0 0 0 0 6.0 2 0 0 2 2
Frank Pastore 1979-1993 108 143 .430 4.54 395 305 50 7 11 2255.0 2376 1138 330 626 1287
Bob Patterson 1985-1993 31 30 .508 3.85 276 0 0 0 17 378.1 345 162 53 105 298
Danny Patterson 1996-1997 12 8 .600 2.01 110 0 0 0 71 125.1 95 28 5 46 106
Dave Patterson 1980-1990 11 10 .524 4.01 124 0 0 0 3 190.2 181 85 24 88 121
Gil Patterson 1977-1981 7 8 .467 4.62 144 5 1 0 3 368.0 333 189 40 209 284
Marty Pattin 1976-1982 49 61 .445 4.46 260 111 20 2 6 1010.0 1100 500 102 316 533
Roger Pavlik 1992-1997 34 39 .466 5.56 125 93 10 2 3 687.2 651 425 156 397 661
Mike Paxton 1977-1983 34 48 .415 4.39 121 111 17 4 0 775.2 788 378 60 266 379
Mike Pazik 1977-1977 0 0 .000 3.00 6 0 0 0 0 3.0 2 1 0 0 1
Alejandro Pena 1981-1995 32 28 .533 4.11 380 0 0 0 28 560.0 545 256 79 188 475
Jim Pena 1992-1992 3 1 .750 7.02 40 0 0 0 0 41.0 49 32 6 29 34
Ramon Pena 1989-1997 14 14 .500 3.57 206 0 0 0 42 289.2 247 115 25 131 218
Gene Pentz 1977-1988 3 1 .750 3.60 33 0 0 0 0 55.0 57 22 3 38 32
Oswaldo Peraza 1988-1991 7 6 .538 3.76 21 20 0 0 0 136.1 113 57 18 65 73
Troy Percival 1995-1997 10 5 .667 2.62 117 0 0 0 62 151.1 101 44 19 60 215
Carlos Perez 1995-1997 19 22 .463 4.96 81 40 1 0 3 342.2 360 189 68 85 286
Melido Perez 1987-1997 130 125 .510 4.53 311 309 33 5 0 2068.0 1901 1040 366 797 1857
Mike Perez 1990-1995 4 11 .267 5.50 91 0 0 0 21 108.0 122 66 11 49 69
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pascual Perez 1980-1993 153 128 .544 3.67 365 362 56 11 0 2530.1 2218 1033 320 582 1801
Gaylord Perry 1976-1982 74 66 .529 3.85 173 173 46 9 0 1272.2 1297 544 126 315 634
Pat Perry 1985-1991 3 2 .600 3.89 64 0 0 0 0 118.0 124 51 10 49 68
Robert Person 1996-1996 1 1 .500 5.03 3 3 0 0 0 19.2 20 11 4 7 18
Jeff Peterek 1995-1995 2 7 .222 5.68 10 10 0 0 0 57.0 71 36 12 21 38
Fritz Peterson 1976-1977 16 21 .432 5.17 52 40 4 3 0 292.2 385 168 32 107 87
Dan Petry 1979-1987 87 86 .503 4.08 235 226 50 9 0 1658.0 1656 751 216 403 889
Andy Pettitte 1995-1997 42 30 .583 3.11 98 98 12 3 0 697.0 544 241 75 188 596
Doug Piatt 1991-1997 5 8 .385 5.03 111 0 0 0 3 143.0 140 80 18 98 144
Hipolito Pichardo 1993-1997 46 44 .511 3.99 123 108 18 1 1 796.1 809 353 61 239 420
Jeff Pico 1989-1997 6 11 .353 6.32 42 28 0 0 0 183.2 227 129 31 61 85
Horacio Pina 1976-1976 1 1 .500 3.16 39 0 0 0 0 68.1 56 24 1 40 33
Ed Plank 1979-1982 0 1 .000 10.29 4 0 0 0 0 7.0 14 8 1 2 8
Dan Plesac 1986-1997 54 37 .593 2.71 495 0 0 0 89 701.2 503 211 86 261 795
Eric Plunk 1986-1997 85 93 .478 4.74 370 192 6 3 5 1436.0 1191 757 227 801 1378
Dick Pole 1976-1980 2 2 .500 4.33 25 4 0 0 0 72.2 74 35 13 33 44
Jim Poole 1990-1997 26 18 .591 3.46 210 0 0 0 13 346.0 280 133 43 129 310
Chuck Porter 1981-1990 14 19 .424 4.05 204 0 0 0 63 224.1 235 101 38 70 164
Mark Portugal 1985-1997 99 103 .490 4.57 380 256 15 0 4 1864.2 1790 946 261 680 1366
Dennis Powell 1990-1990 0 1 .000 0.00 1 1 0 0 0 0.0 0 1 0 1 0
Ross Powell 1995-1996 1 6 .143 5.05 41 0 0 0 2 66.0 55 37 9 34 62
Ted Power 1983-1987 0 0 .000 6.55 7 0 0 0 0 11.0 8 8 3 10 6
Joe Price 1981-1991 21 20 .512 3.25 209 1 0 0 14 271.0 250 98 24 112 188
Mike Proly 1976-1985 9 8 .529 4.98 149 0 0 0 5 242.0 289 134 6 102 79
Tim Pugh 1994-1994 0 2 .000 4.50 17 0 0 0 2 42.0 31 21 5 12 33
Charlie Puleo 1981-1986 17 28 .378 4.60 66 66 7 0 0 430.0 439 220 59 220 214
Bill Pulsipher 1995-1997 28 23 .549 4.01 96 71 8 1 2 509.1 444 227 62 191 415
Ed Putman 1978-1989 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74