Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'R' PITCHING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Radinsky 1991-1997 12 30 .286 2.81 266 0 0 0 120 294.1 240 92 25 107 277
Brad Radke 1996-1997 8 8 .500 4.21 22 22 6 1 0 158.1 130 74 32 30 140
Eric Raich 1976-1976 0 2 .000 5.13 16 0 0 0 0 33.1 40 19 7 10 16
Chuck Rainey 1979-1986 9 8 .529 6.45 25 22 2 0 0 134.0 181 96 17 54 45
Dave Rajsich 1982-1982 1 1 .500 6.59 7 0 0 0 0 13.2 18 10 6 7 9
Pat Rapp 1993-1997 16 26 .381 5.03 61 61 7 0 0 411.1 406 230 81 167 303
Dennis Rasmussen 1983-1993 55 69 .444 5.00 239 138 15 3 3 1143.0 1116 635 205 495 884
Eric Rasmussen 1976-1985 63 73 .463 4.16 178 171 33 3 0 1257.0 1341 581 136 388 509
Doug Rau 1976-1977 10 12 .455 3.93 27 27 9 1 0 208.1 217 91 20 65 99
Lance Rautzhan 1977-1979 3 3 .500 3.86 60 0 0 0 4 84.0 69 36 6 38 35
Shane Rawley 1980-1988 4 6 .400 2.97 99 0 0 0 3 151.1 142 50 7 68 88
Jeff Reardon 1979-1991 13 24 .351 3.83 307 0 0 0 51 406.0 382 173 43 149 315
Pete Redfern 1976-1980 21 20 .512 3.73 60 60 3 3 0 393.1 357 163 34 196 235
Rick Reed 1988-1997 118 90 .567 4.44 266 266 44 4 0 1855.0 1812 915 325 343 1457
Ron Reed 1976-1982 41 31 .569 3.73 224 77 0 0 7 708.2 693 294 47 261 411
Steve Reed 1993-1994 5 7 .417 5.89 51 0 0 0 5 55.0 72 36 15 17 44
Bryan Rekar 1997-1997 3 1 .750 2.55 7 2 0 0 0 24.2 19 7 5 9 25
Mike Remlinger 1992-1997 20 30 .400 4.85 130 69 0 0 2 491.1 496 265 91 269 487
Win Remmerswaal 1979-1990 21 11 .656 3.67 257 0 0 0 9 458.2 447 187 33 182 283
Steve Renko 1976-1983 88 53 .624 3.73 238 145 28 4 7 1215.0 1111 503 136 394 745
Andy Replogle 1984-1984 1 5 .167 5.17 10 6 0 0 0 40.0 49 23 7 10 15
Rick Reuschel 1976-1983 94 91 .508 3.77 237 231 66 10 0 1708.2 1741 715 124 415 738
Jerry Reuss 1976-1986 138 88 .611 3.35 271 263 88 25 2 2027.0 1997 754 134 438 964
Alberto Reyes 1996-1997 7 3 .700 4.50 59 0 0 0 17 72.0 69 36 10 32 78
Shane Reynolds 1992-1997 48 64 .429 5.08 173 129 15 2 1 942.2 975 532 161 325 709
Armando Reynoso 1996-1996 8 18 .308 5.77 31 31 2 0 0 185.2 203 119 45 73 96
Rick Rhoden 1976-1992 162 163 .498 3.82 509 380 72 10 92 2866.2 2861 1217 269 840 1446
Arthur Rhodes 1991-1997 26 24 .520 3.51 238 0 0 0 48 320.1 260 125 57 139 378
Frank Riccelli 1976-1981 1 0 1.000 3.20 11 0 0 0 0 19.2 11 7 4 11 20
Chuck Ricci 1995-1997 3 3 .500 3.72 43 0 0 0 2 67.2 50 28 8 43 68
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
J.R. Richard 1976-1988 137 127 .519 4.08 357 350 55 15 0 2416.0 2134 1095 234 1220 1648
Dave Righetti 1980-1992 60 54 .526 3.02 697 0 0 0 287 840.2 711 282 59 380 649
Jose Rijo 1984-1997 208 128 .619 3.81 463 463 55 13 0 3091.2 2656 1310 390 1180 2826
George Riley 1982-1992 1 4 .200 5.17 81 0 0 0 2 94.0 107 54 13 54 51
Andy Rincon 1980-1994 174 126 .580 3.63 372 349 89 12 2 2632.1 2576 1062 168 795 1320
Ricardo Rincon 1997-1997 1 3 .250 3.35 39 0 0 0 17 37.2 28 14 4 20 45
Jeff Rineer 1980-1980 0 0 .000 0.00 3 0 0 0 3 3.0 4 0 0 1 1
Allen Ripley 1979-1982 12 18 .400 5.17 43 43 0 0 0 235.0 283 135 25 62 111
Wally Ritchie 1989-1993 6 1 .857 4.70 48 0 0 0 3 82.1 75 43 15 31 48
Kevin Ritz 1994-1997 11 27 .289 5.92 50 50 2 0 0 292.0 307 192 58 163 216
Ben Rivera 1992-1996 6 12 .333 6.18 44 24 0 0 0 174.2 179 120 39 100 142
Mariano Rivera 1995-1997 23 15 .605 3.15 172 0 0 0 21 257.1 188 90 27 134 292
Bruce Robbins 1982-1989 34 37 .479 4.74 113 89 6 0 1 606.1 646 319 113 125 354
Bert Roberge 1986-1986 1 0 1.000 1.63 18 0 0 0 3 27.2 20 5 0 8 17
Dave Roberts 1976-1982 20 34 .370 5.20 86 58 13 6 1 441.1 551 255 50 112 94
Rich W. Robertson 1995-1995 2 4 .333 5.47 23 6 0 0 1 74.0 75 45 14 36 47
Dewey Robinson 1979-1987 22 20 .524 3.29 214 0 0 0 10 320.1 257 117 22 167 269
Don Robinson 1978-1983 42 55 .433 4.16 136 125 21 5 0 904.0 903 418 98 329 540
Jeff D. Robinson 1984-1997 154 151 .505 4.12 445 429 11 2 1 2686.1 2622 1231 184 842 1619
Jeff M. Robinson 1989-1993 0 1 .000 5.70 8 1 0 0 0 23.2 24 15 8 9 21
Ron Robinson 1984-1997 202 139 .592 4.11 425 424 82 19 1 3013.0 2775 1375 508 748 2239
Rich Rodas 1988-1988 1 1 .500 3.86 7 0 0 0 0 18.2 15 8 1 8 14
Eduardo Rodriguez 1976-1983 14 8 .636 4.09 158 0 0 0 8 281.2 283 128 13 163 144
Felix Rodriguez 1997-1997 0 0 .000 13.50 6 0 0 0 0 6.2 11 10 2 5 6
Rich Rodriguez 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0
Rosario Rodriguez 1989-1997 13 6 .684 5.08 174 0 0 0 3 273.0 231 154 33 193 265
Kenny Rogers 1989-1997 79 101 .439 4.50 234 234 17 1 0 1563.0 1552 782 190 557 1085
Kevin Rogers 1992-1997 17 13 .567 2.75 133 0 0 0 12 176.2 142 54 20 60 178
Steve Rogers 1976-1988 128 126 .504 3.99 349 332 58 14 0 2307.0 2156 1024 199 898 1388
Mel Rojas 1992-1993 3 20 .130 7.04 55 0 0 0 13 78.0 85 61 16 51 76
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Romanick 1986-1987 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14
Enrique Romo 1977-1984 13 10 .565 3.70 134 0 0 0 8 223.2 192 92 22 87 147
Vicente Romo 1976-1978 0 0 .000 3.77 10 0 0 0 0 14.1 19 6 1 7 10
Jim Rooker 1976-1981 29 44 .397 4.84 116 93 9 1 1 673.0 782 362 57 240 280
Jose Rosado 1996-1997 4 3 .571 3.12 9 9 2 1 0 57.2 46 20 6 17 37
Gary Ross 1976-1984 53 54 .495 3.75 340 81 4 1 38 980.2 970 409 48 317 474
Mark Ross 1982-1982 1 0 1.000 4.34 18 0 0 0 1 37.1 43 18 4 16 20
Tom Rowe 1983-1997 62 86 .419 5.16 234 188 16 1 0 1352.2 1439 775 222 474 847
Dave Rozema 1977-1992 101 88 .534 4.02 346 235 35 9 2 1862.0 1992 832 195 319 807
Dave Rucker 1981-1991 3 4 .429 4.05 60 0 0 0 2 100.0 77 45 2 56 59
Kirk Rueter 1993-1997 8 22 .267 5.75 139 15 0 0 9 345.2 428 221 83 84 227
Bruce Ruffin 1986-1997 153 121 .558 3.55 345 345 87 21 0 2507.1 2221 990 197 814 1778
Johnny Ruffin 1994-1994 0 0 .000 10.13 1 0 0 0 0 2.2 2 3 2 1 4
Vern Ruhle 1976-1988 58 80 .420 4.75 318 111 11 2 5 1166.0 1316 616 123 334 361
Scott Ruskin 1990-1997 15 9 .625 4.26 238 0 0 0 13 354.2 335 168 13 257 297
Jeff Russell 1983-1997 4 15 .211 6.48 49 18 2 1 0 166.2 197 120 29 64 98
Dick Ruthven 1976-1987 105 128 .451 4.32 395 265 55 13 26 2133.0 2191 1025 195 763 1110
Ken Ryan 1994-1996 1 1 .500 5.52 10 0 0 0 2 14.2 9 9 1 13 14
Nolan Ryan 1976-1987 69 83 .454 3.61 456 157 5 2 172 1337.1 914 537 106 1058 1447
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74