Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'E' PITCHING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jamie Easterly 1976-1976 0 0 .000 6.07 7 0 0 0 0 13.1 14 9 3 5 10
Rawly Eastwick 1976-1989 51 57 .472 3.23 551 0 0 0 58 762.2 772 274 29 262 444
Craig Eaton 1979-1992 26 31 .456 3.67 365 0 0 0 52 507.1 485 207 24 201 308
Dennis Eckersley 1976-1993 207 169 .551 3.58 655 428 76 20 126 3385.1 2954 1347 438 868 2671
Steve Eddy 1979-1985 0 2 .000 5.40 36 0 0 0 15 30.0 34 18 0 22 9
Joe Edelen 1981-1990 9 18 .333 5.22 137 0 0 0 8 205.1 248 119 40 78 120
Tom Edens 1987-1991 3 1 .750 3.27 59 0 0 0 0 93.2 80 34 7 52 72
Butch Edge 1980-1980 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 1 1 1
Hector Eduardo 1985-1985 0 1 .000 16.88 1 1 0 0 0 2.2 6 5 1 5 3
Wayne Edwards 1989-1997 35 30 .538 3.16 286 0 0 0 38 406.2 291 143 45 214 354
Bruce Egloff 1991-1991 2 4 .333 6.69 33 0 0 0 1 37.2 42 28 4 27 37
Juan Eichelberger 1983-1983 0 1 .000 4.50 5 3 0 0 0 22.0 27 11 1 11 11
Mark Eichhorn 1983-1990 12 9 .571 5.61 120 20 0 0 1 303.0 316 189 48 133 205
Dave Eiland 1989-1989 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 0 2
Joey Eischen 1994-1997 12 11 .522 2.89 132 0 0 0 36 177.1 133 57 17 64 204
Jim Eisenreich 1982-1994 0 0 .000 15.43 1 0 0 0 0 2.1 3 4 2 3 2
Cal Eldred 1991-1996 32 42 .432 4.85 141 94 15 2 3 725.0 686 391 121 339 559
Dock Ellis 1976-1979 9 11 .450 5.17 60 18 3 1 1 210.2 260 121 15 90 74
Alan Embree 1994-1997 5 9 .357 4.24 92 0 0 0 6 127.1 104 60 16 57 110
Dave Engle 1981-1989 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Rick Engle 1984-1984 0 0 .000 10.13 4 0 0 0 0 2.2 3 3 0 3 0
John Ericks 1995-1996 9 12 .429 4.86 77 27 1 0 1 251.2 236 136 48 128 214
Roger Erickson 1978-1992 194 161 .546 3.72 409 407 142 23 0 3133.1 2927 1295 316 846 1605
Scott Erickson 1990-1997 57 64 .471 4.98 215 141 13 1 22 1033.1 1067 572 142 427 772
Chico Escarrega 1982-1989 16 10 .615 3.88 323 0 0 0 6 498.2 532 215 34 146 297
Kelvim Escobar 1997-1997 5 4 .556 3.44 30 0 0 0 1 34.0 18 13 6 21 34
Vaughn Eshelman 1996-1997 19 22 .463 4.01 51 51 5 1 0 352.2 293 157 40 135 196
Nino Espinosa 1976-1983 87 67 .565 4.07 201 195 38 7 0 1387.0 1421 627 144 395 588
Shawn Estes 1995-1997 18 38 .321 4.60 78 65 4 1 0 428.2 371 219 60 211 384
Frank Eufemia 1989-1989 0 0 .000 7.03 14 0 0 0 1 24.1 29 19 7 6 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryan Eversgerd 1996-1997 2 1 .667 3.60 36 0 0 0 0 50.0 38 20 5 19 41
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74