DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
DOUBLEDAY BASEBALL LEAGUE
'E' PLAYER INDEX
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mike Easler 1977-1977 .242 1 3 0 0 0 0.00 0
Damion Easley 1992-1994 .256 10 36 0 0 0 0.00 0
Jamie Easterly 1976-1976 .000 0 0 0 0 0 6.07 10
Rawly Eastwick 1976-1989 .000 0 0 51 57 58 3.23 444
Craig Eaton 1979-1992 .000 0 0 26 31 52 3.67 308
Dennis Eckersley 1976-1993 .000 0 0 207 169 126 3.58 2671
Steve Eddy 1979-1985 .000 0 0 0 2 15 5.40 9
Joe Edelen 1981-1990 .000 0 0 9 18 8 5.22 120
Tom Edens 1987-1991 .000 0 0 3 1 0 3.27 72
Butch Edge 1980-1980 .000 0 0 0 0 0 10.80 1
Dave Edler 1980-1984 .391 0 2 0 0 0 0.00 0
Jim Edmonds 1993-1994 .226 29 90 0 0 0 0.00 0
Hector Eduardo 1985-1985 .000 0 0 0 1 0 16.88 3
Dave Edwards 1980-1980 .333 0 0 0 0 0 0.00 0
Marshall Edwards 1981-1985 .192 2 24 0 0 0 0.00 0
Mike Edwards 1977-1984 .275 2 71 0 0 0 0.00 0
Wayne Edwards 1989-1994 .000 0 0 27 22 33 3.08 231
Bruce Egloff 1991-1991 .000 0 0 2 4 1 6.69 37
Juan Eichelberger 1983-1983 .000 0 0 0 1 0 4.50 11
Mark Eichhorn 1983-1990 .000 0 0 12 9 1 5.61 205
Dave Eiland 1989-1989 .000 0 0 0 0 0 9.00 2
Joey Eischen 1994-1994 .000 0 0 1 2 1 3.86 41
Jim Eisenreich 1982-1994 .282 100 606 0 0 0 15.43 2
Cal Eldred 1991-1994 .000 0 0 31 41 2 4.83 489
Dock Ellis 1976-1979 .000 0 0 9 11 1 5.17 74
John Ellis 1976-1983 .236 43 231 0 0 0 0.00 0
Kevin Elster 1986-1991 .218 46 165 0 0 0 0.00 0
John Elway 1985-1994 .230 305 870 0 0 0 0.00 0
Alan Embree 1994-1994 .000 0 0 2 1 0 4.64 30
Dave Engle 1981-1989 .254 43 257 0 0 0 0.00 1
Player From-To Avg HR RBI W L SV ERA K
Rick Engle 1984-1984 .000 0 0 0 0 0 10.13 0
Roger Erickson 1978-1992 .000 0 0 194 161 0 3.72 1605
Scott Erickson 1990-1994 .000 0 0 28 36 22 4.97 407
Nick Esasky 1983-1994 .215 111 315 0 0 0 0.00 0
Chico Escarrega 1982-1989 .000 0 0 16 10 6 3.88 297
Juan Espino 1982-1982 .000 0 0 0 0 0 0.00 0
Nino Espinosa 1976-1983 .000 0 0 87 67 0 4.07 588
Alvaro Espinoza 1984-1994 .233 42 389 0 0 0 0.00 0
Cecil Espy 1983-1994 .237 41 512 0 0 0 0.00 0
Jim Essian 1976-1980 .237 5 71 0 0 0 0.00 0
Frank Eufemia 1989-1989 .000 0 0 0 0 1 7.03 14
Tony Eusebio 1991-1994 .244 39 194 0 0 0 0.00 0
Barry Evans 1979-1979 .333 0 0 0 0 0 0.00 0
Darrell Evans 1976-1983 .205 33 152 0 0 0 0.00 0
Dwight Evans 1976-1988 .248 70 274 0 0 0 0.00 0
Carl Everett 1993-1994 .298 67 168 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74