Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'E' PLAYER INDEX
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mike Easler 1977-1977 .242 1 3 0 0 0 0.00 0
Damion Easley 1992-1997 .211 34 102 0 0 0 0.00 0
Jamie Easterly 1976-1976 .000 0 0 0 0 0 6.07 10
Rawly Eastwick 1976-1989 .000 0 0 51 57 58 3.23 444
Craig Eaton 1979-1992 .000 0 0 26 31 52 3.67 308
Dennis Eckersley 1976-1993 .000 0 0 207 169 126 3.58 2671
Steve Eddy 1979-1985 .000 0 0 0 2 15 5.40 9
Joe Edelen 1981-1990 .000 0 0 9 18 8 5.22 120
Tom Edens 1987-1991 .000 0 0 3 1 0 3.27 72
Butch Edge 1980-1980 .000 0 0 0 0 0 10.80 1
Dave Edler 1980-1984 .391 0 2 0 0 0 0.00 0
Jim Edmonds 1993-1997 .216 91 251 0 0 0 0.00 0
Hector Eduardo 1985-1985 .000 0 0 0 1 0 16.88 3
Dave Edwards 1980-1980 .333 0 0 0 0 0 0.00 0
Marshall Edwards 1981-1985 .192 2 24 0 0 0 0.00 0
Mike Edwards 1977-1984 .275 2 71 0 0 0 0.00 0
Wayne Edwards 1989-1997 .000 0 0 35 30 38 3.16 354
Bruce Egloff 1991-1991 .000 0 0 2 4 1 6.69 37
Juan Eichelberger 1983-1983 .000 0 0 0 1 0 4.50 11
Mark Eichhorn 1983-1990 .000 0 0 12 9 1 5.61 205
Dave Eiland 1989-1989 .000 0 0 0 0 0 9.00 2
Joey Eischen 1994-1997 .000 0 0 12 11 36 2.89 204
Jim Eisenreich 1982-1994 .282 100 606 0 0 0 15.43 2
Cal Eldred 1991-1996 .000 0 0 32 42 3 4.85 559
Dock Ellis 1976-1979 .000 0 0 9 11 1 5.17 74
John Ellis 1976-1983 .236 43 231 0 0 0 0.00 0
Kevin Elster 1986-1991 .218 46 165 0 0 0 0.00 0
John Elway 1985-1997 .229 388 1104 0 0 0 0.00 0
Alan Embree 1994-1997 .000 0 0 5 9 6 4.24 110
Angelo Encarnacion 1995-1996 .180 1 11 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Encarnacion 1997-1997 .247 22 50 0 0 0 0.00 0
Dave Engle 1981-1989 .254 43 257 0 0 0 0.00 1
Rick Engle 1984-1984 .000 0 0 0 0 0 10.13 0
John Ericks 1995-1996 .000 0 0 9 12 1 4.86 214
Roger Erickson 1978-1992 .000 0 0 194 161 0 3.72 1605
Scott Erickson 1990-1997 .000 0 0 57 64 22 4.98 772
Darin Erstad 1996-1997 .263 36 120 0 0 0 0.00 0
Nick Esasky 1983-1996 .212 123 354 0 0 0 0.00 0
Chico Escarrega 1982-1989 .000 0 0 16 10 6 3.88 297
Kelvim Escobar 1997-1997 .000 0 0 5 4 1 3.44 34
Vaughn Eshelman 1996-1997 .000 0 0 19 22 0 4.01 196
Juan Espino 1982-1982 .000 0 0 0 0 0 0.00 0
Nino Espinosa 1976-1983 .000 0 0 87 67 0 4.07 588
Alvaro Espinoza 1984-1997 .232 47 445 0 0 0 0.00 0
Cecil Espy 1983-1996 .234 44 579 0 0 0 0.00 0
Jim Essian 1976-1980 .237 5 71 0 0 0 0.00 0
Bobby M Estalella 1996-1997 .245 40 96 0 0 0 0.00 0
Shawn Estes 1995-1997 .000 0 0 18 38 0 4.60 384
Akira Eto 1995-1997 .221 59 175 0 0 0 0.00 0
Frank Eufemia 1989-1989 .000 0 0 0 0 1 7.03 14
Tony Eusebio 1991-1997 .245 59 304 0 0 0 0.00 0
Barry Evans 1979-1979 .333 0 0 0 0 0 0.00 0
Darrell Evans 1976-1983 .205 33 152 0 0 0 0.00 0
Dwight Evans 1976-1988 .248 70 274 0 0 0 0.00 0
Carl Everett 1993-1997 .267 159 393 0 0 0 0.00 0
Bryan Eversgerd 1996-1997 .000 0 0 2 1 0 3.60 41
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74